Lotto HotPicks Statistics

Get the most of the Lotto HotPicks statistics and use them to develop your own winning strategy. In the tables below, we’ve included the Lotto HotPicks most drawn numbers, most overdue numbers, as well as hot and cold numbers. Take a look at the data and make an informed decision the next time you enter the game.

Lotto HotPicks Number Frequency Chart

Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59

Most Common Numbers

39
Drawn:
306 times

42
Drawn:
288 times

33
Drawn:
286 times

11
Drawn:
285 times

49
Drawn:
284 times

23
Drawn:
282 times

Least Common Numbers

55
Drawn:
88 times

53
Drawn:
93 times

51
Drawn:
93 times

50
Drawn:
95 times

57
Drawn:
95 times

56
Drawn:
97 times

Most Overdue Numbers

35
Last Drawn:
155 days ago
(22/05/2024)
46
Last Drawn:
113 days ago
(03/07/2024)
24
Last Drawn:
110 days ago
(06/07/2024)
31
Last Drawn:
92 days ago
(24/07/2024)
16
Last Drawn:
85 days ago
(31/07/2024)
58
Last Drawn:
85 days ago
(31/07/2024)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Appearance
33454527 Jul 2024
25394215 Jun 2024
2234206 Jan 2024
37424021 Aug 2024
25344015 Jun 2024
33403927 Jul 2024
35393917 Apr 2024
11443916 Mar 2024
5423917 Feb 2024
36453814 Aug 2024
17403807 Feb 2024
24303817 Jan 2024
34413811 Nov 2023
22393824 Jun 2023
18393728 Sep 2024
Consecutive Pairs
Numbers Frequency Last Appearance
27283514 Oct 2023
42433301 Nov 2023
13143211 May 2024
39403101 Jun 2019
12133005 Oct 2024
38393028 Sep 2024
48493021 Sep 2024
19203003 Aug 2024
34353013 Mar 2024
11123030 Mar 2022
10112907 Aug 2024
36372926 Jun 2024
43442819 Oct 2024
44452817 Jul 2024
40412812 Jun 2024

Most Common Triplets

Regular Triplets
Numbers Frequency Last Appearance
12539915 Jun 2024
12748927 Mar 2024
194445918 Sep 2021
333645926 May 2021
22340924 Mar 2021
273849814 Sep 2024
252732821 Feb 2024
202247827 Jan 2024
82746813 Jan 2024
103448813 Dec 2023
283742828 Oct 2023
21728819 Aug 2023
162430804 Mar 2023
52030828 Jan 2023
144649824 Dec 2022
Consecutive Triplets
Numbers Frequency Last Appearance
111213531 Jul 2021
8910502 Jan 2019
242526511 May 2013
121314411 May 2024
678418 Oct 2023
91011423 Jan 2016
474849403 Dec 2011
456302 Oct 2024
313233328 Jun 2023
161718324 Feb 2021
262728318 Nov 2020
272829321 Oct 2020
323334304 Jul 2020
464748314 Apr 2018
434445316 Aug 2017

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Appearance
232340524 Mar 2021
11131825415 Oct 2022
13283745421 Sep 2022
45620302 Oct 2024
3252745327 Jul 2024
11263539317 Apr 2024
14212539312 Aug 2023
11203546322 Jul 2023
12303439319 Jul 2023
31354144329 Apr 2023
5202330328 Jan 2023
38394956317 Dec 2022
4184144302 Nov 2022
13283445321 Sep 2022
7202430327 Aug 2022
Consecutive Quadruplets
Numbers Frequency Last Appearance
11121314112 Sep 2018
1234104 May 2016
891011123 Jan 2016
23242526130 Nov 2011
46474849124 Aug 2011
27282930112 Jul 2008

Odds vs Evens

Main Numbers
Odds Evens Frequency Last Drawn
0 6 17 17 Jan 2024
1 5 187 3 Jul 2024
2 4 555 19 Oct 2024
3 3 709 9 Oct 2024
4 2 583 16 Oct 2024
5 1 242 23 Oct 2024
6 0 34 29 Jun 2024

Please Note: Statistics below this point are displayed using data from the latest Lotto HotPicks revision only (10 July 2002 to 23 October 2024).

Bell Curve

Main Numbers:
Number Sum Total Possible Combinations Expectation Actual Over 2,327 Draws
Count Frequency Count Last Drawn Draws Ago
21 1 0.000 1 in 45,057,474 0 Never Never
22 1 0.000 1 in 45,057,474 0 Never Never
23 2 0.000 1 in 22,528,737 0 Never Never
24 3 0.000 1 in 15,019,158 0 Never Never
25 5 0.000 1 in 9,011,494 0 Never Never
26 7 0.000 1 in 6,436,782 0 Never Never
27 11 0.001 1 in 4,096,134 0 Never Never
28 14 0.001 1 in 3,218,391 0 Never Never
29 20 0.001 1 in 2,252,873 0 Never Never
30 26 0.001 1 in 1,732,979 0 Never Never
31 35 0.002 1 in 1,287,356 0 Never Never
32 44 0.002 1 in 1,024,033 0 Never Never
33 58 0.003 1 in 776,853 0 Never Never
34 71 0.004 1 in 634,612 0 Never Never
35 90 0.005 1 in 500,638 0 Never Never
36 110 0.006 1 in 409,613 0 Never Never
37 136 0.007 1 in 331,304 0 Never Never
38 163 0.008 1 in 276,426 1 21/06/2023 140
39 199 0.010 1 in 226,419 0 Never Never
40 235 0.012 1 in 191,733 0 Never Never
41 282 0.015 1 in 159,778 0 Never Never
42 331 0.017 1 in 136,125 0 Never Never
43 391 0.020 1 in 115,236 0 Never Never
44 454 0.023 1 in 99,245 0 Never Never
45 532 0.027 1 in 84,694 0 Never Never
46 612 0.032 1 in 73,623 0 Never Never
47 709 0.037 1 in 63,550 0 Never Never
48 811 0.042 1 in 55,557 0 Never Never
49 931 0.048 1 in 48,396 0 Never Never
50 1,057 0.055 1 in 42,627 0 Never Never
51 1,206 0.062 1 in 37,361 1 04/05/2016 884
52 1,360 0.070 1 in 33,130 0 Never Never
53 1,540 0.080 1 in 29,258 0 Never Never
54 1,729 0.089 1 in 26,059 0 Never Never
55 1,945 0.100 1 in 23,165 0 Never Never
56 2,172 0.112 1 in 20,744 0 Never Never
57 2,432 0.126 1 in 18,526 0 Never Never
58 2,702 0.140 1 in 16,675 0 Never Never
59 3,009 0.155 1 in 14,974 1 10/05/2014 1,091
60 3,331 0.172 1 in 13,526 0 Never Never
61 3,692 0.191 1 in 12,204 1 28/09/2002 2,303
62 4,070 0.210 1 in 11,070 0 Never Never
63 4,494 0.232 1 in 10,026 1 27/01/2010 1,538
64 4,935 0.255 1 in 9,130 0 Never Never
65 5,427 0.280 1 in 8,302 0 Never Never
66 5,942 0.307 1 in 7,582 1 03/06/2020 458
67 6,510 0.336 1 in 6,921 3 18/11/2009 1,558
68 7,104 0.367 1 in 6,342 3 04/08/2004 2,110
69 7,760 0.401 1 in 5,806 0 Never Never
70 8,442 0.436 1 in 5,337 1 20/04/2016 888
71 9,192 0.475 1 in 4,901 1 25/10/2006 1,878
72 9,975 0.515 1 in 4,517 1 09/05/2012 1,300
73 10,829 0.559 1 in 4,160 0 Never Never
74 11,720 0.605 1 in 3,844 1 07/01/2015 1,022
75 12,691 0.655 1 in 3,550 1 13/11/2004 2,081
76 13,700 0.708 1 in 3,288 3 22/11/2014 1,035
77 14,796 0.764 1 in 3,045 1 26/05/2010 1,504
78 15,937 0.823 1 in 2,827 3 21/06/2017 766
79 17,168 0.887 1 in 2,624 2 18/09/2013 1,158
80 18,448 0.953 1 in 2,442 2 24/05/2023 148
81 19,829 1.024 1 in 2,272 1 07/12/2005 1,970
82 21,259 1.098 1 in 2,119 3 01/10/2014 1,050
83 22,796 1.177 1 in 1,976 3 23/01/2010 1,539
84 24,390 1.260 1 in 1,847 5 03/08/2013 1,171
85 26,094 1.348 1 in 1,726 0 Never Never
86 27,859 1.439 1 in 1,617 5 04/09/2013 1,162
87 29,744 1.536 1 in 1,514 1 20/04/2011 1,410
88 31,689 1.637 1 in 1,421 4 11/08/2018 647
89 33,761 1.744 1 in 1,334 5 17/11/2018 619
90 35,900 1.854 1 in 1,255 3 29/10/2008 1,668
91 38,168 1.971 1 in 1,180 3 10/08/2019 543
92 40,506 2.092 1 in 1,112 3 11/10/2023 108
93 42,983 2.220 1 in 1,048 4 23/06/2010 1,496
94 45,528 2.351 1 in 989 7 25/07/2015 965
95 48,217 2.490 1 in 934 5 24/02/2021 382
96 50,981 2.633 1 in 883 5 28/02/2015 1,007
97 53,890 2.783 1 in 836 4 13/01/2021 394
98 56,875 2.937 1 in 792 3 13/08/2014 1,064
99 60,014 3.099 1 in 750 4 02/12/2023 93
100 63,225 3.265 1 in 712 9 09/12/2020 404
101 66,595 3.439 1 in 676 4 19/11/2016 827
102 70,042 3.617 1 in 643 8 06/04/2024 57
103 73,646 3.803 1 in 611 14 05/10/2019 527
104 77,327 3.994 1 in 582 10 10/03/2021 378
105 81,173 4.192 1 in 555 8 18/03/2015 1,002
106 85,090 4.394 1 in 529 7 22/03/2017 792
107 89,174 4.605 1 in 505 10 30/09/2023 111
108 93,332 4.820 1 in 482 10 08/06/2024 39
109 97,654 5.043 1 in 461 3 24/04/2013 1,200 Overdue
110 102,047 5.270 1 in 441 7 20/01/2021 392
111 106,610 5.506 1 in 422 10 19/06/2024 36
112 111,235 5.745 1 in 405 8 11/12/2021 299
113 116,030 5.992 1 in 388 8 06/06/2020 457
114 120,888 6.243 1 in 372 11 01/07/2023 137
115 125,909 6.503 1 in 357 10 02/10/2024 6
116 130,988 6.765 1 in 343 10 03/10/2020 423
117 136,234 7.036 1 in 330 13 17/05/2023 150
118 141,525 7.309 1 in 318 7 13/11/2019 516
119 146,980 7.591 1 in 306 18 04/09/2024 14
120 152,478 7.875 1 in 295 13 21/03/2015 1,001 Overdue
121 158,131 8.167 1 in 284 20 20/03/2024 62
122 163,818 8.460 1 in 275 20 29/06/2024 33
123 169,660 8.762 1 in 265 19 12/10/2024 3
124 175,520 9.065 1 in 256 12 27/09/2023 112
125 181,529 9.375 1 in 248 19 22/07/2020 444
126 187,551 9.686 1 in 240 14 30/09/2015 946 Overdue
127 193,708 10.004 1 in 232 16 04/12/2019 510 Overdue
128 199,865 10.322 1 in 225 18 29/05/2024 42
129 206,155 10.647 1 in 218 16 31/01/2024 76
130 212,425 10.971 1 in 212 24 24/02/2024 69
131 218,818 11.301 1 in 205 17 06/12/2023 92
132 225,183 11.630 1 in 200 18 24/11/2021 304
133 231,654 11.964 1 in 194 19 03/06/2023 145
134 238,082 12.296 1 in 189 26 25/09/2024 8
135 244,610 12.633 1 in 184 11 05/06/2024 40
136 251,073 12.967 1 in 179 11 08/11/2023 100
137 257,624 13.305 1 in 174 12 24/07/2024 26
138 264,100 13.639 1 in 170 17 18/11/2023 97
139 270,644 13.977 1 in 166 21 22/09/2018 635 Overdue
140 277,096 14.311 1 in 162 28 12/08/2023 125
141 283,610 14.647 1 in 158 15 13/04/2022 264
142 290,008 14.978 1 in 155 23 13/09/2023 116
143 296,453 15.310 1 in 151 21 27/03/2024 60
144 302,772 15.637 1 in 148 22 03/08/2024 23
145 309,117 15.964 1 in 145 23 08/07/2023 135
146 315,319 16.285 1 in 142 27 05/10/2024 5
147 321,539 16.606 1 in 140 25 01/06/2024 41
148 327,591 16.918 1 in 137 22 17/08/2024 19
149 333,647 17.231 1 in 135 33 03/01/2024 84
150 339,525 17.535 1 in 132 24 22/12/2021 296 Overdue
151 345,385 17.837 1 in 130 17 12/06/2021 351 Overdue
152 351,050 18.130 1 in 128 15 05/11/2022 205
153 356,690 18.421 1 in 126 24 01/04/2023 163
154 362,111 18.701 1 in 124 19 23/07/2022 235
155 367,492 18.979 1 in 122 20 24/08/2022 226
156 372,646 19.245 1 in 120 28 01/10/2022 215
157 377,739 19.508 1 in 119 22 20/01/2024 79
158 382,589 19.759 1 in 117 18 10/12/2022 195
159 387,372 20.006 1 in 116 21 03/02/2024 75
160 391,889 20.239 1 in 114 32 16/09/2023 115
161 396,327 20.468 1 in 113 25 23/10/2024 0
162 400,493 20.684 1 in 112 18 16/10/2021 315 Overdue
163 404,559 20.894 1 in 111 26 21/09/2022 218
164 408,340 21.089 1 in 110 16 29/05/2021 355 Overdue
165 412,018 21.279 1 in 109 23 14/06/2023 142
166 415,391 21.453 1 in 108 22 22/06/2024 35
167 418,650 21.621 1 in 107 26 24/08/2024 17
168 421,601 21.774 1 in 106 23 16/11/2022 202
169 424,421 21.919 1 in 106 17 04/05/2024 49
170 426,923 22.049 1 in 105 24 28/08/2024 16
171 429,294 22.171 1 in 104 22 09/04/2022 265 Overdue
172 431,330 22.276 1 in 104 28 10/02/2024 73
173 433,228 22.374 1 in 104 22 27/07/2024 25
174 434,793 22.455 1 in 103 18 11/05/2024 47
175 436,205 22.528 1 in 103 34 27/04/2024 51
176 437,279 22.583 1 in 103 24 22/04/2023 157
177 438,205 22.631 1 in 102 24 17/06/2023 141
178 438,780 22.661 1 in 102 19 10/04/2024 56
179 439,204 22.683 1 in 102 23 31/08/2024 15
180 439,284 22.687 1 in 102 20 16/10/2024 2
181 439,204 22.683 1 in 102 19 14/08/2024 20
182 438,780 22.661 1 in 102 27 01/11/2023 102
183 438,205 22.631 1 in 102 16 09/10/2024 4
184 437,279 22.583 1 in 103 26 08/05/2024 48
185 436,205 22.528 1 in 103 15 24/06/2023 139
186 434,793 22.455 1 in 103 28 17/09/2022 219 Overdue
187 433,228 22.374 1 in 104 26 11/09/2024 12
188 431,330 22.276 1 in 104 13 02/12/2020 406 Overdue
189 429,294 22.171 1 in 104 17 21/10/2023 105
190 426,923 22.049 1 in 105 16 07/08/2024 22
191 424,421 21.919 1 in 106 12 25/11/2020 408 Overdue
192 421,601 21.774 1 in 106 17 31/07/2024 24
193 418,650 21.621 1 in 107 15 06/03/2024 66
194 415,391 21.453 1 in 108 14 13/12/2023 90
195 412,018 21.279 1 in 109 16 13/01/2024 81
196 408,340 21.089 1 in 110 23 06/07/2024 31
197 404,559 20.894 1 in 111 14 13/07/2019 551 Overdue
198 400,493 20.684 1 in 112 17 26/06/2024 34
199 396,327 20.468 1 in 113 12 27/01/2024 77
200 391,889 20.239 1 in 114 22 13/04/2024 55
201 387,372 20.006 1 in 116 19 23/03/2024 61
202 382,589 19.759 1 in 117 15 21/09/2024 9
203 377,739 19.508 1 in 119 18 07/09/2024 13
204 372,646 19.245 1 in 120 12 20/07/2024 27
205 367,492 18.979 1 in 122 12 03/07/2024 32
206 362,111 18.701 1 in 124 11 17/08/2022 228
207 356,690 18.421 1 in 126 14 24/01/2024 78
208 351,050 18.130 1 in 128 16 28/09/2024 7
209 345,385 17.837 1 in 130 16 20/04/2024 53
210 339,525 17.535 1 in 132 11 17/11/2021 306 Overdue
211 333,647 17.231 1 in 135 13 28/02/2024 68
212 327,591 16.918 1 in 137 13 15/02/2023 176
213 321,539 16.606 1 in 140 11 06/01/2024 83
214 315,319 16.285 1 in 142 8 29/11/2023 94
215 309,117 15.964 1 in 145 10 25/05/2024 43
216 302,772 15.637 1 in 148 10 10/08/2024 21
217 296,453 15.310 1 in 151 10 10/06/2023 143
218 290,008 14.978 1 in 155 17 18/09/2024 10
219 283,610 14.647 1 in 158 10 29/04/2023 155
220 277,096 14.311 1 in 162 9 23/12/2023 87
221 270,644 13.977 1 in 166 7 21/08/2024 18
222 264,100 13.639 1 in 170 4 28/07/2021 338
223 257,624 13.305 1 in 174 6 02/09/2023 119
224 251,073 12.967 1 in 179 5 13/07/2024 29
225 244,610 12.633 1 in 184 3 09/09/2023 117
226 238,082 12.296 1 in 189 5 04/06/2022 249
227 231,654 11.964 1 in 194 2 29/08/2018 642 Overdue
228 225,183 11.630 1 in 200 1 24/08/2011 1,374 Overdue
229 218,818 11.301 1 in 205 4 03/11/2021 310
230 212,425 10.971 1 in 212 5 21/05/2022 253
231 206,155 10.647 1 in 218 2 02/10/2021 319
232 199,865 10.322 1 in 225 5 13/08/2022 229
233 193,708 10.004 1 in 232 5 18/03/2023 167
234 187,551 9.686 1 in 240 1 04/06/2016 875 Overdue
235 181,529 9.375 1 in 248 3 26/01/2022 286
236 175,520 9.065 1 in 256 4 12/07/2023 134
237 169,660 8.762 1 in 265 6 14/09/2024 11
238 163,818 8.460 1 in 275 4 30/10/2021 311
239 158,131 8.167 1 in 284 3 14/12/2022 194
240 152,478 7.875 1 in 295 4 08/03/2023 170
241 146,980 7.591 1 in 306 4 16/02/2022 280
242 141,525 7.309 1 in 318 2 26/05/2021 356
243 136,234 7.036 1 in 330 1 05/10/2022 214
244 130,988 6.765 1 in 343 0 Never Never
245 125,909 6.503 1 in 357 3 22/06/2022 244
246 120,888 6.243 1 in 372 7 12/06/2024 38
247 116,030 5.992 1 in 388 0 Never Never
248 111,235 5.745 1 in 405 4 25/05/2022 252
249 106,610 5.506 1 in 422 2 29/09/2018 633
250 102,047 5.270 1 in 441 2 28/10/2015 938 Overdue
251 97,654 5.043 1 in 461 4 28/06/2023 138
252 93,332 4.820 1 in 482 1 21/11/2020 409
253 89,174 4.605 1 in 505 1 18/07/2018 654
254 85,090 4.394 1 in 529 2 15/04/2020 472
255 81,173 4.192 1 in 555 1 27/01/2018 703
256 77,327 3.994 1 in 582 5 18/02/2023 175
257 73,646 3.803 1 in 611 1 01/02/2020 493
258 70,042 3.617 1 in 643 2 19/10/2024 1
259 66,595 3.439 1 in 676 4 04/11/2023 101
260 63,225 3.265 1 in 712 1 05/12/2020 405
261 60,014 3.099 1 in 750 1 06/07/2019 553
262 56,875 2.937 1 in 792 1 31/10/2015 937
263 53,890 2.783 1 in 836 0 Never Never
264 50,981 2.633 1 in 883 2 11/01/2020 499
265 48,217 2.490 1 in 934 1 26/01/2019 599
266 45,528 2.351 1 in 989 5 14/09/2022 220
267 42,983 2.220 1 in 1,048 1 23/12/2020 400
268 40,506 2.092 1 in 1,112 0 Never Never
269 38,168 1.971 1 in 1,180 2 11/10/2017 734
270 35,900 1.854 1 in 1,255 0 Never Never
271 33,761 1.744 1 in 1,334 0 Never Never
272 31,689 1.637 1 in 1,421 3 19/05/2021 358
273 29,744 1.536 1 in 1,514 0 Never Never
274 27,859 1.439 1 in 1,617 1 19/02/2022 279
275 26,094 1.348 1 in 1,726 1 24/10/2015 939
276 24,390 1.260 1 in 1,847 1 27/12/2017 712
277 22,796 1.177 1 in 1,976 0 Never Never
278 21,259 1.098 1 in 2,119 1 15/09/2018 637
279 19,829 1.024 1 in 2,272 1 31/12/2022 189
280 18,448 0.953 1 in 2,442 0 Never Never
281 17,168 0.887 1 in 2,624 0 Never Never
282 15,937 0.823 1 in 2,827 0 Never Never
283 14,796 0.764 1 in 3,045 0 Never Never
284 13,700 0.708 1 in 3,288 0 Never Never
285 12,691 0.655 1 in 3,550 0 Never Never
286 11,720 0.605 1 in 3,844 0 Never Never
287 10,829 0.559 1 in 4,160 0 Never Never
288 9,975 0.515 1 in 4,517 0 Never Never
289 9,192 0.475 1 in 4,901 0 Never Never
290 8,442 0.436 1 in 5,337 0 Never Never
291 7,760 0.401 1 in 5,806 0 Never Never
292 7,104 0.367 1 in 6,342 0 Never Never
293 6,510 0.336 1 in 6,921 0 Never Never
294 5,942 0.307 1 in 7,582 0 Never Never
295 5,427 0.280 1 in 8,302 0 Never Never
296 4,935 0.255 1 in 9,130 1 30/08/2017 746
297 4,494 0.232 1 in 10,026 0 Never Never
298 4,070 0.210 1 in 11,070 0 Never Never
299 3,692 0.191 1 in 12,204 0 Never Never
300 3,331 0.172 1 in 13,526 0 Never Never
301 3,009 0.155 1 in 14,974 0 Never Never
302 2,702 0.140 1 in 16,675 0 Never Never
303 2,432 0.126 1 in 18,526 0 Never Never
304 2,172 0.112 1 in 20,744 1 25/03/2017 791
305 1,945 0.100 1 in 23,165 1 02/03/2022 276
306 1,729 0.089 1 in 26,059 0 Never Never
307 1,540 0.080 1 in 29,258 0 Never Never
308 1,360 0.070 1 in 33,130 0 Never Never
309 1,206 0.062 1 in 37,361 0 Never Never
310 1,057 0.055 1 in 42,627 0 Never Never
311 931 0.048 1 in 48,396 0 Never Never
312 811 0.042 1 in 55,557 0 Never Never
313 709 0.037 1 in 63,550 0 Never Never
314 612 0.032 1 in 73,623 0 Never Never
315 532 0.027 1 in 84,694 0 Never Never
316 454 0.023 1 in 99,245 0 Never Never
317 391 0.020 1 in 115,236 0 Never Never
318 331 0.017 1 in 136,125 0 Never Never
319 282 0.015 1 in 159,778 0 Never Never
320 235 0.012 1 in 191,733 0 Never Never
321 199 0.010 1 in 226,419 0 Never Never
322 163 0.008 1 in 276,426 0 Never Never
323 136 0.007 1 in 331,304 0 Never Never
324 110 0.006 1 in 409,613 0 Never Never
325 90 0.005 1 in 500,638 0 Never Never
326 71 0.004 1 in 634,612 0 Never Never
327 58 0.003 1 in 776,853 0 Never Never
328 44 0.002 1 in 1,024,033 0 Never Never
329 35 0.002 1 in 1,287,356 0 Never Never
330 26 0.001 1 in 1,732,979 0 Never Never
331 20 0.001 1 in 2,252,873 0 Never Never
332 14 0.001 1 in 3,218,391 0 Never Never
333 11 0.001 1 in 4,096,134 0 Never Never
334 7 0.000 1 in 6,436,782 0 Never Never
335 5 0.000 1 in 9,011,494 0 Never Never
336 3 0.000 1 in 15,019,158 0 Never Never
337 2 0.000 1 in 22,528,737 0 Never Never
338 1 0.000 1 in 45,057,474 0 Never Never
339 1 0.000 1 in 45,057,474 0 Never Never

Hit and Miss

Main Numbers
Number 17/08/2024 21/08/2024 24/08/2024 28/08/2024 31/08/2024 04/09/2024 07/09/2024 11/09/2024 14/09/2024 18/09/2024 21/09/2024 25/09/2024 28/09/2024 02/10/2024 05/10/2024 09/10/2024 12/10/2024 16/10/2024 19/10/2024 23/10/2024
1 13 14 15 16 17 18 19 20 21 22 23 1 1 2 3 4 5 6 7 8
2 2 3 4 5 2 1 2 3 4 5 6 7 8 9 10 11 2 1 2 3
3 3 1 2 3 3 3 1 3 1 2 3 3 1 2 3 4 5 6 7 8
4 29 30 4 4 1 2 3 4 5 6 7 4 1 4 1 4 1 2 3 4
5 16 17 18 19 20 21 22 23 24 25 5 1 2 5 1 2 3 4 5 6
6 6 1 2 3 4 6 1 2 3 4 5 6 7 6 1 2 3 4 5 6
7 1 2 3 4 5 6 7 8 9 7 1 2 3 4 5 7 1 2 3 4
8 11 12 13 14 15 16 17 18 19 20 21 22 23 24 8 1 2 3 4 5
9 8 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 9 1 9
10 10 1 2 10 1 2 3 10 1 2 3 4 5 6 7 8 9 10 11 12
11 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 11 11 1 2
12 5 6 7 8 9 10 11 12 13 14 15 16 17 18 12 1 2 3 4 5
13 11 12 13 14 15 16 13 1 2 3 4 5 6 7 13 1 13 1 2 3
14 28 29 30 31 32 33 34 35 36 37 38 14 1 2 3 4 5 6 7 8
15 1 2 3 4 5 15 1 2 3 4 5 6 7 8 9 10 11 12 13 14
16 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
17 7 8 17 1 2 3 4 5 6 7 17 1 2 3 4 5 17 1 2 3
18 18 1 2 3 4 5 6 7 8 9 10 11 18 1 2 3 4 5 6 7
19 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
20 4 5 6 7 8 9 10 11 12 20 1 2 3 20 20 20 1 2 3 4
21 5 6 7 8 9 10 11 12 21 1 2 3 4 21 1 2 3 4 5 6
22 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 22 1
23 7 23 1 2 3 4 5 23 1 2 3 4 23 1 2 3 4 5 6 23
24 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
25 2 3 4 25 1 25 1 2 3 4 5 6 7 8 9 10 11 12 13 14
26 4 5 6 7 8 9 10 11 12 13 26 1 2 3 4 5 6 7 8 9
27 6 7 8 9 10 11 12 13 27 1 2 3 4 5 6 7 8 9 10 27
28 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
29 7 8 9 29 29 29 1 2 3 4 5 6 7 8 9 10 11 29 1 2
30 1 2 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
31 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
32 9 10 11 12 13 14 32 1 2 3 4 5 6 7 8 9 10 11 12 13
33 5 6 7 8 9 10 33 1 2 33 1 2 3 4 5 6 7 8 9 10
34 7 8 34 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
35 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
36 1 2 3 4 5 6 7 8 9 10 11 12 36 1 2 3 4 5 6 7
37 10 37 1 2 3 4 37 1 2 3 4 5 6 7 8 9 10 11 12 13
38 10 11 12 13 14 15 38 1 38 1 2 3 38 1 2 3 4 5 6 7
39 18 19 39 1 2 3 4 5 6 7 8 9 39 1 2 3 39 1 2 3
40 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
41 8 9 10 11 12 41 1 41 1 2 3 4 5 6 7 41 41 41 1 2
42 2 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 42 1 2
43 22 23 43 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 43 1
44 9 10 11 12 13 14 15 16 17 18 19 20 21 22 44 1 2 3 44 1
45 1 2 3 4 45 1 2 3 4 5 6 7 8 9 10 11 12 13 14 45
46 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
47 12 13 14 15 16 17 18 19 47 1 2 3 4 5 6 7 8 9 47 1
48 1 2 3 4 48 1 2 3 4 5 48 1 2 3 4 5 6 48 48 1
49 3 4 5 49 1 2 3 4 49 1 49 1 2 3 49 1 2 3 4 5
50 13 14 15 16 17 18 50 1 2 50 1 2 3 4 5 6 7 8 9 10
51 10 11 12 13 14 15 16 17 18 51 1 2 3 4 5 6 7 8 9 51
52 52 1 2 3 52 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
53 24 53 1 53 1 2 3 53 1 2 3 4 5 6 7 8 9 10 11 12
54 30 31 32 33 34 35 36 37 38 39 40 41 54 1 2 3 4 5 54 1
55 8 9 10 11 12 13 14 15 55 1 2 55 1 2 3 55 1 2 3 4
56 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 56 1 2 3 4
57 32 57 1 2 3 4 5 57 1 57 57 57 1 2 3 4 5 6 7 8
58 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
59 59 1 2 3 4 5 6 7 8 9 10 11 12 59 1 2 3 4 5 6