UK49s Drivetime Statistics

Our statistics are a great resource for picking numbers and peaking behind the UK49s Drivetime curtain. Use our collective UK49s Drivetime data below to find numbers that have come up the most, and work out which ones you’d like to use in the next draw you enter. The data is presented in different formats, so you can use it any time you’re stuck for new numbers!

Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
Bonus Ball Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49

2
Drawn:
1 time

3
Drawn:
1 time

5
Drawn:
1 time

13
Drawn:
1 time

19
Drawn:
1 time

21
Drawn:
1 time

36
Drawn:
1 time

1
Drawn:
0 times

6
Drawn:
0 times

7
Drawn:
0 times

9
Drawn:
0 times

10
Drawn:
0 times

12
Drawn:
0 times

1
Drawn:
0 times

1
Last Drawn:
days ago
()
6
Last Drawn:
days ago
()
7
Last Drawn:
days ago
()
9
Last Drawn:
days ago
()
10
Last Drawn:
days ago
()
12
Last Drawn:
days ago
()
1
Last Drawn:
days ago
()

Regular Pairs
Numbers Frequency Last Appearance
23129 Jan 2026
25129 Jan 2026
213129 Jan 2026
219129 Jan 2026
221129 Jan 2026
35129 Jan 2026
313129 Jan 2026
319129 Jan 2026
321129 Jan 2026
513129 Jan 2026
519129 Jan 2026
521129 Jan 2026
1319129 Jan 2026
1321129 Jan 2026
1921129 Jan 2026
Consecutive Pairs
Numbers Frequency Last Appearance
23129 Jan 2026
2425128 Jan 2026
4748127 Jan 2026

Regular Triplets
Numbers Frequency Last Appearance
235129 Jan 2026
2313129 Jan 2026
2319129 Jan 2026
2321129 Jan 2026
2513129 Jan 2026
2519129 Jan 2026
2521129 Jan 2026
21319129 Jan 2026
21321129 Jan 2026
21921129 Jan 2026
3513129 Jan 2026
3519129 Jan 2026
3521129 Jan 2026
31319129 Jan 2026
31321129 Jan 2026
Consecutive Triplets
Numbers Frequency Last Appearance

Regular Quadruplets
Numbers Frequency Last Appearance
23513129 Jan 2026
23519129 Jan 2026
23521129 Jan 2026
231319129 Jan 2026
231321129 Jan 2026
231921129 Jan 2026
251319129 Jan 2026
251321129 Jan 2026
251921129 Jan 2026
2131921129 Jan 2026
351319129 Jan 2026
351321129 Jan 2026
351921129 Jan 2026
3131921129 Jan 2026
5131921129 Jan 2026
Consecutive Quadruplets
Numbers Frequency Last Appearance

Main Numbers
Odds Evens Frequency Last Drawn
1 5 1 28 Jan 2026
2 4 1 27 Jan 2026
5 1 1 29 Jan 2026
Bonus Ball Numbers
Odds Evens Frequency Last Drawn
0 1 1 29 Jan 2026
1 0 2 28 Jan 2026

Please Note: Statistics below this point are displayed using data from the latest UK 49s Drivetime revision only (27 January 2026 to 29 January 2026).

Main Numbers:

Bonus Ball data is not included in these statistics as only one number is drawn.

Number Sum Total Possible Combinations Expectation Actual Over 3 Draws
Count Frequency Count Last Drawn Draws Ago
21 1 0.000 1 in 13,983,816 0 Never Never
22 1 0.000 1 in 13,983,816 0 Never Never
23 2 0.000 1 in 6,991,908 0 Never Never
24 3 0.000 1 in 4,661,272 0 Never Never
25 5 0.000 1 in 2,796,763 0 Never Never
26 7 0.000 1 in 1,997,688 0 Never Never
27 11 0.000 1 in 1,271,256 0 Never Never
28 14 0.000 1 in 998,844 0 Never Never
29 20 0.000 1 in 699,190 0 Never Never
30 26 0.000 1 in 537,839 0 Never Never
31 35 0.000 1 in 399,537 0 Never Never
32 44 0.000 1 in 317,814 0 Never Never
33 58 0.000 1 in 241,100 0 Never Never
34 71 0.000 1 in 196,955 0 Never Never
35 90 0.000 1 in 155,375 0 Never Never
36 110 0.000 1 in 127,125 0 Never Never
37 136 0.000 1 in 102,822 0 Never Never
38 163 0.000 1 in 85,790 0 Never Never
39 199 0.000 1 in 70,270 0 Never Never
40 235 0.000 1 in 59,505 0 Never Never
41 282 0.000 1 in 49,588 0 Never Never
42 331 0.000 1 in 42,247 0 Never Never
43 391 0.000 1 in 35,764 0 Never Never
44 454 0.000 1 in 30,801 0 Never Never
45 532 0.000 1 in 26,285 0 Never Never
46 612 0.000 1 in 22,849 0 Never Never
47 709 0.000 1 in 19,723 0 Never Never
48 811 0.000 1 in 17,242 0 Never Never
49 931 0.000 1 in 15,020 0 Never Never
50 1,057 0.000 1 in 13,229 0 Never Never
51 1,206 0.000 1 in 11,595 0 Never Never
52 1,360 0.000 1 in 10,282 0 Never Never
53 1,540 0.000 1 in 9,080 0 Never Never
54 1,729 0.000 1 in 8,087 0 Never Never
55 1,945 0.000 1 in 7,189 0 Never Never
56 2,172 0.000 1 in 6,438 0 Never Never
57 2,432 0.001 1 in 5,749 0 Never Never
58 2,702 0.001 1 in 5,175 0 Never Never
59 3,009 0.001 1 in 4,647 0 Never Never
60 3,331 0.001 1 in 4,198 0 Never Never
61 3,692 0.001 1 in 3,787 0 Never Never
62 4,070 0.001 1 in 3,435 0 Never Never
63 4,494 0.001 1 in 3,111 1 29/01/2026 0
64 4,935 0.001 1 in 2,833 0 Never Never
65 5,426 0.001 1 in 2,577 0 Never Never
66 5,940 0.001 1 in 2,354 0 Never Never
67 6,506 0.001 1 in 2,149 0 Never Never
68 7,097 0.002 1 in 1,970 0 Never Never
69 7,748 0.002 1 in 1,804 0 Never Never
70 8,423 0.002 1 in 1,660 0 Never Never
71 9,163 0.002 1 in 1,526 0 Never Never
72 9,933 0.002 1 in 1,407 0 Never Never
73 10,769 0.002 1 in 1,298 0 Never Never
74 11,637 0.002 1 in 1,201 0 Never Never
75 12,579 0.003 1 in 1,111 0 Never Never
76 13,552 0.003 1 in 1,031 0 Never Never
77 14,603 0.003 1 in 957 0 Never Never
78 15,690 0.003 1 in 891 0 Never Never
79 16,856 0.004 1 in 829 0 Never Never
80 18,059 0.004 1 in 774 0 Never Never
81 19,349 0.004 1 in 722 0 Never Never
82 20,673 0.004 1 in 676 0 Never Never
83 22,087 0.005 1 in 633 0 Never Never
84 23,540 0.005 1 in 594 0 Never Never
85 25,082 0.005 1 in 557 0 Never Never
86 26,663 0.006 1 in 524 0 Never Never
87 28,340 0.006 1 in 493 0 Never Never
88 30,051 0.006 1 in 465 0 Never Never
89 31,860 0.007 1 in 438 0 Never Never
90 33,706 0.007 1 in 414 0 Never Never
91 35,648 0.008 1 in 392 0 Never Never
92 37,625 0.008 1 in 371 0 Never Never
93 39,703 0.009 1 in 352 0 Never Never
94 41,809 0.009 1 in 334 0 Never Never
95 44,016 0.009 1 in 317 0 Never Never
96 46,253 0.010 1 in 302 0 Never Never
97 48,586 0.010 1 in 287 0 Never Never
98 50,944 0.011 1 in 274 0 Never Never
99 53,402 0.011 1 in 261 0 Never Never
100 55,875 0.012 1 in 250 0 Never Never
101 58,446 0.013 1 in 239 0 Never Never
102 61,031 0.013 1 in 229 0 Never Never
103 63,706 0.014 1 in 219 0 Never Never
104 66,388 0.014 1 in 210 0 Never Never
105 69,161 0.015 1 in 202 0 Never Never
106 71,928 0.015 1 in 194 0 Never Never
107 74,781 0.016 1 in 186 0 Never Never
108 77,624 0.017 1 in 180 0 Never Never
109 80,542 0.017 1 in 173 0 Never Never
110 83,440 0.018 1 in 167 0 Never Never
111 86,412 0.019 1 in 161 0 Never Never
112 89,348 0.019 1 in 156 0 Never Never
113 92,350 0.020 1 in 151 0 Never Never
114 95,311 0.020 1 in 146 0 Never Never
115 98,324 0.021 1 in 142 0 Never Never
116 101,285 0.022 1 in 138 0 Never Never
117 104,295 0.022 1 in 134 0 Never Never
118 107,235 0.023 1 in 130 0 Never Never
119 110,215 0.024 1 in 126 0 Never Never
120 113,119 0.024 1 in 123 0 Never Never
121 116,048 0.025 1 in 120 0 Never Never
122 118,889 0.026 1 in 117 0 Never Never
123 121,751 0.026 1 in 114 0 Never Never
124 124,507 0.027 1 in 112 0 Never Never
125 127,274 0.027 1 in 109 0 Never Never
126 129,930 0.028 1 in 107 0 Never Never
127 132,581 0.028 1 in 105 0 Never Never
128 135,109 0.029 1 in 103 0 Never Never
129 137,629 0.030 1 in 101 0 Never Never
130 140,008 0.030 1 in 99 0 Never Never
131 142,370 0.031 1 in 98 0 Never Never
132 144,587 0.031 1 in 96 0 Never Never
133 146,771 0.031 1 in 95 0 Never Never
134 148,800 0.032 1 in 93 0 Never Never
135 150,794 0.032 1 in 92 0 Never Never
136 152,617 0.033 1 in 91 0 Never Never
137 154,397 0.033 1 in 90 0 Never Never
138 156,004 0.033 1 in 89 0 Never Never
139 157,554 0.034 1 in 88 0 Never Never
140 158,923 0.034 1 in 87 0 Never Never
141 160,236 0.034 1 in 87 0 Never Never
142 161,354 0.035 1 in 86 0 Never Never
143 162,410 0.035 1 in 86 0 Never Never
144 163,273 0.035 1 in 85 0 Never Never
145 164,062 0.035 1 in 85 0 Never Never
146 164,654 0.035 1 in 84 0 Never Never
147 165,176 0.035 1 in 84 0 Never Never
148 165,490 0.036 1 in 84 0 Never Never
149 165,732 0.036 1 in 84 0 Never Never
150 165,772 0.036 1 in 84 0 Never Never
151 165,732 0.036 1 in 84 0 Never Never
152 165,490 0.036 1 in 84 0 Never Never
153 165,176 0.035 1 in 84 0 Never Never
154 164,654 0.035 1 in 84 0 Never Never
155 164,062 0.035 1 in 85 1 28/01/2026 1
156 163,273 0.035 1 in 85 0 Never Never
157 162,410 0.035 1 in 86 0 Never Never
158 161,354 0.035 1 in 86 0 Never Never
159 160,236 0.034 1 in 87 0 Never Never
160 158,923 0.034 1 in 87 0 Never Never
161 157,554 0.034 1 in 88 0 Never Never
162 156,004 0.033 1 in 89 1 27/01/2026 2
163 154,397 0.033 1 in 90 0 Never Never
164 152,617 0.033 1 in 91 0 Never Never
165 150,794 0.032 1 in 92 0 Never Never
166 148,800 0.032 1 in 93 0 Never Never
167 146,771 0.031 1 in 95 0 Never Never
168 144,587 0.031 1 in 96 0 Never Never
169 142,370 0.031 1 in 98 0 Never Never
170 140,008 0.030 1 in 99 0 Never Never
171 137,629 0.030 1 in 101 0 Never Never
172 135,109 0.029 1 in 103 0 Never Never
173 132,581 0.028 1 in 105 0 Never Never
174 129,930 0.028 1 in 107 0 Never Never
175 127,274 0.027 1 in 109 0 Never Never
176 124,507 0.027 1 in 112 0 Never Never
177 121,751 0.026 1 in 114 0 Never Never
178 118,889 0.026 1 in 117 0 Never Never
179 116,048 0.025 1 in 120 0 Never Never
180 113,119 0.024 1 in 123 0 Never Never
181 110,215 0.024 1 in 126 0 Never Never
182 107,235 0.023 1 in 130 0 Never Never
183 104,295 0.022 1 in 134 0 Never Never
184 101,285 0.022 1 in 138 0 Never Never
185 98,324 0.021 1 in 142 0 Never Never
186 95,311 0.020 1 in 146 0 Never Never
187 92,350 0.020 1 in 151 0 Never Never
188 89,348 0.019 1 in 156 0 Never Never
189 86,412 0.019 1 in 161 0 Never Never
190 83,440 0.018 1 in 167 0 Never Never
191 80,542 0.017 1 in 173 0 Never Never
192 77,624 0.017 1 in 180 0 Never Never
193 74,781 0.016 1 in 186 0 Never Never
194 71,928 0.015 1 in 194 0 Never Never
195 69,161 0.015 1 in 202 0 Never Never
196 66,388 0.014 1 in 210 0 Never Never
197 63,706 0.014 1 in 219 0 Never Never
198 61,031 0.013 1 in 229 0 Never Never
199 58,446 0.013 1 in 239 0 Never Never
200 55,875 0.012 1 in 250 0 Never Never
201 53,402 0.011 1 in 261 0 Never Never
202 50,944 0.011 1 in 274 0 Never Never
203 48,586 0.010 1 in 287 0 Never Never
204 46,253 0.010 1 in 302 0 Never Never
205 44,016 0.009 1 in 317 0 Never Never
206 41,809 0.009 1 in 334 0 Never Never
207 39,703 0.009 1 in 352 0 Never Never
208 37,625 0.008 1 in 371 0 Never Never
209 35,648 0.008 1 in 392 0 Never Never
210 33,706 0.007 1 in 414 0 Never Never
211 31,860 0.007 1 in 438 0 Never Never
212 30,051 0.006 1 in 465 0 Never Never
213 28,340 0.006 1 in 493 0 Never Never
214 26,663 0.006 1 in 524 0 Never Never
215 25,082 0.005 1 in 557 0 Never Never
216 23,540 0.005 1 in 594 0 Never Never
217 22,087 0.005 1 in 633 0 Never Never
218 20,673 0.004 1 in 676 0 Never Never
219 19,349 0.004 1 in 722 0 Never Never
220 18,059 0.004 1 in 774 0 Never Never
221 16,856 0.004 1 in 829 0 Never Never
222 15,690 0.003 1 in 891 0 Never Never
223 14,603 0.003 1 in 957 0 Never Never
224 13,552 0.003 1 in 1,031 0 Never Never
225 12,579 0.003 1 in 1,111 0 Never Never
226 11,637 0.002 1 in 1,201 0 Never Never
227 10,769 0.002 1 in 1,298 0 Never Never
228 9,933 0.002 1 in 1,407 0 Never Never
229 9,163 0.002 1 in 1,526 0 Never Never
230 8,423 0.002 1 in 1,660 0 Never Never
231 7,748 0.002 1 in 1,804 0 Never Never
232 7,097 0.002 1 in 1,970 0 Never Never
233 6,506 0.001 1 in 2,149 0 Never Never
234 5,940 0.001 1 in 2,354 0 Never Never
235 5,426 0.001 1 in 2,577 0 Never Never
236 4,935 0.001 1 in 2,833 0 Never Never
237 4,494 0.001 1 in 3,111 0 Never Never
238 4,070 0.001 1 in 3,435 0 Never Never
239 3,692 0.001 1 in 3,787 0 Never Never
240 3,331 0.001 1 in 4,198 0 Never Never
241 3,009 0.001 1 in 4,647 0 Never Never
242 2,702 0.001 1 in 5,175 0 Never Never
243 2,432 0.001 1 in 5,749 0 Never Never
244 2,172 0.000 1 in 6,438 0 Never Never
245 1,945 0.000 1 in 7,189 0 Never Never
246 1,729 0.000 1 in 8,087 0 Never Never
247 1,540 0.000 1 in 9,080 0 Never Never
248 1,360 0.000 1 in 10,282 0 Never Never
249 1,206 0.000 1 in 11,595 0 Never Never
250 1,057 0.000 1 in 13,229 0 Never Never
251 931 0.000 1 in 15,020 0 Never Never
252 811 0.000 1 in 17,242 0 Never Never
253 709 0.000 1 in 19,723 0 Never Never
254 612 0.000 1 in 22,849 0 Never Never
255 532 0.000 1 in 26,285 0 Never Never
256 454 0.000 1 in 30,801 0 Never Never
257 391 0.000 1 in 35,764 0 Never Never
258 331 0.000 1 in 42,247 0 Never Never
259 282 0.000 1 in 49,588 0 Never Never
260 235 0.000 1 in 59,505 0 Never Never
261 199 0.000 1 in 70,270 0 Never Never
262 163 0.000 1 in 85,790 0 Never Never
263 136 0.000 1 in 102,822 0 Never Never
264 110 0.000 1 in 127,125 0 Never Never
265 90 0.000 1 in 155,375 0 Never Never
266 71 0.000 1 in 196,955 0 Never Never
267 58 0.000 1 in 241,100 0 Never Never
268 44 0.000 1 in 317,814 0 Never Never
269 35 0.000 1 in 399,537 0 Never Never
270 26 0.000 1 in 537,839 0 Never Never
271 20 0.000 1 in 699,190 0 Never Never
272 14 0.000 1 in 998,844 0 Never Never
273 11 0.000 1 in 1,271,256 0 Never Never
274 7 0.000 1 in 1,997,688 0 Never Never
275 5 0.000 1 in 2,796,763 0 Never Never
276 3 0.000 1 in 4,661,272 0 Never Never
277 2 0.000 1 in 6,991,908 0 Never Never
278 1 0.000 1 in 13,983,816 0 Never Never
279 1 0.000 1 in 13,983,816 0 Never Never

Please Note: There are only 3 results available for UK 49s Drivetime which does not yet allow for a full Hit and Miss analysis.

Main Numbers
Number 27/01/2026 28/01/2026 29/01/2026
1 N/A N/A N/A
2 N/A N/A 2
3 N/A N/A 3
4 4 1 2
5 N/A N/A 5
6 N/A N/A N/A
7 N/A N/A N/A
8 N/A 8 1
9 N/A N/A N/A
10 N/A N/A N/A
11 11 1 2
12 N/A N/A N/A
13 N/A N/A 13
14 N/A N/A N/A
15 N/A N/A N/A
16 N/A 16 1
17 N/A N/A N/A
18 N/A N/A N/A
19 N/A N/A 19
20 N/A N/A N/A
21 N/A N/A 21
22 22 1 2
23 N/A N/A N/A
24 N/A 24 1
25 N/A 25 1
26 N/A N/A N/A
27 N/A N/A N/A
28 N/A N/A N/A
29 N/A N/A N/A
30 30 1 2
31 N/A N/A N/A
32 N/A N/A N/A
33 N/A N/A N/A
34 N/A N/A N/A
35 N/A N/A N/A
36 N/A N/A N/A
37 N/A N/A N/A
38 N/A 38 1
39 N/A N/A N/A
40 N/A N/A N/A
41 N/A N/A N/A
42 N/A N/A N/A
43 N/A N/A N/A
44 N/A 44 1
45 N/A N/A N/A
46 N/A N/A N/A
47 47 1 2
48 48 1 2
49 N/A N/A N/A

Bonus Ball Numbers
Number 27/01/2026 28/01/2026 29/01/2026
1 N/A N/A N/A
2 N/A N/A N/A
3 N/A N/A N/A
4 N/A N/A N/A
5 N/A N/A N/A
6 N/A N/A N/A
7 N/A N/A N/A
8 N/A N/A N/A
9 N/A 9 1
10 N/A N/A N/A
11 N/A N/A N/A
12 N/A N/A N/A
13 N/A N/A N/A
14 N/A N/A N/A
15 N/A N/A N/A
16 N/A N/A N/A
17 N/A N/A N/A
18 N/A N/A N/A
19 N/A N/A N/A
20 N/A N/A N/A
21 N/A N/A N/A
22 N/A N/A N/A
23 N/A N/A N/A
24 N/A N/A N/A
25 N/A N/A N/A
26 N/A N/A N/A
27 N/A N/A N/A
28 N/A N/A N/A
29 N/A N/A N/A
30 N/A N/A N/A
31 N/A N/A N/A
32 N/A N/A N/A
33 N/A N/A N/A
34 N/A N/A N/A
35 N/A N/A N/A
36 N/A N/A 36
37 37 1 2
38 N/A N/A N/A
39 N/A N/A N/A
40 N/A N/A N/A
41 N/A N/A N/A
42 N/A N/A N/A
43 N/A N/A N/A
44 N/A N/A N/A
45 N/A N/A N/A
46 N/A N/A N/A
47 N/A N/A N/A
48 N/A N/A N/A
49 N/A N/A N/A

×
Saturday January 31st 2026
$57 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×