EuroMillions HotPicks Statistics

On this page you can discover the EuroMillions HotPicks statistics and other insightful data we’ve been gathering since the launch of the game. We’ve included the most common numbers, the most overdrawn numbers, EuroMillions HotPicks frequency, and more.

EuroMillions HotPicks Number Frequency Chart

Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50

Most Common Numbers

34
Drawn:
88 times

42
Drawn:
85 times

21
Drawn:
84 times

23
Drawn:
83 times

20
Drawn:
82 times

Least Common Numbers

22
Drawn:
46 times

30
Drawn:
59 times

43
Drawn:
59 times

4
Drawn:
60 times

49
Drawn:
61 times

Most Overdue Numbers

5
Last Drawn:
127 days ago
(02/08/2024)
26
Last Drawn:
109 days ago
(20/08/2024)
24
Last Drawn:
99 days ago
(30/08/2024)
9
Last Drawn:
95 days ago
(03/09/2024)
6
Last Drawn:
88 days ago
(10/09/2024)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Appearance
23321611 Oct 2024
2191429 Oct 2024
7341315 Nov 2024
16341320 Sep 2024
27421330 Aug 2024
24461317 Nov 2023
2451229 Oct 2024
15481215 Oct 2024
10421213 Sep 2024
10131220 Aug 2024
11131205 Jul 2024
16181228 Jun 2024
17231205 Mar 2024
24261216 Feb 2024
21321229 Sep 2023
Consecutive Pairs
Numbers Frequency Last Appearance
47481010 Sep 2024
4142901 Oct 2024
3536916 Jul 2024
1617804 Oct 2024
2021827 Sep 2024
3940813 Aug 2024
3435802 Jul 2024
1314821 May 2024
2829810 May 2024
3233828 Jul 2023
1718729 Nov 2024
1516713 Aug 2024
1920701 Mar 2024
2223727 Jun 2023
4243704 Oct 2022

Most Common Triplets

Regular Triplets
Numbers Frequency Last Appearance
253944506 Dec 2024
71233402 Aug 2024
233537426 Jul 2024
111334421 May 2024
282948410 May 2024
161832419 Mar 2024
424748430 Dec 2022
142539306 Dec 2024
232547303 Dec 2024
101250312 Nov 2024
24248308 Nov 2024
333850301 Nov 2024
21945329 Oct 2024
162349311 Oct 2024
41620304 Oct 2024
Consecutive Triplets
Numbers Frequency Last Appearance
101112222 Nov 2024
161718212 Jan 2024
323334228 Jul 2023
272829210 May 2022
464748110 Sep 2024
252627106 Dec 2022
474849110 Aug 2021
383940118 May 2021
434445117 Sep 2019
222324120 Aug 2019
171819108 Mar 2019
111213108 Feb 2019
192021104 Dec 2018
282930107 Aug 2018

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Appearance
14253944206 Dec 2024
2334248208 Nov 2024
8224142201 Oct 2024
10153142213 Sep 2024
9154750223 Aug 2024
15223548219 Jul 2024
7344548211 Jun 2024
18353641228 May 2024
272145206 Feb 2024
15203144204 Aug 2023
7112737225 Jul 2023
17232744227 Jun 2023
11131634228 Apr 2023
24264346214 Feb 2023
11133440210 Jan 2023
Consecutive Quadruplets
Numbers Frequency Last Appearance

Odds vs Evens

Main Numbers
Odds Evens Frequency Last Drawn
0 5 11 23 Jul 2024
1 4 115 12 Nov 2024
2 3 233 19 Nov 2024
3 2 231 6 Dec 2024
4 1 103 26 Nov 2024
5 0 24 16 Aug 2024

Please Note: Statistics below this point are displayed using data from the latest EuroMillions HotPicks revision only (26 January 2018 to 6 December 2024).

Bell Curve

Main Numbers:
Number Sum Total Possible Combinations Expectation Actual Over 717 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.000 1 in 2,118,760 0 Never Never
16 1 0.000 1 in 2,118,760 0 Never Never
17 2 0.001 1 in 1,059,380 0 Never Never
18 3 0.001 1 in 706,253 0 Never Never
19 5 0.002 1 in 423,752 0 Never Never
20 7 0.002 1 in 302,680 0 Never Never
21 10 0.003 1 in 211,876 0 Never Never
22 13 0.004 1 in 162,981 0 Never Never
23 18 0.006 1 in 117,708 0 Never Never
24 23 0.008 1 in 92,120 0 Never Never
25 30 0.010 1 in 70,625 0 Never Never
26 37 0.013 1 in 57,263 0 Never Never
27 47 0.016 1 in 45,080 0 Never Never
28 57 0.019 1 in 37,171 0 Never Never
29 70 0.024 1 in 30,268 0 Never Never
30 84 0.028 1 in 25,223 0 Never Never
31 101 0.034 1 in 20,977 0 Never Never
32 119 0.040 1 in 17,804 0 Never Never
33 141 0.048 1 in 15,026 0 Never Never
34 164 0.055 1 in 12,919 0 Never Never
35 192 0.065 1 in 11,035 0 Never Never
36 221 0.075 1 in 9,587 0 Never Never
37 255 0.086 1 in 8,308 0 Never Never
38 291 0.098 1 in 7,280 0 Never Never
39 333 0.113 1 in 6,362 0 Never Never
40 377 0.128 1 in 5,620 0 Never Never
41 427 0.144 1 in 4,961 0 Never Never
42 480 0.162 1 in 4,414 1 21/06/2024 48
43 540 0.183 1 in 3,923 0 Never Never
44 603 0.204 1 in 3,513 0 Never Never
45 674 0.228 1 in 3,143 1 27/11/2020 420
46 748 0.253 1 in 2,832 1 24/01/2020 508
47 831 0.281 1 in 2,549 0 Never Never
48 918 0.311 1 in 2,308 1 27/02/2024 81
49 1,014 0.343 1 in 2,089 0 Never Never
50 1,115 0.377 1 in 1,900 0 Never Never
51 1,226 0.415 1 in 1,728 1 25/01/2019 612
52 1,342 0.454 1 in 1,578 1 13/07/2021 355
53 1,469 0.497 1 in 1,442 0 Never Never
54 1,602 0.542 1 in 1,322 1 30/08/2022 237
55 1,747 0.591 1 in 1,212 0 Never Never
56 1,898 0.642 1 in 1,116 3 30/09/2022 228
57 2,062 0.698 1 in 1,027 0 Never Never
58 2,233 0.756 1 in 948 0 Never Never
59 2,418 0.818 1 in 876 0 Never Never
60 2,611 0.884 1 in 811 2 15/03/2022 285
61 2,817 0.953 1 in 752 1 23/10/2018 639
62 3,032 1.026 1 in 698 0 Never Never
63 3,262 1.104 1 in 649 0 Never Never
64 3,500 1.184 1 in 605 2 26/09/2023 125
65 3,753 1.270 1 in 564 2 04/10/2024 18
66 4,015 1.359 1 in 527 0 Never Never
67 4,292 1.452 1 in 493 2 11/08/2023 138
68 4,578 1.549 1 in 462 0 Never Never
69 4,879 1.651 1 in 434 0 Never Never
70 5,189 1.756 1 in 408 2 16/05/2023 163
71 5,514 1.866 1 in 384 1 28/12/2021 307
72 5,848 1.979 1 in 362 1 23/07/2024 39
73 6,196 2.097 1 in 341 2 26/11/2019 525
74 6,553 2.218 1 in 323 7 20/08/2024 31
75 6,925 2.343 1 in 305 3 26/05/2020 473
76 7,304 2.472 1 in 290 1 20/12/2022 205
77 7,697 2.605 1 in 275 1 26/07/2022 247
78 8,098 2.740 1 in 261 2 12/04/2024 68
79 8,512 2.881 1 in 248 3 04/06/2024 53
80 8,933 3.023 1 in 237 4 13/12/2022 207
81 9,366 3.170 1 in 226 1 19/08/2022 240
82 9,805 3.318 1 in 216 4 07/07/2023 148
83 10,256 3.471 1 in 206 2 17/12/2021 310
84 10,712 3.625 1 in 197 4 26/03/2024 73
85 11,178 3.783 1 in 189 2 16/02/2024 84
86 11,648 3.942 1 in 181 4 29/09/2023 124
87 12,128 4.104 1 in 174 3 14/06/2024 50
88 12,610 4.267 1 in 168 8 03/09/2024 27
89 13,100 4.433 1 in 161 4 03/09/2021 340 Overdue
90 13,592 4.600 1 in 155 2 14/05/2024 59
91 14,090 4.768 1 in 150 8 08/03/2024 78
92 14,588 4.937 1 in 145 3 15/08/2023 137
93 15,091 5.107 1 in 140 6 22/11/2024 4
94 15,592 5.276 1 in 135 6 31/05/2024 54
95 16,097 5.447 1 in 131 3 07/06/2022 261
96 16,598 5.617 1 in 127 2 25/03/2022 282 Overdue
97 17,100 5.787 1 in 123 9 29/10/2024 11
98 17,597 5.955 1 in 120 8 07/11/2023 113
99 18,094 6.123 1 in 117 3 12/01/2021 407 Overdue
100 18,583 6.289 1 in 114 2 06/08/2021 348 Overdue
101 19,069 6.453 1 in 111 6 28/06/2024 46
102 19,546 6.614 1 in 108 9 09/01/2024 95
103 20,018 6.774 1 in 105 6 02/08/2024 36
104 20,478 6.930 1 in 103 4 03/05/2024 62
105 20,931 7.083 1 in 101 8 12/11/2024 7
106 21,369 7.231 1 in 99 4 22/08/2023 135
107 21,798 7.377 1 in 97 9 09/07/2024 43
108 22,211 7.516 1 in 95 3 21/04/2023 170
109 22,611 7.652 1 in 93 8 27/08/2024 29
110 22,994 7.781 1 in 92 11 15/03/2024 76
111 23,363 7.906 1 in 90 7 25/10/2024 12
112 23,712 8.024 1 in 89 4 05/05/2023 166
113 24,045 8.137 1 in 88 5 27/09/2024 20
114 24,358 8.243 1 in 86 14 26/11/2024 3
115 24,653 8.343 1 in 85 10 29/11/2024 2
116 24,926 8.435 1 in 85 5 01/12/2023 106
117 25,180 8.521 1 in 84 9 18/06/2024 49
118 25,411 8.599 1 in 83 10 26/07/2024 38
119 25,622 8.671 1 in 82 12 22/10/2024 13
120 25,810 8.734 1 in 82 8 21/05/2024 57
121 25,975 8.790 1 in 81 5 05/09/2023 131
122 26,117 8.838 1 in 81 9 31/10/2023 115
123 26,237 8.879 1 in 80 13 20/06/2023 153
124 26,332 8.911 1 in 80 12 02/07/2024 45
125 26,404 8.935 1 in 80 13 02/02/2024 88
126 26,452 8.952 1 in 80 3 25/01/2022 299 Overdue
127 26,476 8.960 1 in 80 5 16/01/2024 93
128 26,476 8.960 1 in 80 9 01/07/2022 254 Overdue
129 26,452 8.952 1 in 80 12 30/08/2024 28
130 26,404 8.935 1 in 80 3 18/07/2023 145
131 26,332 8.911 1 in 80 8 05/07/2024 44
132 26,237 8.879 1 in 80 9 15/11/2024 6
133 26,117 8.838 1 in 81 8 15/10/2024 15
134 25,975 8.790 1 in 81 10 04/07/2023 149
135 25,810 8.734 1 in 82 16 02/01/2024 97
136 25,622 8.671 1 in 82 6 10/10/2023 121
137 25,411 8.599 1 in 83 11 06/08/2024 35
138 25,180 8.521 1 in 84 7 15/12/2023 102
139 24,926 8.435 1 in 85 13 30/04/2024 63
140 24,653 8.343 1 in 85 8 15/09/2023 128
141 24,358 8.243 1 in 86 9 20/09/2024 22
142 24,045 8.137 1 in 88 10 01/10/2024 19
143 23,712 8.024 1 in 89 7 13/06/2023 155
144 23,363 7.906 1 in 90 10 24/09/2024 21
145 22,994 7.781 1 in 92 10 23/08/2024 30
146 22,611 7.652 1 in 93 13 09/08/2024 34
147 22,211 7.516 1 in 95 9 26/12/2023 99
148 21,798 7.377 1 in 97 10 06/09/2024 26
149 21,369 7.231 1 in 99 6 11/06/2024 51
150 20,931 7.083 1 in 101 6 25/10/2022 221 Overdue
151 20,478 6.930 1 in 103 7 24/11/2023 108
152 20,018 6.774 1 in 105 6 16/06/2023 154
153 19,546 6.614 1 in 108 4 29/03/2024 72
154 19,069 6.453 1 in 111 7 25/04/2023 169
155 18,583 6.289 1 in 114 4 16/08/2024 32
156 18,094 6.123 1 in 117 5 13/10/2023 120
157 17,597 5.955 1 in 120 9 13/08/2024 33
158 17,100 5.787 1 in 123 12 23/02/2024 82
159 16,598 5.617 1 in 127 7 19/12/2023 101
160 16,097 5.447 1 in 131 5 08/11/2024 8
161 15,592 5.276 1 in 135 6 25/06/2024 47
162 15,091 5.107 1 in 140 9 10/05/2024 60
163 14,588 4.937 1 in 145 7 14/10/2022 224
164 14,090 4.768 1 in 150 6 19/07/2024 40
165 13,592 4.600 1 in 155 4 29/08/2023 133
166 13,100 4.433 1 in 161 2 11/10/2024 16
167 12,610 4.267 1 in 168 6 17/09/2024 23
168 12,128 4.104 1 in 174 3 17/05/2024 58
169 11,648 3.942 1 in 181 6 06/12/2024 0
170 11,178 3.783 1 in 189 2 24/08/2021 343
171 10,712 3.625 1 in 197 5 09/06/2023 156
172 10,256 3.471 1 in 206 4 01/11/2024 10
173 9,805 3.318 1 in 216 3 17/08/2021 345
174 9,366 3.170 1 in 226 3 23/01/2024 91
175 8,933 3.023 1 in 237 3 03/12/2024 1
176 8,512 2.881 1 in 248 2 10/09/2024 25
177 8,098 2.740 1 in 261 1 14/02/2023 189
178 7,697 2.605 1 in 275 1 02/05/2023 167
179 7,304 2.472 1 in 290 3 31/12/2019 515
180 6,925 2.343 1 in 305 0 Never Never
181 6,553 2.218 1 in 323 1 20/02/2024 83
182 6,196 2.097 1 in 341 1 28/06/2022 255
183 5,848 1.979 1 in 362 2 08/07/2022 252
184 5,514 1.866 1 in 384 1 07/12/2021 313
185 5,189 1.756 1 in 408 1 21/05/2019 579
186 4,879 1.651 1 in 434 0 Never Never
187 4,578 1.549 1 in 462 2 08/12/2023 104
188 4,292 1.452 1 in 493 2 30/12/2022 202
189 4,015 1.359 1 in 527 0 Never Never
190 3,753 1.270 1 in 564 2 07/10/2022 226
191 3,500 1.184 1 in 605 2 27/09/2019 542
192 3,262 1.104 1 in 649 1 30/08/2019 550
193 3,032 1.026 1 in 698 1 01/11/2022 219
194 2,817 0.953 1 in 752 2 27/10/2023 116
195 2,611 0.884 1 in 811 0 Never Never
196 2,418 0.818 1 in 876 0 Never Never
197 2,233 0.756 1 in 948 2 19/01/2024 92
198 2,062 0.698 1 in 1,027 0 Never Never
199 1,898 0.642 1 in 1,116 1 07/05/2024 61
200 1,747 0.591 1 in 1,212 1 25/10/2019 534
201 1,602 0.542 1 in 1,322 0 Never Never
202 1,469 0.497 1 in 1,442 1 11/09/2020 442
203 1,342 0.454 1 in 1,578 0 Never Never
204 1,226 0.415 1 in 1,728 0 Never Never
205 1,115 0.377 1 in 1,900 0 Never Never
206 1,014 0.343 1 in 2,089 0 Never Never
207 918 0.311 1 in 2,308 0 Never Never
208 831 0.281 1 in 2,549 0 Never Never
209 748 0.253 1 in 2,832 0 Never Never
210 674 0.228 1 in 3,143 0 Never Never
211 603 0.204 1 in 3,513 0 Never Never
212 540 0.183 1 in 3,923 0 Never Never
213 480 0.162 1 in 4,414 0 Never Never
214 427 0.144 1 in 4,961 0 Never Never
215 377 0.128 1 in 5,620 0 Never Never
216 333 0.113 1 in 6,362 0 Never Never
217 291 0.098 1 in 7,280 0 Never Never
218 255 0.086 1 in 8,308 0 Never Never
219 221 0.075 1 in 9,587 0 Never Never
220 192 0.065 1 in 11,035 0 Never Never
221 164 0.055 1 in 12,919 0 Never Never
222 141 0.048 1 in 15,026 0 Never Never
223 119 0.040 1 in 17,804 0 Never Never
224 101 0.034 1 in 20,977 0 Never Never
225 84 0.028 1 in 25,223 0 Never Never
226 70 0.024 1 in 30,268 0 Never Never
227 57 0.019 1 in 37,171 0 Never Never
228 47 0.016 1 in 45,080 0 Never Never
229 37 0.013 1 in 57,263 0 Never Never
230 30 0.010 1 in 70,625 0 Never Never
231 23 0.008 1 in 92,120 0 Never Never
232 18 0.006 1 in 117,708 0 Never Never
233 13 0.004 1 in 162,981 0 Never Never
234 10 0.003 1 in 211,876 0 Never Never
235 7 0.002 1 in 302,680 0 Never Never
236 5 0.002 1 in 423,752 0 Never Never
237 3 0.001 1 in 706,253 0 Never Never
238 2 0.001 1 in 1,059,380 0 Never Never
239 1 0.000 1 in 2,118,760 0 Never Never
240 1 0.000 1 in 2,118,760 0 Never Never

Hit and Miss

Main Numbers
Number 01/10/2024 04/10/2024 08/10/2024 11/10/2024 15/10/2024 18/10/2024 22/10/2024 25/10/2024 29/10/2024 01/11/2024 05/11/2024 08/11/2024 12/11/2024 15/11/2024 19/11/2024 22/11/2024 26/11/2024 29/11/2024 03/12/2024 06/12/2024
1 10 11 12 13 14 15 16 17 1 1 1 1 2 3 4 5 6 7 8 9
2 22 23 24 25 2 1 2 3 2 1 2 2 1 2 3 4 5 6 7 8
3 9 10 11 12 13 14 3 1 2 3 4 5 6 7 8 9 10 11 12 13
4 19 4 1 2 3 4 1 4 1 2 3 4 5 6 4 1 2 3 4 5
5 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
6 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
7 1 2 7 1 2 3 4 5 6 7 1 2 3 7 1 2 7 1 2 3
8 8 8 1 2 3 4 5 6 7 8 8 1 2 8 1 2 3 8 1 2
9 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
10 5 6 7 8 9 10 11 12 13 14 15 16 10 1 2 10 1 2 3 4
11 8 9 10 11 12 13 14 15 16 17 18 19 11 1 2 11 11 1 2 3
12 7 8 9 10 11 12 13 14 15 16 17 18 12 1 2 12 1 2 3 4
13 12 13 14 15 16 17 13 1 2 3 4 5 6 7 13 1 2 3 4 5
14 7 8 14 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 14
15 5 6 7 8 15 15 1 2 3 4 5 6 7 8 9 10 11 12 13 14
16 3 16 1 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
17 5 17 1 2 3 4 5 17 1 2 3 4 5 6 7 8 9 17 1 2
18 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 18 1 2
19 19 20 19 1 2 3 4 5 19 1 19 1 2 3 4 5 6 7 8 9
20 1 20 1 2 3 4 5 20 1 2 3 4 5 6 20 1 2 3 4 5
21 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
22 22 1 2 3 4 5 6 7 8 9 10 11 22 1 2 3 4 5 6 7
23 15 16 17 23 1 23 1 2 3 4 5 6 7 8 9 10 11 12 23 1
24 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
25 3 4 5 6 7 8 9 25 1 2 3 4 5 6 7 8 25 1 25 25
26 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
27 1 2 3 4 5 6 27 1 2 3 4 5 6 7 8 9 10 11 12 13
28 18 19 20 21 22 23 24 25 26 27 28 29 30 31 28 1 2 3 4 5
29 29 1 2 3 4 5 6 7 8 9 10 11 12 13 14 29 1 29 1 2
30 4 5 6 7 8 30 30 1 30 1 2 3 4 5 6 7 8 9 10 11
31 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 31 31 1 2 3
32 4 5 6 32 32 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
33 9 10 11 12 13 14 15 16 17 33 1 33 1 2 3 4 5 6 7 8
34 3 4 34 1 2 3 4 5 6 7 8 9 10 34 1 2 3 4 34 1
35 19 20 21 22 23 24 25 26 27 28 29 35 1 2 3 4 5 6 7 8
36 2 3 4 5 36 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
37 3 4 5 6 7 8 9 10 11 12 37 1 2 3 4 5 6 7 8 9
38 1 2 3 4 5 6 7 8 9 38 1 2 3 4 5 6 7 8 9 10
39 14 15 16 17 18 39 1 2 3 4 5 6 7 39 1 2 3 4 5 39
40 14 15 40 1 2 3 4 5 6 7 8 9 10 11 12 13 40 1 2 3
41 41 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
42 42 1 2 3 4 5 6 7 8 9 10 42 1 2 3 4 5 6 7 8
43 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 43 1 2
44 4 5 6 7 8 9 10 11 12 44 1 2 3 44 1 2 3 4 5 44
45 8 9 10 11 12 13 14 45 45 1 2 3 4 5 6 7 8 9 10 11
46 6 7 8 46 1 2 46 1 2 3 4 5 6 7 8 9 10 11 46 1
47 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 47 47
48 6 7 8 9 48 1 2 3 4 5 6 48 1 2 3 4 5 6 7 8
49 2 3 4 49 1 2 3 4 5 6 7 8 9 10 49 1 2 3 4 5
50 11 12 13 14 15 16 17 18 19 50 50 1 50 1 2 3 4 5 6 7