EuroMillions Statistics
Did you know that statistics can help you develop your own winning strategy? Below you will find the most overdue EuroMillions numbers, the most common numbers, and other insightful data which you can use to your advantage. Find out which are the best numbers for EuroMillions and make an informed decision the next time you enter the lottery.
Frequency
Ball Number
Draws Ago
Frequency
Ball Number
Draws Ago
Most Common Numbers
111 times
109 times
108 times
106 times
104 times
181 times
176 times
Least Common Numbers
66 times
74 times
78 times
78 times
80 times
136 times
138 times
Most Overdue Numbers
153 days ago
(18/02/2025)
150 days ago
(21/02/2025)
97 days ago
(15/04/2025)
80 days ago
(02/05/2025)
66 days ago
(16/05/2025)
55 days ago
(27/05/2025)
45 days ago
(06/06/2025)
Most Common Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
2332 | 18 | 11 Oct 2024 |
1723 | 17 | 25 Feb 2025 |
1728 | 16 | 01 Jul 2025 |
1542 | 16 | 04 Mar 2025 |
219 | 16 | 24 Jan 2025 |
2948 | 15 | 04 Jul 2025 |
2344 | 15 | 17 Jun 2025 |
1548 | 15 | 03 Jun 2025 |
2446 | 15 | 01 Apr 2025 |
1042 | 15 | 28 Mar 2025 |
2742 | 15 | 10 Jan 2025 |
734 | 15 | 15 Nov 2024 |
2044 | 15 | 17 Sep 2024 |
2848 | 15 | 10 May 2024 |
1945 | 14 | 18 Jul 2025 |
Numbers | Frequency | Last Appearance |
---|---|---|
28 | 26 | 30 Jul 2024 |
37 | 23 | 13 Jun 2025 |
210 | 22 | 11 Jul 2025 |
67 | 21 | 10 Jan 2025 |
912 | 20 | 22 Apr 2025 |
38 | 20 | 18 Apr 2025 |
39 | 19 | 20 Jun 2025 |
27 | 19 | 31 Jan 2025 |
212 | 18 | 06 Jun 2025 |
112 | 18 | 25 Apr 2025 |
811 | 18 | 18 Mar 2025 |
29 | 17 | 18 Jul 2025 |
35 | 17 | 17 Jun 2025 |
412 | 17 | 27 May 2025 |
69 | 17 | 20 Dec 2024 |
Numbers | Frequency | Last Appearance |
---|---|---|
2324 | 12 | 11 Jul 2025 |
2021 | 12 | 06 Jun 2025 |
4748 | 12 | 03 Jun 2025 |
2223 | 11 | 17 Jun 2025 |
4142 | 11 | 28 Jan 2025 |
2829 | 11 | 10 May 2024 |
3940 | 10 | 10 Jun 2025 |
3536 | 10 | 16 Jul 2024 |
4041 | 9 | 27 May 2025 |
3637 | 9 | 11 Mar 2025 |
4344 | 9 | 19 Mar 2021 |
2930 | 8 | 06 Jun 2025 |
1718 | 8 | 21 Mar 2025 |
34 | 8 | 04 Feb 2025 |
1617 | 8 | 04 Oct 2024 |
Numbers | Frequency | Last Appearance |
---|---|---|
67 | 21 | 10 Jan 2025 |
34 | 17 | 06 Sep 2024 |
56 | 16 | 10 Jun 2025 |
23 | 16 | 21 Nov 2023 |
45 | 15 | 21 Jan 2025 |
1112 | 13 | 24 Dec 2024 |
1011 | 13 | 23 Jun 2023 |
78 | 11 | 01 Jul 2025 |
910 | 9 | 22 Mar 2024 |
89 | 8 | 25 Oct 2024 |
12 | 6 | 22 Oct 2024 |
Most Common Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
172344 | 5 | 25 Feb 2025 |
253944 | 5 | 06 Dec 2024 |
282948 | 5 | 10 May 2024 |
194245 | 4 | 18 Jul 2025 |
52437 | 4 | 20 Jun 2025 |
222344 | 4 | 17 Jun 2025 |
94750 | 4 | 13 May 2025 |
103042 | 4 | 28 Mar 2025 |
1333 | 4 | 25 Mar 2025 |
43138 | 4 | 14 Feb 2025 |
102945 | 4 | 07 Feb 2025 |
142539 | 4 | 06 Dec 2024 |
41620 | 4 | 04 Oct 2024 |
71233 | 4 | 02 Aug 2024 |
233537 | 4 | 26 Jul 2024 |
Numbers | Frequency | Last Appearance |
---|---|---|
222324 | 2 | 25 Feb 2025 |
101112 | 2 | 22 Nov 2024 |
161718 | 2 | 12 Jan 2024 |
323334 | 2 | 28 Jul 2023 |
272829 | 2 | 10 May 2022 |
464748 | 1 | 10 Sep 2024 |
252627 | 1 | 06 Dec 2022 |
474849 | 1 | 10 Aug 2021 |
383940 | 1 | 18 May 2021 |
434445 | 1 | 17 Sep 2019 |
171819 | 1 | 08 Mar 2019 |
111213 | 1 | 08 Feb 2019 |
192021 | 1 | 04 Dec 2018 |
282930 | 1 | 07 Aug 2018 |
394041 | 1 | 14 Nov 2017 |
Most Common Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
27364549 | 2 | 27 Jun 2025 |
2284045 | 2 | 13 Jun 2025 |
24304649 | 2 | 01 Apr 2025 |
10213042 | 2 | 28 Mar 2025 |
17222344 | 2 | 25 Feb 2025 |
3214146 | 2 | 11 Feb 2025 |
14253944 | 2 | 06 Dec 2024 |
2334248 | 2 | 08 Nov 2024 |
8224142 | 2 | 01 Oct 2024 |
10153142 | 2 | 13 Sep 2024 |
9154750 | 2 | 23 Aug 2024 |
15223548 | 2 | 19 Jul 2024 |
7344548 | 2 | 11 Jun 2024 |
18353641 | 2 | 28 May 2024 |
272145 | 2 | 06 Feb 2024 |
Odds vs Evens
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 5 | 16 | 23 Jul 2024 |
1 | 4 | 139 | 27 May 2025 |
2 | 3 | 293 | 8 Jul 2025 |
3 | 2 | 298 | 15 Jul 2025 |
4 | 1 | 139 | 18 Jul 2025 |
5 | 0 | 35 | 2 May 2025 |
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 2 | 218 | 11 Jul 2025 |
1 | 1 | 491 | 18 Jul 2025 |
2 | 0 | 211 | 8 Jul 2025 |
Please Note: Statistics below this point are displayed using data from the latest EuroMillions revision only (27 September 2016 to 18 July 2025).
Bell Curve
You can find the Bell Curve statistics for the Lucky Star numbers below the table for the main numbers.
Number Sum Total | Possible Combinations | Expectation | Actual Over 920 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
15 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
16 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
17 | 2 | 0.001 | 1 in 1,059,380 | 0 | Never | Never | |
18 | 3 | 0.001 | 1 in 706,253 | 0 | Never | Never | |
19 | 5 | 0.002 | 1 in 423,752 | 0 | Never | Never | |
20 | 7 | 0.003 | 1 in 302,680 | 0 | Never | Never | |
21 | 10 | 0.004 | 1 in 211,876 | 0 | Never | Never | |
22 | 13 | 0.006 | 1 in 162,981 | 0 | Never | Never | |
23 | 18 | 0.008 | 1 in 117,708 | 0 | Never | Never | |
24 | 23 | 0.010 | 1 in 92,120 | 0 | Never | Never | |
25 | 30 | 0.013 | 1 in 70,625 | 0 | Never | Never | |
26 | 37 | 0.016 | 1 in 57,263 | 0 | Never | Never | |
27 | 47 | 0.020 | 1 in 45,080 | 0 | Never | Never | |
28 | 57 | 0.025 | 1 in 37,171 | 0 | Never | Never | |
29 | 70 | 0.030 | 1 in 30,268 | 0 | Never | Never | |
30 | 84 | 0.036 | 1 in 25,223 | 0 | Never | Never | |
31 | 101 | 0.044 | 1 in 20,977 | 0 | Never | Never | |
32 | 119 | 0.052 | 1 in 17,804 | 0 | Never | Never | |
33 | 141 | 0.061 | 1 in 15,026 | 0 | Never | Never | |
34 | 164 | 0.071 | 1 in 12,919 | 0 | Never | Never | |
35 | 192 | 0.083 | 1 in 11,035 | 0 | Never | Never | |
36 | 221 | 0.096 | 1 in 9,587 | 0 | Never | Never | |
37 | 255 | 0.111 | 1 in 8,308 | 0 | Never | Never | |
38 | 291 | 0.126 | 1 in 7,280 | 0 | Never | Never | |
39 | 333 | 0.145 | 1 in 6,362 | 0 | Never | Never | |
40 | 377 | 0.164 | 1 in 5,620 | 0 | Never | Never | |
41 | 427 | 0.185 | 1 in 4,961 | 0 | Never | Never | |
42 | 480 | 0.208 | 1 in 4,414 | 1 | 21/06/2024 | 112 | |
43 | 540 | 0.234 | 1 in 3,923 | 0 | Never | Never | |
44 | 603 | 0.262 | 1 in 3,513 | 0 | Never | Never | |
45 | 674 | 0.293 | 1 in 3,143 | 1 | 27/11/2020 | 484 | |
46 | 748 | 0.325 | 1 in 2,832 | 1 | 24/01/2020 | 572 | |
47 | 831 | 0.361 | 1 in 2,549 | 0 | Never | Never | |
48 | 918 | 0.399 | 1 in 2,308 | 1 | 27/02/2024 | 145 | |
49 | 1,014 | 0.440 | 1 in 2,089 | 0 | Never | Never | |
50 | 1,115 | 0.484 | 1 in 1,900 | 0 | Never | Never | |
51 | 1,226 | 0.532 | 1 in 1,728 | 1 | 25/01/2019 | 676 | |
52 | 1,342 | 0.583 | 1 in 1,578 | 1 | 13/07/2021 | 419 | |
53 | 1,469 | 0.638 | 1 in 1,442 | 1 | 24/01/2017 | 885 | |
54 | 1,602 | 0.696 | 1 in 1,322 | 1 | 30/08/2022 | 301 | |
55 | 1,747 | 0.759 | 1 in 1,212 | 0 | Never | Never | |
56 | 1,898 | 0.824 | 1 in 1,116 | 3 | 30/09/2022 | 292 | |
57 | 2,062 | 0.895 | 1 in 1,027 | 0 | Never | Never | |
58 | 2,233 | 0.970 | 1 in 948 | 1 | 17/12/2024 | 61 | |
59 | 2,418 | 1.050 | 1 in 876 | 0 | Never | Never | |
60 | 2,611 | 1.134 | 1 in 811 | 2 | 15/03/2022 | 349 | |
61 | 2,817 | 1.223 | 1 in 752 | 1 | 23/10/2018 | 703 | |
62 | 3,032 | 1.317 | 1 in 698 | 0 | Never | Never | |
63 | 3,262 | 1.416 | 1 in 649 | 0 | Never | Never | |
64 | 3,500 | 1.520 | 1 in 605 | 2 | 26/09/2023 | 189 | |
65 | 3,753 | 1.630 | 1 in 564 | 2 | 04/10/2024 | 82 | |
66 | 4,015 | 1.743 | 1 in 527 | 0 | Never | Never | |
67 | 4,292 | 1.864 | 1 in 493 | 2 | 11/08/2023 | 202 | |
68 | 4,578 | 1.988 | 1 in 462 | 0 | Never | Never | |
69 | 4,879 | 2.119 | 1 in 434 | 3 | 23/01/2018 | 781 | |
70 | 5,189 | 2.253 | 1 in 408 | 2 | 16/05/2023 | 227 | |
71 | 5,514 | 2.394 | 1 in 384 | 1 | 28/12/2021 | 371 | |
72 | 5,848 | 2.539 | 1 in 362 | 1 | 23/07/2024 | 103 | |
73 | 6,196 | 2.690 | 1 in 341 | 2 | 26/11/2019 | 589 | |
74 | 6,553 | 2.845 | 1 in 323 | 7 | 20/08/2024 | 95 | |
75 | 6,925 | 3.007 | 1 in 305 | 4 | 26/05/2020 | 537 | |
76 | 7,304 | 3.172 | 1 in 290 | 1 | 20/12/2022 | 269 | |
77 | 7,697 | 3.342 | 1 in 275 | 1 | 26/07/2022 | 311 | |
78 | 8,098 | 3.516 | 1 in 261 | 3 | 21/02/2025 | 42 | |
79 | 8,512 | 3.696 | 1 in 248 | 5 | 24/12/2024 | 59 | |
80 | 8,933 | 3.879 | 1 in 237 | 4 | 13/12/2022 | 271 | |
81 | 9,366 | 4.067 | 1 in 226 | 3 | 19/08/2022 | 304 | |
82 | 9,805 | 4.257 | 1 in 216 | 4 | 07/07/2023 | 212 | |
83 | 10,256 | 4.453 | 1 in 206 | 2 | 17/12/2021 | 374 | |
84 | 10,712 | 4.651 | 1 in 197 | 8 | 26/03/2024 | 137 | |
85 | 11,178 | 4.854 | 1 in 189 | 3 | 16/02/2024 | 148 | |
86 | 11,648 | 5.058 | 1 in 181 | 5 | 08/07/2025 | 3 | |
87 | 12,128 | 5.266 | 1 in 174 | 4 | 14/06/2024 | 114 | |
88 | 12,610 | 5.475 | 1 in 168 | 8 | 03/09/2024 | 91 | |
89 | 13,100 | 5.688 | 1 in 161 | 4 | 03/09/2021 | 404 | Overdue |
90 | 13,592 | 5.902 | 1 in 155 | 3 | 14/05/2024 | 123 | |
91 | 14,090 | 6.118 | 1 in 150 | 12 | 25/03/2025 | 33 | |
92 | 14,588 | 6.334 | 1 in 145 | 4 | 15/08/2023 | 201 | |
93 | 15,091 | 6.553 | 1 in 140 | 9 | 22/11/2024 | 68 | |
94 | 15,592 | 6.770 | 1 in 135 | 8 | 30/05/2025 | 14 | |
95 | 16,097 | 6.990 | 1 in 131 | 3 | 07/06/2022 | 325 | Overdue |
96 | 16,598 | 7.207 | 1 in 127 | 3 | 21/01/2025 | 51 | |
97 | 17,100 | 7.425 | 1 in 123 | 12 | 02/05/2025 | 22 | |
98 | 17,597 | 7.641 | 1 in 120 | 10 | 20/05/2025 | 17 | |
99 | 18,094 | 7.857 | 1 in 117 | 3 | 12/01/2021 | 471 | Overdue |
100 | 18,583 | 8.069 | 1 in 114 | 4 | 06/08/2021 | 412 | Overdue |
101 | 19,069 | 8.280 | 1 in 111 | 10 | 28/06/2024 | 110 | |
102 | 19,546 | 8.487 | 1 in 108 | 12 | 09/01/2024 | 159 | |
103 | 20,018 | 8.692 | 1 in 105 | 7 | 02/08/2024 | 100 | |
104 | 20,478 | 8.892 | 1 in 103 | 5 | 03/05/2024 | 126 | |
105 | 20,931 | 9.089 | 1 in 101 | 10 | 12/11/2024 | 71 | |
106 | 21,369 | 9.279 | 1 in 99 | 7 | 24/06/2025 | 7 | |
107 | 21,798 | 9.465 | 1 in 97 | 9 | 09/07/2024 | 107 | |
108 | 22,211 | 9.644 | 1 in 95 | 5 | 21/04/2023 | 234 | Overdue |
109 | 22,611 | 9.818 | 1 in 93 | 9 | 27/08/2024 | 93 | |
110 | 22,994 | 9.984 | 1 in 92 | 12 | 18/02/2025 | 43 | |
111 | 23,363 | 10.145 | 1 in 90 | 10 | 24/01/2025 | 50 | |
112 | 23,712 | 10.296 | 1 in 89 | 6 | 01/07/2025 | 5 | |
113 | 24,045 | 10.441 | 1 in 88 | 9 | 27/09/2024 | 84 | |
114 | 24,358 | 10.577 | 1 in 86 | 15 | 26/11/2024 | 67 | |
115 | 24,653 | 10.705 | 1 in 85 | 12 | 21/03/2025 | 34 | |
116 | 24,926 | 10.823 | 1 in 85 | 7 | 01/12/2023 | 170 | |
117 | 25,180 | 10.934 | 1 in 84 | 11 | 18/06/2024 | 113 | |
118 | 25,411 | 11.034 | 1 in 83 | 15 | 04/02/2025 | 47 | |
119 | 25,622 | 11.125 | 1 in 82 | 13 | 22/10/2024 | 77 | |
120 | 25,810 | 11.207 | 1 in 82 | 11 | 21/05/2024 | 121 | |
121 | 25,975 | 11.279 | 1 in 81 | 9 | 20/06/2025 | 8 | |
122 | 26,117 | 11.340 | 1 in 81 | 12 | 31/10/2023 | 179 | Overdue |
123 | 26,237 | 11.393 | 1 in 80 | 19 | 16/05/2025 | 18 | |
124 | 26,332 | 11.434 | 1 in 80 | 15 | 17/01/2025 | 52 | |
125 | 26,404 | 11.465 | 1 in 80 | 14 | 02/02/2024 | 152 | |
126 | 26,452 | 11.486 | 1 in 80 | 3 | 25/01/2022 | 363 | Overdue |
127 | 26,476 | 11.496 | 1 in 80 | 7 | 16/01/2024 | 157 | |
128 | 26,476 | 11.496 | 1 in 80 | 12 | 20/12/2024 | 60 | |
129 | 26,452 | 11.486 | 1 in 80 | 15 | 08/04/2025 | 29 | |
130 | 26,404 | 11.465 | 1 in 80 | 6 | 25/02/2025 | 41 | |
131 | 26,332 | 11.434 | 1 in 80 | 9 | 07/02/2025 | 46 | |
132 | 26,237 | 11.393 | 1 in 80 | 15 | 15/11/2024 | 70 | |
133 | 26,117 | 11.340 | 1 in 81 | 10 | 13/12/2024 | 62 | |
134 | 25,975 | 11.279 | 1 in 81 | 12 | 09/05/2025 | 20 | |
135 | 25,810 | 11.207 | 1 in 82 | 22 | 06/06/2025 | 12 | |
136 | 25,622 | 11.125 | 1 in 82 | 6 | 10/10/2023 | 185 | Overdue |
137 | 25,411 | 11.034 | 1 in 83 | 13 | 06/08/2024 | 99 | |
138 | 25,180 | 10.934 | 1 in 84 | 11 | 15/12/2023 | 166 | |
139 | 24,926 | 10.823 | 1 in 85 | 16 | 27/12/2024 | 58 | |
140 | 24,653 | 10.705 | 1 in 85 | 10 | 15/09/2023 | 192 | Overdue |
141 | 24,358 | 10.577 | 1 in 86 | 10 | 04/03/2025 | 39 | |
142 | 24,045 | 10.441 | 1 in 88 | 11 | 01/10/2024 | 83 | |
143 | 23,712 | 10.296 | 1 in 89 | 9 | 28/02/2025 | 40 | |
144 | 23,363 | 10.145 | 1 in 90 | 14 | 18/07/2025 | 0 | |
145 | 22,994 | 9.984 | 1 in 92 | 10 | 23/08/2024 | 94 | |
146 | 22,611 | 9.818 | 1 in 93 | 13 | 09/08/2024 | 98 | |
147 | 22,211 | 9.644 | 1 in 95 | 12 | 25/04/2025 | 24 | |
148 | 21,798 | 9.465 | 1 in 97 | 13 | 28/03/2025 | 32 | |
149 | 21,369 | 9.279 | 1 in 99 | 8 | 11/07/2025 | 2 | |
150 | 20,931 | 9.089 | 1 in 101 | 8 | 06/05/2025 | 21 | |
151 | 20,478 | 8.892 | 1 in 103 | 9 | 17/06/2025 | 9 | |
152 | 20,018 | 8.692 | 1 in 105 | 9 | 22/04/2025 | 25 | |
153 | 19,546 | 8.487 | 1 in 108 | 6 | 29/03/2024 | 136 | |
154 | 19,069 | 8.280 | 1 in 111 | 10 | 10/01/2025 | 54 | |
155 | 18,583 | 8.069 | 1 in 114 | 4 | 16/08/2024 | 96 | |
156 | 18,094 | 7.857 | 1 in 117 | 6 | 14/01/2025 | 53 | |
157 | 17,597 | 7.641 | 1 in 120 | 9 | 13/08/2024 | 97 | |
158 | 17,100 | 7.425 | 1 in 123 | 15 | 13/06/2025 | 10 | |
159 | 16,598 | 7.207 | 1 in 127 | 9 | 19/12/2023 | 165 | |
160 | 16,097 | 6.990 | 1 in 131 | 8 | 03/06/2025 | 13 | |
161 | 15,592 | 6.770 | 1 in 135 | 10 | 27/05/2025 | 15 | |
162 | 15,091 | 6.553 | 1 in 140 | 9 | 10/05/2024 | 124 | |
163 | 14,588 | 6.334 | 1 in 145 | 7 | 14/10/2022 | 288 | |
164 | 14,090 | 6.118 | 1 in 150 | 6 | 19/07/2024 | 104 | |
165 | 13,592 | 5.902 | 1 in 155 | 4 | 29/08/2023 | 197 | |
166 | 13,100 | 5.688 | 1 in 161 | 2 | 11/10/2024 | 80 | |
167 | 12,610 | 5.475 | 1 in 168 | 7 | 17/09/2024 | 87 | |
168 | 12,128 | 5.266 | 1 in 174 | 3 | 17/05/2024 | 122 | |
169 | 11,648 | 5.058 | 1 in 181 | 9 | 13/05/2025 | 19 | |
170 | 11,178 | 4.854 | 1 in 189 | 2 | 24/08/2021 | 407 | Overdue |
171 | 10,712 | 4.651 | 1 in 197 | 7 | 11/04/2025 | 28 | |
172 | 10,256 | 4.453 | 1 in 206 | 4 | 01/11/2024 | 74 | |
173 | 9,805 | 4.257 | 1 in 216 | 3 | 17/08/2021 | 409 | |
174 | 9,366 | 4.067 | 1 in 226 | 3 | 23/01/2024 | 155 | |
175 | 8,933 | 3.879 | 1 in 237 | 4 | 11/03/2025 | 37 | |
176 | 8,512 | 3.696 | 1 in 248 | 6 | 27/06/2025 | 6 | |
177 | 8,098 | 3.516 | 1 in 261 | 2 | 23/05/2025 | 16 | |
178 | 7,697 | 3.342 | 1 in 275 | 3 | 28/01/2025 | 49 | |
179 | 7,304 | 3.172 | 1 in 290 | 5 | 10/06/2025 | 11 | |
180 | 6,925 | 3.007 | 1 in 305 | 0 | Never | Never | |
181 | 6,553 | 2.845 | 1 in 323 | 1 | 20/02/2024 | 147 | |
182 | 6,196 | 2.690 | 1 in 341 | 3 | 28/06/2022 | 319 | |
183 | 5,848 | 2.539 | 1 in 362 | 3 | 04/07/2025 | 4 | |
184 | 5,514 | 2.394 | 1 in 384 | 2 | 07/12/2021 | 377 | |
185 | 5,189 | 2.253 | 1 in 408 | 1 | 21/05/2019 | 643 | |
186 | 4,879 | 2.119 | 1 in 434 | 1 | 31/01/2025 | 48 | |
187 | 4,578 | 1.988 | 1 in 462 | 2 | 08/12/2023 | 168 | |
188 | 4,292 | 1.864 | 1 in 493 | 3 | 30/12/2022 | 266 | |
189 | 4,015 | 1.743 | 1 in 527 | 0 | Never | Never | |
190 | 3,753 | 1.630 | 1 in 564 | 3 | 07/10/2022 | 290 | |
191 | 3,500 | 1.520 | 1 in 605 | 2 | 27/09/2019 | 606 | |
192 | 3,262 | 1.416 | 1 in 649 | 1 | 30/08/2019 | 614 | |
193 | 3,032 | 1.317 | 1 in 698 | 1 | 01/11/2022 | 283 | |
194 | 2,817 | 1.223 | 1 in 752 | 2 | 27/10/2023 | 180 | |
195 | 2,611 | 1.134 | 1 in 811 | 0 | Never | Never | |
196 | 2,418 | 1.050 | 1 in 876 | 0 | Never | Never | |
197 | 2,233 | 0.970 | 1 in 948 | 3 | 15/07/2025 | 1 | |
198 | 2,062 | 0.895 | 1 in 1,027 | 0 | Never | Never | |
199 | 1,898 | 0.824 | 1 in 1,116 | 1 | 07/05/2024 | 125 | |
200 | 1,747 | 0.759 | 1 in 1,212 | 1 | 25/10/2019 | 598 | |
201 | 1,602 | 0.696 | 1 in 1,322 | 1 | 10/03/2017 | 872 | |
202 | 1,469 | 0.638 | 1 in 1,442 | 2 | 04/04/2025 | 30 | |
203 | 1,342 | 0.583 | 1 in 1,578 | 0 | Never | Never | |
204 | 1,226 | 0.532 | 1 in 1,728 | 0 | Never | Never | |
205 | 1,115 | 0.484 | 1 in 1,900 | 0 | Never | Never | |
206 | 1,014 | 0.440 | 1 in 2,089 | 0 | Never | Never | |
207 | 918 | 0.399 | 1 in 2,308 | 0 | Never | Never | |
208 | 831 | 0.361 | 1 in 2,549 | 0 | Never | Never | |
209 | 748 | 0.325 | 1 in 2,832 | 0 | Never | Never | |
210 | 674 | 0.293 | 1 in 3,143 | 0 | Never | Never | |
211 | 603 | 0.262 | 1 in 3,513 | 0 | Never | Never | |
212 | 540 | 0.234 | 1 in 3,923 | 0 | Never | Never | |
213 | 480 | 0.208 | 1 in 4,414 | 0 | Never | Never | |
214 | 427 | 0.185 | 1 in 4,961 | 0 | Never | Never | |
215 | 377 | 0.164 | 1 in 5,620 | 0 | Never | Never | |
216 | 333 | 0.145 | 1 in 6,362 | 0 | Never | Never | |
217 | 291 | 0.126 | 1 in 7,280 | 0 | Never | Never | |
218 | 255 | 0.111 | 1 in 8,308 | 0 | Never | Never | |
219 | 221 | 0.096 | 1 in 9,587 | 0 | Never | Never | |
220 | 192 | 0.083 | 1 in 11,035 | 0 | Never | Never | |
221 | 164 | 0.071 | 1 in 12,919 | 0 | Never | Never | |
222 | 141 | 0.061 | 1 in 15,026 | 0 | Never | Never | |
223 | 119 | 0.052 | 1 in 17,804 | 0 | Never | Never | |
224 | 101 | 0.044 | 1 in 20,977 | 0 | Never | Never | |
225 | 84 | 0.036 | 1 in 25,223 | 0 | Never | Never | |
226 | 70 | 0.030 | 1 in 30,268 | 0 | Never | Never | |
227 | 57 | 0.025 | 1 in 37,171 | 0 | Never | Never | |
228 | 47 | 0.020 | 1 in 45,080 | 0 | Never | Never | |
229 | 37 | 0.016 | 1 in 57,263 | 0 | Never | Never | |
230 | 30 | 0.013 | 1 in 70,625 | 0 | Never | Never | |
231 | 23 | 0.010 | 1 in 92,120 | 0 | Never | Never | |
232 | 18 | 0.008 | 1 in 117,708 | 0 | Never | Never | |
233 | 13 | 0.006 | 1 in 162,981 | 0 | Never | Never | |
234 | 10 | 0.004 | 1 in 211,876 | 0 | Never | Never | |
235 | 7 | 0.003 | 1 in 302,680 | 0 | Never | Never | |
236 | 5 | 0.002 | 1 in 423,752 | 0 | Never | Never | |
237 | 3 | 0.001 | 1 in 706,253 | 0 | Never | Never | |
238 | 2 | 0.001 | 1 in 1,059,380 | 0 | Never | Never | |
239 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
240 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never |
Number Sum Total | Possible Combinations | Expectation | Actual Over 920 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
3 | 1 | 13.939 | 1 in 66 | 6 | 22/10/2024 | 77 | |
4 | 1 | 13.939 | 1 in 66 | 16 | 08/11/2024 | 72 | |
5 | 2 | 27.879 | 1 in 33 | 24 | 21/11/2023 | 173 | Overdue |
6 | 2 | 27.879 | 1 in 33 | 25 | 08/07/2025 | 3 | |
7 | 3 | 41.818 | 1 in 22 | 43 | 15/07/2025 | 1 | |
8 | 3 | 41.818 | 1 in 22 | 43 | 17/06/2025 | 9 | |
9 | 4 | 55.758 | 1 in 16 | 57 | 31/01/2025 | 48 | Overdue |
10 | 4 | 55.758 | 1 in 16 | 78 | 13/06/2025 | 10 | |
11 | 5 | 69.697 | 1 in 13 | 77 | 18/07/2025 | 0 | |
12 | 5 | 69.697 | 1 in 13 | 82 | 11/07/2025 | 2 | |
13 | 6 | 83.636 | 1 in 11 | 85 | 06/05/2025 | 21 | |
14 | 5 | 69.697 | 1 in 13 | 59 | 06/06/2025 | 12 | |
15 | 5 | 69.697 | 1 in 13 | 72 | 01/07/2025 | 5 | |
16 | 4 | 55.758 | 1 in 16 | 49 | 27/05/2025 | 15 | |
17 | 4 | 55.758 | 1 in 16 | 45 | 27/06/2025 | 6 | |
18 | 3 | 41.818 | 1 in 22 | 41 | 24/06/2025 | 7 | |
19 | 3 | 41.818 | 1 in 22 | 36 | 23/05/2025 | 16 | |
20 | 2 | 27.879 | 1 in 33 | 27 | 31/12/2024 | 57 | |
21 | 2 | 27.879 | 1 in 33 | 33 | 22/04/2025 | 25 | |
22 | 1 | 13.939 | 1 in 66 | 9 | 29/10/2024 | 75 | |
23 | 1 | 13.939 | 1 in 66 | 13 | 24/12/2024 | 59 |
Hit and Miss
