EuroMillions Statistics
Did you know that statistics can help you develop your own winning strategy? Below you will find the most overdue EuroMillions numbers, the most common numbers, and other insightful data which you can use to your advantage. Find out which are the best numbers for EuroMillions and make an informed decision the next time you enter the lottery.
Frequency
Ball Number
Draws Ago
Frequency
Ball Number
Draws Ago
Most Common Numbers
118 times
114 times
114 times
113 times
112 times
190 times
189 times
Least Common Numbers
69 times
81 times
85 times
85 times
87 times
146 times
147 times
Most Overdue Numbers
141 days ago
(30/09/2025)
110 days ago
(31/10/2025)
96 days ago
(14/11/2025)
82 days ago
(28/11/2025)
75 days ago
(05/12/2025)
36 days ago
(13/01/2026)
29 days ago
(20/01/2026)
Most Common Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 2332 | 19 | 25 Jul 2025 |
| 1744 | 17 | 19 Dec 2025 |
| 1548 | 17 | 18 Nov 2025 |
| 1728 | 17 | 26 Sep 2025 |
| 219 | 17 | 08 Aug 2025 |
| 1723 | 17 | 25 Feb 2025 |
| 734 | 16 | 09 Jan 2026 |
| 842 | 16 | 02 Jan 2026 |
| 2742 | 16 | 02 Jan 2026 |
| 1721 | 16 | 19 Dec 2025 |
| 1735 | 16 | 25 Nov 2025 |
| 2948 | 16 | 21 Nov 2025 |
| 69 | 16 | 04 Nov 2025 |
| 1042 | 16 | 19 Sep 2025 |
| 2848 | 16 | 12 Aug 2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 28 | 29 | 07 Nov 2025 |
| 210 | 26 | 13 Jan 2026 |
| 37 | 24 | 25 Nov 2025 |
| 39 | 22 | 27 Jan 2026 |
| 912 | 21 | 19 Sep 2025 |
| 67 | 21 | 10 Jan 2025 |
| 38 | 20 | 18 Apr 2025 |
| 110 | 19 | 02 Jan 2026 |
| 212 | 19 | 28 Oct 2025 |
| 112 | 19 | 02 Sep 2025 |
| 27 | 19 | 31 Jan 2025 |
| 69 | 18 | 13 Feb 2026 |
| 711 | 18 | 30 Jan 2026 |
| 34 | 18 | 26 Dec 2025 |
| 35 | 18 | 17 Oct 2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 2324 | 13 | 06 Feb 2026 |
| 2021 | 13 | 10 Oct 2025 |
| 3940 | 12 | 07 Nov 2025 |
| 4748 | 12 | 03 Jun 2025 |
| 3536 | 11 | 15 Aug 2025 |
| 2223 | 11 | 17 Jun 2025 |
| 4142 | 11 | 28 Jan 2025 |
| 2829 | 11 | 10 May 2024 |
| 2627 | 10 | 03 Feb 2026 |
| 4344 | 10 | 19 Dec 2025 |
| 4041 | 10 | 16 Dec 2025 |
| 4243 | 9 | 27 Jan 2026 |
| 1718 | 9 | 06 Jan 2026 |
| 1314 | 9 | 02 Dec 2025 |
| 2930 | 9 | 01 Aug 2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 67 | 21 | 10 Jan 2025 |
| 34 | 18 | 26 Dec 2025 |
| 56 | 17 | 16 Sep 2025 |
| 23 | 16 | 21 Nov 2023 |
| 1112 | 15 | 23 Dec 2025 |
| 45 | 15 | 21 Jan 2025 |
| 1011 | 14 | 26 Aug 2025 |
| 78 | 11 | 01 Jul 2025 |
| 910 | 10 | 22 Jul 2025 |
| 89 | 9 | 14 Nov 2025 |
| 12 | 6 | 22 Oct 2024 |
Most Common Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 172344 | 5 | 25 Feb 2025 |
| 253944 | 5 | 06 Dec 2024 |
| 282948 | 5 | 10 May 2024 |
| 173442 | 4 | 10 Feb 2026 |
| 52429 | 4 | 16 Jan 2026 |
| 174344 | 4 | 19 Dec 2025 |
| 173544 | 4 | 25 Nov 2025 |
| 242942 | 4 | 21 Oct 2025 |
| 21219 | 4 | 08 Aug 2025 |
| 194245 | 4 | 18 Jul 2025 |
| 52437 | 4 | 20 Jun 2025 |
| 222344 | 4 | 17 Jun 2025 |
| 94750 | 4 | 13 May 2025 |
| 103042 | 4 | 28 Mar 2025 |
| 1333 | 4 | 25 Mar 2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 262728 | 2 | 03 Feb 2026 |
| 222324 | 2 | 25 Feb 2025 |
| 101112 | 2 | 22 Nov 2024 |
| 161718 | 2 | 12 Jan 2024 |
| 323334 | 2 | 28 Jul 2023 |
| 272829 | 2 | 10 May 2022 |
| 303132 | 1 | 02 Sep 2025 |
| 464748 | 1 | 10 Sep 2024 |
| 252627 | 1 | 06 Dec 2022 |
| 474849 | 1 | 10 Aug 2021 |
| 383940 | 1 | 18 May 2021 |
| 434445 | 1 | 17 Sep 2019 |
| 171819 | 1 | 08 Mar 2019 |
| 111213 | 1 | 08 Feb 2019 |
| 192021 | 1 | 04 Dec 2018 |
Most Common Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 14164041 | 2 | 16 Dec 2025 |
| 14164144 | 2 | 16 Dec 2025 |
| 581416 | 2 | 14 Oct 2025 |
| 5103137 | 2 | 12 Sep 2025 |
| 2144245 | 2 | 26 Aug 2025 |
| 18284648 | 2 | 12 Aug 2025 |
| 7233236 | 2 | 25 Jul 2025 |
| 27364549 | 2 | 27 Jun 2025 |
| 2284045 | 2 | 13 Jun 2025 |
| 24304649 | 2 | 01 Apr 2025 |
| 10213042 | 2 | 28 Mar 2025 |
| 17222344 | 2 | 25 Feb 2025 |
| 3214146 | 2 | 11 Feb 2025 |
| 14253944 | 2 | 06 Dec 2024 |
| 2334248 | 2 | 08 Nov 2024 |
Odds vs Evens
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 5 | 19 | 26 Dec 2025 |
| 1 | 4 | 147 | 13 Jan 2026 |
| 2 | 3 | 312 | 17 Feb 2026 |
| 3 | 2 | 316 | 10 Feb 2026 |
| 4 | 1 | 152 | 13 Feb 2026 |
| 5 | 0 | 35 | 2 May 2025 |
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 2 | 238 | 13 Jan 2026 |
| 1 | 1 | 518 | 17 Feb 2026 |
| 2 | 0 | 225 | 30 Jan 2026 |
Please Note: Statistics below this point are displayed using data from the latest EuroMillions revision only (27 September 2016 to 17 February 2026).
Bell Curve
You can find the Bell Curve statistics for the Lucky Star numbers below the table for the main numbers.
| Number Sum Total | Possible Combinations | Expectation | Actual Over 981 Draws | ||||
|---|---|---|---|---|---|---|---|
| Count | Frequency | Count | Last Drawn | Draws Ago | |||
| 15 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
| 16 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
| 17 | 2 | 0.001 | 1 in 1,059,380 | 0 | Never | Never | |
| 18 | 3 | 0.001 | 1 in 706,253 | 0 | Never | Never | |
| 19 | 5 | 0.002 | 1 in 423,752 | 0 | Never | Never | |
| 20 | 7 | 0.003 | 1 in 302,680 | 0 | Never | Never | |
| 21 | 10 | 0.005 | 1 in 211,876 | 0 | Never | Never | |
| 22 | 13 | 0.006 | 1 in 162,981 | 0 | Never | Never | |
| 23 | 18 | 0.008 | 1 in 117,708 | 0 | Never | Never | |
| 24 | 23 | 0.011 | 1 in 92,120 | 0 | Never | Never | |
| 25 | 30 | 0.014 | 1 in 70,625 | 0 | Never | Never | |
| 26 | 37 | 0.017 | 1 in 57,263 | 0 | Never | Never | |
| 27 | 47 | 0.022 | 1 in 45,080 | 0 | Never | Never | |
| 28 | 57 | 0.026 | 1 in 37,171 | 0 | Never | Never | |
| 29 | 70 | 0.032 | 1 in 30,268 | 0 | Never | Never | |
| 30 | 84 | 0.039 | 1 in 25,223 | 0 | Never | Never | |
| 31 | 101 | 0.047 | 1 in 20,977 | 0 | Never | Never | |
| 32 | 119 | 0.055 | 1 in 17,804 | 0 | Never | Never | |
| 33 | 141 | 0.065 | 1 in 15,026 | 0 | Never | Never | |
| 34 | 164 | 0.076 | 1 in 12,919 | 0 | Never | Never | |
| 35 | 192 | 0.089 | 1 in 11,035 | 0 | Never | Never | |
| 36 | 221 | 0.102 | 1 in 9,587 | 0 | Never | Never | |
| 37 | 255 | 0.118 | 1 in 8,308 | 0 | Never | Never | |
| 38 | 291 | 0.135 | 1 in 7,280 | 0 | Never | Never | |
| 39 | 333 | 0.154 | 1 in 6,362 | 0 | Never | Never | |
| 40 | 377 | 0.175 | 1 in 5,620 | 0 | Never | Never | |
| 41 | 427 | 0.198 | 1 in 4,961 | 0 | Never | Never | |
| 42 | 480 | 0.222 | 1 in 4,414 | 1 | 21/06/2024 | 173 | |
| 43 | 540 | 0.250 | 1 in 3,923 | 0 | Never | Never | |
| 44 | 603 | 0.279 | 1 in 3,513 | 0 | Never | Never | |
| 45 | 674 | 0.312 | 1 in 3,143 | 1 | 27/11/2020 | 545 | |
| 46 | 748 | 0.346 | 1 in 2,832 | 1 | 24/01/2020 | 633 | |
| 47 | 831 | 0.385 | 1 in 2,549 | 0 | Never | Never | |
| 48 | 918 | 0.425 | 1 in 2,308 | 1 | 27/02/2024 | 206 | |
| 49 | 1,014 | 0.469 | 1 in 2,089 | 0 | Never | Never | |
| 50 | 1,115 | 0.516 | 1 in 1,900 | 0 | Never | Never | |
| 51 | 1,226 | 0.568 | 1 in 1,728 | 1 | 25/01/2019 | 737 | |
| 52 | 1,342 | 0.621 | 1 in 1,578 | 1 | 13/07/2021 | 480 | |
| 53 | 1,469 | 0.680 | 1 in 1,442 | 1 | 24/01/2017 | 946 | |
| 54 | 1,602 | 0.742 | 1 in 1,322 | 1 | 30/08/2022 | 362 | |
| 55 | 1,747 | 0.809 | 1 in 1,212 | 0 | Never | Never | |
| 56 | 1,898 | 0.879 | 1 in 1,116 | 3 | 30/09/2022 | 353 | |
| 57 | 2,062 | 0.955 | 1 in 1,027 | 0 | Never | Never | |
| 58 | 2,233 | 1.034 | 1 in 948 | 1 | 17/12/2024 | 122 | |
| 59 | 2,418 | 1.120 | 1 in 876 | 0 | Never | Never | |
| 60 | 2,611 | 1.209 | 1 in 811 | 2 | 15/03/2022 | 410 | |
| 61 | 2,817 | 1.304 | 1 in 752 | 2 | 14/10/2025 | 36 | |
| 62 | 3,032 | 1.404 | 1 in 698 | 1 | 17/02/2026 | 0 | |
| 63 | 3,262 | 1.510 | 1 in 649 | 0 | Never | Never | |
| 64 | 3,500 | 1.621 | 1 in 605 | 2 | 26/09/2023 | 250 | |
| 65 | 3,753 | 1.738 | 1 in 564 | 2 | 04/10/2024 | 143 | |
| 66 | 4,015 | 1.859 | 1 in 527 | 0 | Never | Never | |
| 67 | 4,292 | 1.987 | 1 in 493 | 2 | 11/08/2023 | 263 | |
| 68 | 4,578 | 2.120 | 1 in 462 | 0 | Never | Never | |
| 69 | 4,879 | 2.259 | 1 in 434 | 3 | 23/01/2018 | 842 | |
| 70 | 5,189 | 2.403 | 1 in 408 | 2 | 16/05/2023 | 288 | |
| 71 | 5,514 | 2.553 | 1 in 384 | 2 | 10/10/2025 | 37 | |
| 72 | 5,848 | 2.708 | 1 in 362 | 1 | 23/07/2024 | 164 | |
| 73 | 6,196 | 2.869 | 1 in 341 | 2 | 26/11/2019 | 650 | |
| 74 | 6,553 | 3.034 | 1 in 323 | 7 | 20/08/2024 | 156 | |
| 75 | 6,925 | 3.206 | 1 in 305 | 5 | 29/08/2025 | 49 | |
| 76 | 7,304 | 3.382 | 1 in 290 | 1 | 20/12/2022 | 330 | |
| 77 | 7,697 | 3.564 | 1 in 275 | 1 | 26/07/2022 | 372 | |
| 78 | 8,098 | 3.749 | 1 in 261 | 4 | 09/01/2026 | 11 | |
| 79 | 8,512 | 3.941 | 1 in 248 | 5 | 24/12/2024 | 120 | |
| 80 | 8,933 | 4.136 | 1 in 237 | 4 | 13/12/2022 | 332 | |
| 81 | 9,366 | 4.337 | 1 in 226 | 3 | 19/08/2022 | 365 | |
| 82 | 9,805 | 4.540 | 1 in 216 | 4 | 07/07/2023 | 273 | |
| 83 | 10,256 | 4.749 | 1 in 206 | 2 | 17/12/2021 | 435 | Overdue |
| 84 | 10,712 | 4.960 | 1 in 197 | 8 | 26/03/2024 | 198 | |
| 85 | 11,178 | 5.175 | 1 in 189 | 5 | 23/01/2026 | 7 | |
| 86 | 11,648 | 5.393 | 1 in 181 | 5 | 08/07/2025 | 64 | |
| 87 | 12,128 | 5.615 | 1 in 174 | 4 | 14/06/2024 | 175 | |
| 88 | 12,610 | 5.839 | 1 in 168 | 8 | 03/09/2024 | 152 | |
| 89 | 13,100 | 6.065 | 1 in 161 | 4 | 03/09/2021 | 465 | Overdue |
| 90 | 13,592 | 6.293 | 1 in 155 | 5 | 06/02/2026 | 3 | |
| 91 | 14,090 | 6.524 | 1 in 150 | 13 | 30/09/2025 | 40 | |
| 92 | 14,588 | 6.754 | 1 in 145 | 5 | 02/12/2025 | 22 | |
| 93 | 15,091 | 6.987 | 1 in 140 | 9 | 22/11/2024 | 129 | |
| 94 | 15,592 | 7.219 | 1 in 135 | 8 | 30/05/2025 | 75 | |
| 95 | 16,097 | 7.453 | 1 in 131 | 3 | 07/06/2022 | 386 | Overdue |
| 96 | 16,598 | 7.685 | 1 in 127 | 4 | 22/08/2025 | 51 | |
| 97 | 17,100 | 7.917 | 1 in 123 | 12 | 02/05/2025 | 83 | |
| 98 | 17,597 | 8.148 | 1 in 120 | 12 | 16/09/2025 | 44 | |
| 99 | 18,094 | 8.378 | 1 in 117 | 3 | 12/01/2021 | 532 | Overdue |
| 100 | 18,583 | 8.604 | 1 in 114 | 4 | 06/08/2021 | 473 | Overdue |
| 101 | 19,069 | 8.829 | 1 in 111 | 11 | 09/12/2025 | 20 | |
| 102 | 19,546 | 9.050 | 1 in 108 | 13 | 03/10/2025 | 39 | |
| 103 | 20,018 | 9.268 | 1 in 105 | 7 | 02/08/2024 | 161 | |
| 104 | 20,478 | 9.481 | 1 in 103 | 7 | 01/08/2025 | 57 | |
| 105 | 20,931 | 9.691 | 1 in 101 | 10 | 12/11/2024 | 132 | |
| 106 | 21,369 | 9.894 | 1 in 99 | 8 | 12/09/2025 | 45 | |
| 107 | 21,798 | 10.093 | 1 in 97 | 9 | 09/07/2024 | 168 | |
| 108 | 22,211 | 10.284 | 1 in 95 | 5 | 21/04/2023 | 295 | Overdue |
| 109 | 22,611 | 10.469 | 1 in 93 | 9 | 27/08/2024 | 154 | |
| 110 | 22,994 | 10.646 | 1 in 92 | 13 | 23/09/2025 | 42 | |
| 111 | 23,363 | 10.817 | 1 in 90 | 11 | 08/08/2025 | 55 | |
| 112 | 23,712 | 10.979 | 1 in 89 | 6 | 01/07/2025 | 66 | |
| 113 | 24,045 | 11.133 | 1 in 88 | 12 | 10/02/2026 | 2 | |
| 114 | 24,358 | 11.278 | 1 in 86 | 15 | 26/11/2024 | 128 | |
| 115 | 24,653 | 11.415 | 1 in 85 | 12 | 21/03/2025 | 95 | |
| 116 | 24,926 | 11.541 | 1 in 85 | 8 | 24/10/2025 | 33 | |
| 117 | 25,180 | 11.659 | 1 in 84 | 11 | 18/06/2024 | 174 | Overdue |
| 118 | 25,411 | 11.765 | 1 in 83 | 17 | 26/09/2025 | 41 | |
| 119 | 25,622 | 11.863 | 1 in 82 | 14 | 09/09/2025 | 46 | |
| 120 | 25,810 | 11.950 | 1 in 82 | 12 | 20/01/2026 | 8 | |
| 121 | 25,975 | 12.027 | 1 in 81 | 9 | 20/06/2025 | 69 | |
| 122 | 26,117 | 12.092 | 1 in 81 | 12 | 31/10/2023 | 240 | Overdue |
| 123 | 26,237 | 12.148 | 1 in 80 | 21 | 28/10/2025 | 32 | |
| 124 | 26,332 | 12.192 | 1 in 80 | 15 | 17/01/2025 | 113 | |
| 125 | 26,404 | 12.225 | 1 in 80 | 16 | 16/01/2026 | 9 | |
| 126 | 26,452 | 12.247 | 1 in 80 | 3 | 25/01/2022 | 424 | Overdue |
| 127 | 26,476 | 12.259 | 1 in 80 | 7 | 16/01/2024 | 218 | Overdue |
| 128 | 26,476 | 12.259 | 1 in 80 | 12 | 20/12/2024 | 121 | |
| 129 | 26,452 | 12.247 | 1 in 80 | 16 | 05/12/2025 | 21 | |
| 130 | 26,404 | 12.225 | 1 in 80 | 7 | 13/02/2026 | 1 | |
| 131 | 26,332 | 12.192 | 1 in 80 | 9 | 07/02/2025 | 107 | |
| 132 | 26,237 | 12.148 | 1 in 80 | 15 | 15/11/2024 | 131 | |
| 133 | 26,117 | 12.092 | 1 in 81 | 10 | 13/12/2024 | 123 | |
| 134 | 25,975 | 12.027 | 1 in 81 | 13 | 23/12/2025 | 16 | |
| 135 | 25,810 | 11.950 | 1 in 82 | 22 | 06/06/2025 | 73 | |
| 136 | 25,622 | 11.863 | 1 in 82 | 6 | 10/10/2023 | 246 | Overdue |
| 137 | 25,411 | 11.765 | 1 in 83 | 13 | 06/08/2024 | 160 | |
| 138 | 25,180 | 11.659 | 1 in 84 | 11 | 15/12/2023 | 227 | Overdue |
| 139 | 24,926 | 11.541 | 1 in 85 | 16 | 27/12/2024 | 119 | |
| 140 | 24,653 | 11.415 | 1 in 85 | 12 | 12/12/2025 | 19 | |
| 141 | 24,358 | 11.278 | 1 in 86 | 12 | 11/11/2025 | 28 | |
| 142 | 24,045 | 11.133 | 1 in 88 | 12 | 02/09/2025 | 48 | |
| 143 | 23,712 | 10.979 | 1 in 89 | 10 | 29/07/2025 | 58 | |
| 144 | 23,363 | 10.817 | 1 in 90 | 16 | 30/01/2026 | 5 | |
| 145 | 22,994 | 10.646 | 1 in 92 | 11 | 31/10/2025 | 31 | |
| 146 | 22,611 | 10.469 | 1 in 93 | 13 | 09/08/2024 | 159 | |
| 147 | 22,211 | 10.284 | 1 in 95 | 12 | 25/04/2025 | 85 | |
| 148 | 21,798 | 10.093 | 1 in 97 | 15 | 28/11/2025 | 23 | |
| 149 | 21,369 | 9.894 | 1 in 99 | 8 | 11/07/2025 | 63 | |
| 150 | 20,931 | 9.691 | 1 in 101 | 9 | 26/12/2025 | 15 | |
| 151 | 20,478 | 9.481 | 1 in 103 | 9 | 17/06/2025 | 70 | |
| 152 | 20,018 | 9.268 | 1 in 105 | 10 | 03/02/2026 | 4 | |
| 153 | 19,546 | 9.050 | 1 in 108 | 6 | 29/03/2024 | 197 | |
| 154 | 19,069 | 8.829 | 1 in 111 | 12 | 07/11/2025 | 29 | |
| 155 | 18,583 | 8.604 | 1 in 114 | 6 | 16/12/2025 | 18 | |
| 156 | 18,094 | 8.378 | 1 in 117 | 6 | 14/01/2025 | 114 | |
| 157 | 17,597 | 8.148 | 1 in 120 | 9 | 13/08/2024 | 158 | |
| 158 | 17,100 | 7.917 | 1 in 123 | 15 | 13/06/2025 | 71 | |
| 159 | 16,598 | 7.685 | 1 in 127 | 10 | 27/01/2026 | 6 | |
| 160 | 16,097 | 7.453 | 1 in 131 | 8 | 03/06/2025 | 74 | |
| 161 | 15,592 | 7.219 | 1 in 135 | 10 | 27/05/2025 | 76 | |
| 162 | 15,091 | 6.987 | 1 in 140 | 9 | 10/05/2024 | 185 | |
| 163 | 14,588 | 6.754 | 1 in 145 | 7 | 14/10/2022 | 349 | Overdue |
| 164 | 14,090 | 6.524 | 1 in 150 | 7 | 19/12/2025 | 17 | |
| 165 | 13,592 | 6.293 | 1 in 155 | 4 | 29/08/2023 | 258 | |
| 166 | 13,100 | 6.065 | 1 in 161 | 2 | 11/10/2024 | 141 | |
| 167 | 12,610 | 5.839 | 1 in 168 | 8 | 02/01/2026 | 13 | |
| 168 | 12,128 | 5.615 | 1 in 174 | 3 | 17/05/2024 | 183 | |
| 169 | 11,648 | 5.393 | 1 in 181 | 9 | 13/05/2025 | 80 | |
| 170 | 11,178 | 5.175 | 1 in 189 | 2 | 24/08/2021 | 468 | Overdue |
| 171 | 10,712 | 4.960 | 1 in 197 | 7 | 11/04/2025 | 89 | |
| 172 | 10,256 | 4.749 | 1 in 206 | 5 | 05/09/2025 | 47 | |
| 173 | 9,805 | 4.540 | 1 in 216 | 4 | 19/08/2025 | 52 | |
| 174 | 9,366 | 4.337 | 1 in 226 | 3 | 23/01/2024 | 216 | |
| 175 | 8,933 | 4.136 | 1 in 237 | 4 | 11/03/2025 | 98 | |
| 176 | 8,512 | 3.941 | 1 in 248 | 6 | 27/06/2025 | 67 | |
| 177 | 8,098 | 3.749 | 1 in 261 | 2 | 23/05/2025 | 77 | |
| 178 | 7,697 | 3.564 | 1 in 275 | 4 | 17/10/2025 | 35 | |
| 179 | 7,304 | 3.382 | 1 in 290 | 5 | 10/06/2025 | 72 | |
| 180 | 6,925 | 3.206 | 1 in 305 | 0 | Never | Never | |
| 181 | 6,553 | 3.034 | 1 in 323 | 1 | 20/02/2024 | 208 | |
| 182 | 6,196 | 2.869 | 1 in 341 | 4 | 12/08/2025 | 54 | |
| 183 | 5,848 | 2.708 | 1 in 362 | 3 | 04/07/2025 | 65 | |
| 184 | 5,514 | 2.553 | 1 in 384 | 2 | 07/12/2021 | 438 | |
| 185 | 5,189 | 2.403 | 1 in 408 | 1 | 21/05/2019 | 704 | |
| 186 | 4,879 | 2.259 | 1 in 434 | 1 | 31/01/2025 | 109 | |
| 187 | 4,578 | 2.120 | 1 in 462 | 2 | 08/12/2023 | 229 | |
| 188 | 4,292 | 1.987 | 1 in 493 | 3 | 30/12/2022 | 327 | |
| 189 | 4,015 | 1.859 | 1 in 527 | 0 | Never | Never | |
| 190 | 3,753 | 1.738 | 1 in 564 | 3 | 07/10/2022 | 351 | |
| 191 | 3,500 | 1.621 | 1 in 605 | 2 | 27/09/2019 | 667 | |
| 192 | 3,262 | 1.510 | 1 in 649 | 1 | 30/08/2019 | 675 | |
| 193 | 3,032 | 1.404 | 1 in 698 | 1 | 01/11/2022 | 344 | |
| 194 | 2,817 | 1.304 | 1 in 752 | 2 | 27/10/2023 | 241 | |
| 195 | 2,611 | 1.209 | 1 in 811 | 0 | Never | Never | |
| 196 | 2,418 | 1.120 | 1 in 876 | 1 | 07/10/2025 | 38 | |
| 197 | 2,233 | 1.034 | 1 in 948 | 3 | 15/07/2025 | 62 | |
| 198 | 2,062 | 0.955 | 1 in 1,027 | 0 | Never | Never | |
| 199 | 1,898 | 0.879 | 1 in 1,116 | 1 | 07/05/2024 | 186 | |
| 200 | 1,747 | 0.809 | 1 in 1,212 | 1 | 25/10/2019 | 659 | |
| 201 | 1,602 | 0.742 | 1 in 1,322 | 1 | 10/03/2017 | 933 | |
| 202 | 1,469 | 0.680 | 1 in 1,442 | 2 | 04/04/2025 | 91 | |
| 203 | 1,342 | 0.621 | 1 in 1,578 | 0 | Never | Never | |
| 204 | 1,226 | 0.568 | 1 in 1,728 | 0 | Never | Never | |
| 205 | 1,115 | 0.516 | 1 in 1,900 | 0 | Never | Never | |
| 206 | 1,014 | 0.469 | 1 in 2,089 | 0 | Never | Never | |
| 207 | 918 | 0.425 | 1 in 2,308 | 0 | Never | Never | |
| 208 | 831 | 0.385 | 1 in 2,549 | 0 | Never | Never | |
| 209 | 748 | 0.346 | 1 in 2,832 | 0 | Never | Never | |
| 210 | 674 | 0.312 | 1 in 3,143 | 0 | Never | Never | |
| 211 | 603 | 0.279 | 1 in 3,513 | 0 | Never | Never | |
| 212 | 540 | 0.250 | 1 in 3,923 | 0 | Never | Never | |
| 213 | 480 | 0.222 | 1 in 4,414 | 0 | Never | Never | |
| 214 | 427 | 0.198 | 1 in 4,961 | 0 | Never | Never | |
| 215 | 377 | 0.175 | 1 in 5,620 | 0 | Never | Never | |
| 216 | 333 | 0.154 | 1 in 6,362 | 0 | Never | Never | |
| 217 | 291 | 0.135 | 1 in 7,280 | 0 | Never | Never | |
| 218 | 255 | 0.118 | 1 in 8,308 | 0 | Never | Never | |
| 219 | 221 | 0.102 | 1 in 9,587 | 0 | Never | Never | |
| 220 | 192 | 0.089 | 1 in 11,035 | 0 | Never | Never | |
| 221 | 164 | 0.076 | 1 in 12,919 | 0 | Never | Never | |
| 222 | 141 | 0.065 | 1 in 15,026 | 0 | Never | Never | |
| 223 | 119 | 0.055 | 1 in 17,804 | 0 | Never | Never | |
| 224 | 101 | 0.047 | 1 in 20,977 | 0 | Never | Never | |
| 225 | 84 | 0.039 | 1 in 25,223 | 0 | Never | Never | |
| 226 | 70 | 0.032 | 1 in 30,268 | 0 | Never | Never | |
| 227 | 57 | 0.026 | 1 in 37,171 | 0 | Never | Never | |
| 228 | 47 | 0.022 | 1 in 45,080 | 0 | Never | Never | |
| 229 | 37 | 0.017 | 1 in 57,263 | 0 | Never | Never | |
| 230 | 30 | 0.014 | 1 in 70,625 | 0 | Never | Never | |
| 231 | 23 | 0.011 | 1 in 92,120 | 0 | Never | Never | |
| 232 | 18 | 0.008 | 1 in 117,708 | 0 | Never | Never | |
| 233 | 13 | 0.006 | 1 in 162,981 | 0 | Never | Never | |
| 234 | 10 | 0.005 | 1 in 211,876 | 0 | Never | Never | |
| 235 | 7 | 0.003 | 1 in 302,680 | 0 | Never | Never | |
| 236 | 5 | 0.002 | 1 in 423,752 | 0 | Never | Never | |
| 237 | 3 | 0.001 | 1 in 706,253 | 0 | Never | Never | |
| 238 | 2 | 0.001 | 1 in 1,059,380 | 0 | Never | Never | |
| 239 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
| 240 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
| Number Sum Total | Possible Combinations | Expectation | Actual Over 981 Draws | ||||
|---|---|---|---|---|---|---|---|
| Count | Frequency | Count | Last Drawn | Draws Ago | |||
| 3 | 1 | 14.864 | 1 in 66 | 6 | 22/10/2024 | 138 | Overdue |
| 4 | 1 | 14.864 | 1 in 66 | 16 | 08/11/2024 | 133 | Overdue |
| 5 | 2 | 29.727 | 1 in 33 | 25 | 04/11/2025 | 30 | |
| 6 | 2 | 29.727 | 1 in 33 | 26 | 09/01/2026 | 11 | |
| 7 | 3 | 44.591 | 1 in 22 | 45 | 26/12/2025 | 15 | |
| 8 | 3 | 44.591 | 1 in 22 | 47 | 17/10/2025 | 35 | |
| 9 | 4 | 59.455 | 1 in 16 | 57 | 31/01/2025 | 109 | Overdue |
| 10 | 4 | 59.455 | 1 in 16 | 82 | 25/11/2025 | 24 | |
| 11 | 5 | 74.318 | 1 in 13 | 81 | 02/01/2026 | 13 | |
