EuroMillions Statistics
Did you know that statistics can help you develop your own winning strategy? Below you will find the most overdue EuroMillions numbers, the most common numbers, and other insightful data which you can use to your advantage. Find out which are the best numbers for EuroMillions and make an informed decision the next time you enter the lottery.
Frequency
Ball Number
Draws Ago
Frequency
Ball Number
Draws Ago
Most Common Numbers
104 times
101 times
100 times
99 times
96 times
172 times
164 times
Least Common Numbers
60 times
69 times
72 times
72 times
74 times
121 times
126 times
Most Overdue Numbers
148 days ago
(04/06/2024)
96 days ago
(26/07/2024)
92 days ago
(30/07/2024)
89 days ago
(02/08/2024)
71 days ago
(20/08/2024)
40 days ago
(20/09/2024)
29 days ago
(01/10/2024)
Most Common Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
2332 | 18 | 11 Oct 2024 |
1723 | 16 | 05 Mar 2024 |
219 | 15 | 29 Oct 2024 |
2044 | 15 | 17 Sep 2024 |
1728 | 15 | 14 May 2024 |
2848 | 15 | 10 May 2024 |
734 | 14 | 08 Oct 2024 |
1042 | 14 | 13 Sep 2024 |
2742 | 14 | 30 Aug 2024 |
57 | 14 | 02 Aug 2024 |
1735 | 14 | 14 May 2024 |
2446 | 14 | 17 Nov 2023 |
245 | 13 | 29 Oct 2024 |
1745 | 13 | 25 Oct 2024 |
1548 | 13 | 15 Oct 2024 |
Numbers | Frequency | Last Appearance |
---|---|---|
28 | 26 | 30 Jul 2024 |
37 | 22 | 20 Sep 2024 |
210 | 21 | 23 Apr 2024 |
67 | 20 | 19 Jul 2024 |
39 | 18 | 15 Oct 2024 |
912 | 18 | 09 Feb 2024 |
112 | 17 | 18 Oct 2024 |
34 | 17 | 06 Sep 2024 |
411 | 17 | 27 Aug 2024 |
312 | 17 | 20 Aug 2024 |
212 | 17 | 06 Aug 2024 |
36 | 17 | 08 Aug 2023 |
35 | 16 | 24 Sep 2024 |
811 | 16 | 05 Apr 2024 |
38 | 16 | 05 Mar 2024 |
Numbers | Frequency | Last Appearance |
---|---|---|
2021 | 11 | 27 Sep 2024 |
2829 | 11 | 10 May 2024 |
4142 | 10 | 01 Oct 2024 |
4748 | 10 | 10 Sep 2024 |
3536 | 10 | 16 Jul 2024 |
3940 | 9 | 13 Aug 2024 |
2223 | 9 | 27 Jun 2023 |
4344 | 9 | 19 Mar 2021 |
1617 | 8 | 04 Oct 2024 |
3435 | 8 | 02 Jul 2024 |
1314 | 8 | 21 May 2024 |
1920 | 8 | 01 Mar 2024 |
4041 | 8 | 13 Oct 2023 |
3233 | 8 | 28 Jul 2023 |
1516 | 7 | 13 Aug 2024 |
Numbers | Frequency | Last Appearance |
---|---|---|
67 | 20 | 19 Jul 2024 |
34 | 17 | 06 Sep 2024 |
23 | 16 | 21 Nov 2023 |
45 | 14 | 11 Oct 2024 |
56 | 14 | 26 Mar 2024 |
1011 | 13 | 23 Jun 2023 |
1112 | 12 | 09 Jun 2023 |
78 | 10 | 16 Jul 2024 |
910 | 9 | 22 Mar 2024 |
89 | 8 | 25 Oct 2024 |
12 | 6 | 22 Oct 2024 |
Most Common Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
282948 | 5 | 10 May 2024 |
41620 | 4 | 04 Oct 2024 |
71233 | 4 | 02 Aug 2024 |
233537 | 4 | 26 Jul 2024 |
111334 | 4 | 21 May 2024 |
112332 | 4 | 22 Mar 2024 |
161832 | 4 | 19 Mar 2024 |
172344 | 4 | 04 Jul 2023 |
172327 | 4 | 27 Jun 2023 |
131721 | 4 | 09 May 2023 |
424748 | 4 | 30 Dec 2022 |
223138 | 4 | 17 Jun 2022 |
62448 | 4 | 15 Apr 2022 |
253944 | 4 | 14 Jan 2020 |
32249 | 4 | 10 Sep 2019 |
Numbers | Frequency | Last Appearance |
---|---|---|
161718 | 2 | 12 Jan 2024 |
323334 | 2 | 28 Jul 2023 |
272829 | 2 | 10 May 2022 |
464748 | 1 | 10 Sep 2024 |
252627 | 1 | 06 Dec 2022 |
474849 | 1 | 10 Aug 2021 |
383940 | 1 | 18 May 2021 |
434445 | 1 | 17 Sep 2019 |
222324 | 1 | 20 Aug 2019 |
171819 | 1 | 08 Mar 2019 |
111213 | 1 | 08 Feb 2019 |
192021 | 1 | 04 Dec 2018 |
282930 | 1 | 07 Aug 2018 |
394041 | 1 | 14 Nov 2017 |
262728 | 1 | 29 Nov 2016 |
Most Common Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
8224142 | 2 | 01 Oct 2024 |
10153142 | 2 | 13 Sep 2024 |
9154750 | 2 | 23 Aug 2024 |
15223548 | 2 | 19 Jul 2024 |
7344548 | 2 | 11 Jun 2024 |
18353641 | 2 | 28 May 2024 |
272145 | 2 | 06 Feb 2024 |
15203144 | 2 | 04 Aug 2023 |
7112737 | 2 | 25 Jul 2023 |
17232744 | 2 | 27 Jun 2023 |
11131634 | 2 | 28 Apr 2023 |
24264346 | 2 | 14 Feb 2023 |
11133440 | 2 | 10 Jan 2023 |
19374748 | 2 | 01 Nov 2022 |
28293448 | 2 | 14 Oct 2022 |
Odds vs Evens
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 5 | 16 | 23 Jul 2024 |
1 | 4 | 133 | 15 Oct 2024 |
2 | 3 | 270 | 11 Oct 2024 |
3 | 2 | 268 | 29 Oct 2024 |
4 | 1 | 125 | 3 Sep 2024 |
5 | 0 | 33 | 16 Aug 2024 |
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 2 | 202 | 29 Oct 2024 |
1 | 1 | 454 | 25 Oct 2024 |
2 | 0 | 189 | 15 Oct 2024 |
Please Note: Statistics below this point are displayed using data from the latest EuroMillions revision only (27 September 2016 to 29 October 2024).
Bell Curve
You can find the Bell Curve statistics for the Lucky Star numbers below the table for the main numbers.
Number Sum Total | Possible Combinations | Expectation | Actual Over 845 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
15 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
16 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
17 | 2 | 0.001 | 1 in 1,059,380 | 0 | Never | Never | |
18 | 3 | 0.001 | 1 in 706,253 | 0 | Never | Never | |
19 | 5 | 0.002 | 1 in 423,752 | 0 | Never | Never | |
20 | 7 | 0.003 | 1 in 302,680 | 0 | Never | Never | |
21 | 10 | 0.004 | 1 in 211,876 | 0 | Never | Never | |
22 | 13 | 0.005 | 1 in 162,981 | 0 | Never | Never | |
23 | 18 | 0.007 | 1 in 117,708 | 0 | Never | Never | |
24 | 23 | 0.009 | 1 in 92,120 | 0 | Never | Never | |
25 | 30 | 0.012 | 1 in 70,625 | 0 | Never | Never | |
26 | 37 | 0.015 | 1 in 57,263 | 0 | Never | Never | |
27 | 47 | 0.019 | 1 in 45,080 | 0 | Never | Never | |
28 | 57 | 0.023 | 1 in 37,171 | 0 | Never | Never | |
29 | 70 | 0.028 | 1 in 30,268 | 0 | Never | Never | |
30 | 84 | 0.034 | 1 in 25,223 | 0 | Never | Never | |
31 | 101 | 0.040 | 1 in 20,977 | 0 | Never | Never | |
32 | 119 | 0.047 | 1 in 17,804 | 0 | Never | Never | |
33 | 141 | 0.056 | 1 in 15,026 | 0 | Never | Never | |
34 | 164 | 0.065 | 1 in 12,919 | 0 | Never | Never | |
35 | 192 | 0.077 | 1 in 11,035 | 0 | Never | Never | |
36 | 221 | 0.088 | 1 in 9,587 | 0 | Never | Never | |
37 | 255 | 0.102 | 1 in 8,308 | 0 | Never | Never | |
38 | 291 | 0.116 | 1 in 7,280 | 0 | Never | Never | |
39 | 333 | 0.133 | 1 in 6,362 | 0 | Never | Never | |
40 | 377 | 0.150 | 1 in 5,620 | 0 | Never | Never | |
41 | 427 | 0.170 | 1 in 4,961 | 0 | Never | Never | |
42 | 480 | 0.191 | 1 in 4,414 | 1 | 21/06/2024 | 37 | |
43 | 540 | 0.215 | 1 in 3,923 | 0 | Never | Never | |
44 | 603 | 0.240 | 1 in 3,513 | 0 | Never | Never | |
45 | 674 | 0.269 | 1 in 3,143 | 1 | 27/11/2020 | 409 | |
46 | 748 | 0.298 | 1 in 2,832 | 1 | 24/01/2020 | 497 | |
47 | 831 | 0.331 | 1 in 2,549 | 0 | Never | Never | |
48 | 918 | 0.366 | 1 in 2,308 | 1 | 27/02/2024 | 70 | |
49 | 1,014 | 0.404 | 1 in 2,089 | 0 | Never | Never | |
50 | 1,115 | 0.445 | 1 in 1,900 | 0 | Never | Never | |
51 | 1,226 | 0.489 | 1 in 1,728 | 1 | 25/01/2019 | 601 | |
52 | 1,342 | 0.535 | 1 in 1,578 | 1 | 13/07/2021 | 344 | |
53 | 1,469 | 0.586 | 1 in 1,442 | 1 | 24/01/2017 | 810 | |
54 | 1,602 | 0.639 | 1 in 1,322 | 1 | 30/08/2022 | 226 | |
55 | 1,747 | 0.697 | 1 in 1,212 | 0 | Never | Never | |
56 | 1,898 | 0.757 | 1 in 1,116 | 3 | 30/09/2022 | 217 | |
57 | 2,062 | 0.822 | 1 in 1,027 | 0 | Never | Never | |
58 | 2,233 | 0.891 | 1 in 948 | 0 | Never | Never | |
59 | 2,418 | 0.964 | 1 in 876 | 0 | Never | Never | |
60 | 2,611 | 1.041 | 1 in 811 | 2 | 15/03/2022 | 274 | |
61 | 2,817 | 1.123 | 1 in 752 | 1 | 23/10/2018 | 628 | |
62 | 3,032 | 1.209 | 1 in 698 | 0 | Never | Never | |
63 | 3,262 | 1.301 | 1 in 649 | 0 | Never | Never | |
64 | 3,500 | 1.396 | 1 in 605 | 2 | 26/09/2023 | 114 | |
65 | 3,753 | 1.497 | 1 in 564 | 2 | 04/10/2024 | 7 | |
66 | 4,015 | 1.601 | 1 in 527 | 0 | Never | Never | |
67 | 4,292 | 1.712 | 1 in 493 | 2 | 11/08/2023 | 127 | |
68 | 4,578 | 1.826 | 1 in 462 | 0 | Never | Never | |
69 | 4,879 | 1.946 | 1 in 434 | 3 | 23/01/2018 | 706 | |
70 | 5,189 | 2.069 | 1 in 408 | 2 | 16/05/2023 | 152 | |
71 | 5,514 | 2.199 | 1 in 384 | 1 | 28/12/2021 | 296 | |
72 | 5,848 | 2.332 | 1 in 362 | 1 | 23/07/2024 | 28 | |
73 | 6,196 | 2.471 | 1 in 341 | 2 | 26/11/2019 | 514 | |
74 | 6,553 | 2.613 | 1 in 323 | 7 | 20/08/2024 | 20 | |
75 | 6,925 | 2.762 | 1 in 305 | 4 | 26/05/2020 | 462 | |
76 | 7,304 | 2.913 | 1 in 290 | 1 | 20/12/2022 | 194 | |
77 | 7,697 | 3.070 | 1 in 275 | 1 | 26/07/2022 | 236 | |
78 | 8,098 | 3.230 | 1 in 261 | 2 | 12/04/2024 | 57 | |
79 | 8,512 | 3.395 | 1 in 248 | 4 | 04/06/2024 | 42 | |
80 | 8,933 | 3.563 | 1 in 237 | 4 | 13/12/2022 | 196 | |
81 | 9,366 | 3.735 | 1 in 226 | 3 | 19/08/2022 | 229 | |
82 | 9,805 | 3.910 | 1 in 216 | 4 | 07/07/2023 | 137 | |
83 | 10,256 | 4.090 | 1 in 206 | 2 | 17/12/2021 | 299 | |
84 | 10,712 | 4.272 | 1 in 197 | 8 | 26/03/2024 | 62 | |
85 | 11,178 | 4.458 | 1 in 189 | 3 | 16/02/2024 | 73 | |
86 | 11,648 | 4.645 | 1 in 181 | 4 | 29/09/2023 | 113 | |
87 | 12,128 | 4.837 | 1 in 174 | 4 | 14/06/2024 | 39 | |
88 | 12,610 | 5.029 | 1 in 168 | 8 | 03/09/2024 | 16 | |
89 | 13,100 | 5.225 | 1 in 161 | 4 | 03/09/2021 | 329 | Overdue |
90 | 13,592 | 5.421 | 1 in 155 | 3 | 14/05/2024 | 48 | |
91 | 14,090 | 5.619 | 1 in 150 | 11 | 08/03/2024 | 67 | |
92 | 14,588 | 5.818 | 1 in 145 | 4 | 15/08/2023 | 126 | |
93 | 15,091 | 6.019 | 1 in 140 | 8 | 19/03/2024 | 64 | |
94 | 15,592 | 6.218 | 1 in 135 | 7 | 31/05/2024 | 43 | |
95 | 16,097 | 6.420 | 1 in 131 | 3 | 07/06/2022 | 250 | |
96 | 16,598 | 6.620 | 1 in 127 | 2 | 25/03/2022 | 271 | Overdue |
97 | 17,100 | 6.820 | 1 in 123 | 11 | 29/10/2024 | 0 | |
98 | 17,597 | 7.018 | 1 in 120 | 9 | 07/11/2023 | 102 | |
99 | 18,094 | 7.216 | 1 in 117 | 3 | 12/01/2021 | 396 | Overdue |
100 | 18,583 | 7.411 | 1 in 114 | 4 | 06/08/2021 | 337 | Overdue |
101 | 19,069 | 7.605 | 1 in 111 | 10 | 28/06/2024 | 35 | |
102 | 19,546 | 7.795 | 1 in 108 | 12 | 09/01/2024 | 84 | |
103 | 20,018 | 7.984 | 1 in 105 | 7 | 02/08/2024 | 25 | |
104 | 20,478 | 8.167 | 1 in 103 | 5 | 03/05/2024 | 51 | |
105 | 20,931 | 8.348 | 1 in 101 | 9 | 19/04/2022 | 264 | Overdue |
106 | 21,369 | 8.522 | 1 in 99 | 5 | 22/08/2023 | 124 | |
107 | 21,798 | 8.693 | 1 in 97 | 9 | 09/07/2024 | 32 | |
108 | 22,211 | 8.858 | 1 in 95 | 5 | 21/04/2023 | 159 | |
109 | 22,611 | 9.018 | 1 in 93 | 9 | 27/08/2024 | 18 | |
110 | 22,994 | 9.170 | 1 in 92 | 11 | 15/03/2024 | 65 | |
111 | 23,363 | 9.318 | 1 in 90 | 9 | 25/10/2024 | 1 | |
112 | 23,712 | 9.457 | 1 in 89 | 5 | 05/05/2023 | 155 | |
113 | 24,045 | 9.590 | 1 in 88 | 9 | 27/09/2024 | 9 | |
114 | 24,358 | 9.714 | 1 in 86 | 13 | 08/10/2024 | 6 | |
115 | 24,653 | 9.832 | 1 in 85 | 9 | 13/09/2024 | 13 | |
116 | 24,926 | 9.941 | 1 in 85 | 7 | 01/12/2023 | 95 | |
117 | 25,180 | 10.042 | 1 in 84 | 11 | 18/06/2024 | 38 | |
118 | 25,411 | 10.134 | 1 in 83 | 14 | 26/07/2024 | 27 | |
119 | 25,622 | 10.219 | 1 in 82 | 13 | 22/10/2024 | 2 | |
120 | 25,810 | 10.293 | 1 in 82 | 11 | 21/05/2024 | 46 | |
121 | 25,975 | 10.359 | 1 in 81 | 8 | 05/09/2023 | 120 | |
122 | 26,117 | 10.416 | 1 in 81 | 12 | 31/10/2023 | 104 | |
123 | 26,237 | 10.464 | 1 in 80 | 15 | 20/06/2023 | 142 | |
124 | 26,332 | 10.502 | 1 in 80 | 14 | 02/07/2024 | 34 | |
125 | 26,404 | 10.530 | 1 in 80 | 14 | 02/02/2024 | 77 | |
126 | 26,452 | 10.550 | 1 in 80 | 3 | 25/01/2022 | 288 | Overdue |
127 | 26,476 | 10.559 | 1 in 80 | 7 | 16/01/2024 | 82 | |
128 | 26,476 | 10.559 | 1 in 80 | 11 | 01/07/2022 | 243 | Overdue |
129 | 26,452 | 10.550 | 1 in 80 | 14 | 30/08/2024 | 17 | |
130 | 26,404 | 10.530 | 1 in 80 | 3 | 18/07/2023 | 134 | |
131 | 26,332 | 10.502 | 1 in 80 | 8 | 05/07/2024 | 33 | |
132 | 26,237 | 10.464 | 1 in 80 | 14 | 28/11/2023 | 96 | |
133 | 26,117 | 10.416 | 1 in 81 | 9 | 15/10/2024 | 4 | |
134 | 25,975 | 10.359 | 1 in 81 | 11 | 04/07/2023 | 138 | |
135 | 25,810 | 10.293 | 1 in 82 | 20 | 02/01/2024 | 86 | |
136 | 25,622 | 10.219 | 1 in 82 | 6 | 10/10/2023 | 110 | |
137 | 25,411 | 10.134 | 1 in 83 | 13 | 06/08/2024 | 24 | |
138 | 25,180 | 10.042 | 1 in 84 | 11 | 15/12/2023 | 91 | |
139 | 24,926 | 9.941 | 1 in 85 | 15 | 30/04/2024 | 52 | |
140 | 24,653 | 9.832 | 1 in 85 | 10 | 15/09/2023 | 117 | |
141 | 24,358 | 9.714 | 1 in 86 | 9 | 20/09/2024 | 11 | |
142 | 24,045 | 9.590 | 1 in 88 | 11 | 01/10/2024 | 8 | |
143 | 23,712 | 9.457 | 1 in 89 | 8 | 13/06/2023 | 144 | |
144 | 23,363 | 9.318 | 1 in 90 | 12 | 24/09/2024 | 10 | |
145 | 22,994 | 9.170 | 1 in 92 | 10 | 23/08/2024 | 19 | |
146 | 22,611 | 9.018 | 1 in 93 | 13 | 09/08/2024 | 23 | |
147 | 22,211 | 8.858 | 1 in 95 | 10 | 26/12/2023 | 88 | |
148 | 21,798 | 8.693 | 1 in 97 | 12 | 06/09/2024 | 15 | |
149 | 21,369 | 8.522 | 1 in 99 | 6 | 11/06/2024 | 40 | |
150 | 20,931 | 8.348 | 1 in 101 | 7 | 25/10/2022 | 210 | Overdue |
151 | 20,478 | 8.167 | 1 in 103 | 8 | 24/11/2023 | 97 | |
152 | 20,018 | 7.984 | 1 in 105 | 8 | 16/06/2023 | 143 | |
153 | 19,546 | 7.795 | 1 in 108 | 6 | 29/03/2024 | 61 | |
154 | 19,069 | 7.605 | 1 in 111 | 9 | 25/04/2023 | 158 | |
155 | 18,583 | 7.411 | 1 in 114 | 4 | 16/08/2024 | 21 | |
156 | 18,094 | 7.216 | 1 in 117 | 5 | 13/10/2023 | 109 | |
157 | 17,597 | 7.018 | 1 in 120 | 9 | 13/08/2024 | 22 | |
158 | 17,100 | 6.820 | 1 in 123 | 13 | 23/02/2024 | 71 | |
159 | 16,598 | 6.620 | 1 in 127 | 9 | 19/12/2023 | 90 | |
160 | 16,097 | 6.420 | 1 in 131 | 6 | 19/04/2024 | 55 | |
161 | 15,592 | 6.218 | 1 in 135 | 9 | 25/06/2024 | 36 | |
162 | 15,091 | 6.019 | 1 in 140 | 9 | 10/05/2024 | 49 | |
163 | 14,588 | 5.818 | 1 in 145 | 7 | 14/10/2022 | 213 | |
164 | 14,090 | 5.619 | 1 in 150 | 6 | 19/07/2024 | 29 | |
165 | 13,592 | 5.421 | 1 in 155 | 4 | 29/08/2023 | 122 | |
166 | 13,100 | 5.225 | 1 in 161 | 2 | 11/10/2024 | 5 | |
167 | 12,610 | 5.029 | 1 in 168 | 7 | 17/09/2024 | 12 | |
168 | 12,128 | 4.837 | 1 in 174 | 3 | 17/05/2024 | 47 | |
169 | 11,648 | 4.645 | 1 in 181 | 6 | 18/08/2023 | 125 | |
170 | 11,178 | 4.458 | 1 in 189 | 2 | 24/08/2021 | 332 | |
171 | 10,712 | 4.272 | 1 in 197 | 6 | 09/06/2023 | 145 | |
172 | 10,256 | 4.090 | 1 in 206 | 3 | 01/08/2023 | 130 | |
173 | 9,805 | 3.910 | 1 in 216 | 3 | 17/08/2021 | 334 | |
174 | 9,366 | 3.735 | 1 in 226 | 3 | 23/01/2024 | 80 | |
175 | 8,933 | 3.563 | 1 in 237 | 2 | 21/11/2023 | 98 | |
176 | 8,512 | 3.395 | 1 in 248 | 4 | 10/09/2024 | 14 | |
177 | 8,098 | 3.230 | 1 in 261 | 1 | 14/02/2023 | 178 | |
178 | 7,697 | 3.070 | 1 in 275 | 2 | 02/05/2023 | 156 | |
179 | 7,304 | 2.913 | 1 in 290 | 4 | 31/12/2019 | 504 | |
180 | 6,925 | 2.762 | 1 in 305 | 0 | Never | Never | |
181 | 6,553 | 2.613 | 1 in 323 | 1 | 20/02/2024 | 72 | |
182 | 6,196 | 2.471 | 1 in 341 | 3 | 28/06/2022 | 244 | |
183 | 5,848 | 2.332 | 1 in 362 | 2 | 08/07/2022 | 241 | |
184 | 5,514 | 2.199 | 1 in 384 | 2 | 07/12/2021 | 302 | |
185 | 5,189 | 2.069 | 1 in 408 | 1 | 21/05/2019 | 568 | |
186 | 4,879 | 1.946 | 1 in 434 | 0 | Never | Never | |
187 | 4,578 | 1.826 | 1 in 462 | 2 | 08/12/2023 | 93 | |
188 | 4,292 | 1.712 | 1 in 493 | 3 | 30/12/2022 | 191 | |
189 | 4,015 | 1.601 | 1 in 527 | 0 | Never | Never | |
190 | 3,753 | 1.497 | 1 in 564 | 3 | 07/10/2022 | 215 | |
191 | 3,500 | 1.396 | 1 in 605 | 2 | 27/09/2019 | 531 | |
192 | 3,262 | 1.301 | 1 in 649 | 1 | 30/08/2019 | 539 | |
193 | 3,032 | 1.209 | 1 in 698 | 1 | 01/11/2022 | 208 | |
194 | 2,817 | 1.123 | 1 in 752 | 2 | 27/10/2023 | 105 | |
195 | 2,611 | 1.041 | 1 in 811 | 0 | Never | Never | |
196 | 2,418 | 0.964 | 1 in 876 | 0 | Never | Never | |
197 | 2,233 | 0.891 | 1 in 948 | 2 | 19/01/2024 | 81 | |
198 | 2,062 | 0.822 | 1 in 1,027 | 0 | Never | Never | |
199 | 1,898 | 0.757 | 1 in 1,116 | 1 | 07/05/2024 | 50 | |
200 | 1,747 | 0.697 | 1 in 1,212 | 1 | 25/10/2019 | 523 | |
201 | 1,602 | 0.639 | 1 in 1,322 | 1 | 10/03/2017 | 797 | |
202 | 1,469 | 0.586 | 1 in 1,442 | 1 | 11/09/2020 | 431 | |
203 | 1,342 | 0.535 | 1 in 1,578 | 0 | Never | Never | |
204 | 1,226 | 0.489 | 1 in 1,728 | 0 | Never | Never | |
205 | 1,115 | 0.445 | 1 in 1,900 | 0 | Never | Never | |
206 | 1,014 | 0.404 | 1 in 2,089 | 0 | Never | Never | |
207 | 918 | 0.366 | 1 in 2,308 | 0 | Never | Never | |
208 | 831 | 0.331 | 1 in 2,549 | 0 | Never | Never | |
209 | 748 | 0.298 | 1 in 2,832 | 0 | Never | Never | |
210 | 674 | 0.269 | 1 in 3,143 | 0 | Never | Never | |
211 | 603 | 0.240 | 1 in 3,513 | 0 | Never | Never | |
212 | 540 | 0.215 | 1 in 3,923 | 0 | Never | Never | |
213 | 480 | 0.191 | 1 in 4,414 | 0 | Never | Never | |
214 | 427 | 0.170 | 1 in 4,961 | 0 | Never | Never | |
215 | 377 | 0.150 | 1 in 5,620 | 0 | Never | Never | |
216 | 333 | 0.133 | 1 in 6,362 | 0 | Never | Never | |
217 | 291 | 0.116 | 1 in 7,280 | 0 | Never | Never | |
218 | 255 | 0.102 | 1 in 8,308 | 0 | Never | Never | |
219 | 221 | 0.088 | 1 in 9,587 | 0 | Never | Never | |
220 | 192 | 0.077 | 1 in 11,035 | 0 | Never | Never | |
221 | 164 | 0.065 | 1 in 12,919 | 0 | Never | Never | |
222 | 141 | 0.056 | 1 in 15,026 | 0 | Never | Never | |
223 | 119 | 0.047 | 1 in 17,804 | 0 | Never | Never | |
224 | 101 | 0.040 | 1 in 20,977 | 0 | Never | Never | |
225 | 84 | 0.034 | 1 in 25,223 | 0 | Never | Never | |
226 | 70 | 0.028 | 1 in 30,268 | 0 | Never | Never | |
227 | 57 | 0.023 | 1 in 37,171 | 0 | Never | Never | |
228 | 47 | 0.019 | 1 in 45,080 | 0 | Never | Never | |
229 | 37 | 0.015 | 1 in 57,263 | 0 | Never | Never | |
230 | 30 | 0.012 | 1 in 70,625 | 0 | Never | Never | |
231 | 23 | 0.009 | 1 in 92,120 | 0 | Never | Never | |
232 | 18 | 0.007 | 1 in 117,708 | 0 | Never | Never | |
233 | 13 | 0.005 | 1 in 162,981 | 0 | Never | Never | |
234 | 10 | 0.004 | 1 in 211,876 | 0 | Never | Never | |
235 | 7 | 0.003 | 1 in 302,680 | 0 | Never | Never | |
236 | 5 | 0.002 | 1 in 423,752 | 0 | Never | Never | |
237 | 3 | 0.001 | 1 in 706,253 | 0 | Never | Never | |
238 | 2 | 0.001 | 1 in 1,059,380 | 0 | Never | Never | |
239 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never | |
240 | 1 | 0.000 | 1 in 2,118,760 | 0 | Never | Never |
Number Sum Total | Possible Combinations | Expectation | Actual Over 845 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
3 | 1 | 12.803 | 1 in 66 | 6 | 22/10/2024 | 2 | |
4 | 1 | 12.803 | 1 in 66 | 15 | 24/05/2024 | 45 | |
5 | 2 | 25.606 | 1 in 33 | 24 | 21/11/2023 | 98 | Overdue |
6 | 2 | 25.606 | 1 in 33 | 23 | 30/04/2024 | 52 | |
7 | 3 | 38.409 | 1 in 22 | 41 | 04/10/2024 | 7 | |
8 | 3 | 38.409 | 1 in 22 | 39 | 24/09/2024 | 10 | |
9 | 4 | 51.212 | 1 in 16 | 53 | 11/10/2024 | 5 | |
10 | 4 | 51.212 | 1 in 16 | 74 | 20/09/2024 | 11 | |
11 | 5 | 64.015 | 1 in 13 | 65 | 17/09/2024 | 12 | |
12 | 5 | 64.015 | 1 in 13 | 74 | 15/10/2024 | 4 | |
13 | 6 | 76.818 | 1 in 11 | 80 | 18/10/2024 | 3 | |
14 | 5 | 64.015 | 1 in 13 | 50 | 08/10/2024 | 6 | |
15 | 5 | 64.015 | 1 in 13 | 68 | 27/08/2024 | 18 | |
16 | 4 | 51.212 | 1 in 16 | 45 | 13/09/2024 | 13 | |
17 | 4 | 51.212 | 1 in 16 | 42 | 25/10/2024 | 1 | |
18 | 3 | 38.409 | 1 in 22 | 36 | 12/07/2024 | 31 | |
19 | 3 | 38.409 | 1 in 22 | 32 | 05/04/2024 | 59 | Overdue |
20 | 2 | 25.606 | 1 in 33 | 26 | 01/10/2024 | 8 | |
21 | 2 | 25.606 | 1 in 33 | 31 | 09/02/2024 | 75 | Overdue |
22 | 1 | 12.803 | 1 in 66 | 9 | 29/10/2024 | 0 | |
23 | 1 | 12.803 | 1 in 66 | 12 | 09/06/2023 | 145 | Overdue |
Hit and Miss
