Postcode Lottery Statistics
The People’s Postcode Lottery statistics can be found on this page to offer you an insight into the data we’ve been gathering since the launch of this lottery. Below we’ve included the most common winning postcodes, a winning postcodes graph and a Postcode Lottery heatmap. Start exploring the Postcode Lottery statistics now!
Friday's Mega Millions Jackpot
Postcode Frequency
Some content about the number of times each postcode has been drawn in the Daily/Street Prize/Monthly/Millionaire/Millionaire Street Prize draws
Postcode | Wins |
---|---|
AB - Aberdeen | 474 |
AL - St Albans | 176 |
B - Birmingham | 1,323 |
BA - Bath | 372 |
BB - Blackburn | 385 |
BD - Bradford | 476 |
BH - Bournemouth | 452 |
BL - Bolton | 321 |
BN - Brighton | 684 |
BR - Bromley | 196 |
BS - Bristol | 794 |
BT - Belfast | 0 |
CA - Carlisle | 308 |
CB - Cambridge | 283 |
CF - Cardiff | 800 |
CH - Chester | 616 |
CM - Chelmsford | 548 |
CO - Colchester | 426 |
CR - Croydon | 243 |
CT - Canterbury | 439 |
CV - Coventry | 659 |
CW - Crewe | 318 |
DA - Dartford | 282 |
DD - Dundee | 303 |
DE - Derby | 566 |
DG - Dumfries and Galloway | 172 |
DH - Durham | 262 |
DL - Darlington | 420 |
DN - Doncaster | 745 |
DT - Dorchester | 221 |
DY - Dudley | 357 |
E - East London | 357 |
EC - East Central London | 17 |
EH - Edinburgh | 742 |
EN - Enfield | 249 |
EX - Exeter | 688 |
FK - Falkirk | 261 |
FY - Blackpool | 277 |
G - Glasgow | 947 |
GL - Gloucester | 573 |
GU - Guildford | 600 |
Postcode | Wins |
---|---|
HA - Harrow | 235 |
HD - Huddersfield | 220 |
HG - Harrogate | 108 |
HP - Hemel Hempstead | 391 |
HR - Hereford | 183 |
HS - Outer Hebrides | 41 |
HU - Hull | 388 |
HX - Halifax | 135 |
IG - Ilford | 167 |
IP - Ipswich | 548 |
IV - Inverness | 266 |
KA - Kilmarnock | 412 |
KT - Kingston upon Thames | 313 |
KW - Kirkwall | 53 |
KY - Kirkcaldy | 328 |
L - Liverpool | 691 |
LA - Lancaster | 403 |
LD - Llandrindod Wells | 51 |
LE - Leicester | 684 |
LL - Llandudno | 620 |
LN - Lincoln | 307 |
LS - Leeds | 627 |
LU - Luton | 162 |
M - Manchester | 994 |
ME - Rochester (Medway) | 565 |
MK - Milton Keynes | 438 |
ML - Motherwell | 366 |
N - North London | 334 |
NE - Newcastle upon Tyne | 1,033 |
NG - Nottingham | 970 |
NN - Northampton | 519 |
NP - Newport | 476 |
NR - Norwich | 680 |
NW - North West London | 178 |
OL - Oldham | 396 |
OX - Oxford | 462 |
PA - Paisley | 314 |
PE - Peterborough | 809 |
PH - Perth | 217 |
PL - Plymouth | 562 |
PO - Portsmouth | 793 |
Postcode | Wins |
---|---|
PR - Preston | 482 |
RG - Reading | 698 |
RH - Redhill | 460 |
RM - Romford | 323 |
S - Sheffield | 1,112 |
SA - Swansea | 808 |
SE - South East London | 472 |
SG - Stevenage | 356 |
SK - Stockport | 555 |
SL - Slough | 246 |
SM - Sutton | 135 |
SN - Swindon | 409 |
SO - Southampton | 502 |
SP - Salisbury | 238 |
SR - Sunderland | 237 |
SS - Southend-on-Sea | 416 |
ST - Stoke-on-Trent | 626 |
SW - South West London | 326 |
SY - Shrewsbury | 427 |
TA - Taunton | 380 |
TD - Galashiels (Tweeddale) | 151 |
TF - Telford | 242 |
TN - Tunbridge Wells | 640 |
TQ - Torquay | 303 |
TR - Truro | 276 |
TS - Teesside | 576 |
TW - Twickenham | 273 |
UB - Uxbridge | 214 |
W - West London | 174 |
WA - Warrington | 578 |
WC - Western Central London | 9 |
WD - Watford | 171 |
WF - Wakefield | 457 |
WN - Wigan | 222 |
WR - Worcester | 254 |
WS - Walsall | 341 |
WV - Wolverhampton | 272 |
YO - York | 547 |
ZE - Zetland | 16 |
Winning Postcodes Graph
Some content about the graph below, shows stats from 06/01/2011.