Postcode Lottery Statistics
The People’s Postcode Lottery statistics can be found on this page to offer you an insight into the data we’ve been gathering since the launch of this lottery. Below we’ve included the most common winning postcodes, a winning postcodes graph and a Postcode Lottery heatmap. Start exploring the Postcode Lottery statistics now!
Friday's Mega Millions Jackpot
Postcode Frequency
Some content about the number of times each postcode has been drawn in the Daily/Street Prize/Monthly/Millionaire/Millionaire Street Prize draws
Postcode | Wins |
---|---|
AB - Aberdeen | 476 |
AL - St Albans | 176 |
B - Birmingham | 1,327 |
BA - Bath | 373 |
BB - Blackburn | 387 |
BD - Bradford | 477 |
BH - Bournemouth | 452 |
BL - Bolton | 321 |
BN - Brighton | 685 |
BR - Bromley | 196 |
BS - Bristol | 798 |
BT - Belfast | 0 |
CA - Carlisle | 308 |
CB - Cambridge | 283 |
CF - Cardiff | 801 |
CH - Chester | 616 |
CM - Chelmsford | 549 |
CO - Colchester | 427 |
CR - Croydon | 244 |
CT - Canterbury | 439 |
CV - Coventry | 659 |
CW - Crewe | 318 |
DA - Dartford | 282 |
DD - Dundee | 304 |
DE - Derby | 566 |
DG - Dumfries and Galloway | 172 |
DH - Durham | 264 |
DL - Darlington | 421 |
DN - Doncaster | 746 |
DT - Dorchester | 221 |
DY - Dudley | 357 |
E - East London | 358 |
EC - East Central London | 17 |
EH - Edinburgh | 742 |
EN - Enfield | 249 |
EX - Exeter | 689 |
FK - Falkirk | 262 |
FY - Blackpool | 277 |
G - Glasgow | 949 |
GL - Gloucester | 573 |
GU - Guildford | 601 |
Postcode | Wins |
---|---|
HA - Harrow | 236 |
HD - Huddersfield | 220 |
HG - Harrogate | 108 |
HP - Hemel Hempstead | 391 |
HR - Hereford | 184 |
HS - Outer Hebrides | 41 |
HU - Hull | 390 |
HX - Halifax | 135 |
IG - Ilford | 168 |
IP - Ipswich | 548 |
IV - Inverness | 266 |
KA - Kilmarnock | 415 |
KT - Kingston upon Thames | 313 |
KW - Kirkwall | 53 |
KY - Kirkcaldy | 330 |
L - Liverpool | 692 |
LA - Lancaster | 404 |
LD - Llandrindod Wells | 51 |
LE - Leicester | 685 |
LL - Llandudno | 621 |
LN - Lincoln | 308 |
LS - Leeds | 629 |
LU - Luton | 162 |
M - Manchester | 995 |
ME - Rochester (Medway) | 565 |
MK - Milton Keynes | 440 |
ML - Motherwell | 367 |
N - North London | 335 |
NE - Newcastle upon Tyne | 1,034 |
NG - Nottingham | 971 |
NN - Northampton | 519 |
NP - Newport | 477 |
NR - Norwich | 682 |
NW - North West London | 180 |
OL - Oldham | 396 |
OX - Oxford | 463 |
PA - Paisley | 315 |
PE - Peterborough | 815 |
PH - Perth | 217 |
PL - Plymouth | 562 |
PO - Portsmouth | 796 |
Postcode | Wins |
---|---|
PR - Preston | 483 |
RG - Reading | 699 |
RH - Redhill | 462 |
RM - Romford | 323 |
S - Sheffield | 1,117 |
SA - Swansea | 809 |
SE - South East London | 472 |
SG - Stevenage | 357 |
SK - Stockport | 555 |
SL - Slough | 246 |
SM - Sutton | 135 |
SN - Swindon | 410 |
SO - Southampton | 504 |
SP - Salisbury | 238 |
SR - Sunderland | 237 |
SS - Southend-on-Sea | 417 |
ST - Stoke-on-Trent | 628 |
SW - South West London | 327 |
SY - Shrewsbury | 429 |
TA - Taunton | 380 |
TD - Galashiels (Tweeddale) | 151 |
TF - Telford | 242 |
TN - Tunbridge Wells | 642 |
TQ - Torquay | 303 |
TR - Truro | 276 |
TS - Teesside | 579 |
TW - Twickenham | 273 |
UB - Uxbridge | 214 |
W - West London | 174 |
WA - Warrington | 581 |
WC - Western Central London | 9 |
WD - Watford | 172 |
WF - Wakefield | 457 |
WN - Wigan | 222 |
WR - Worcester | 255 |
WS - Walsall | 343 |
WV - Wolverhampton | 272 |
YO - York | 547 |
ZE - Zetland | 16 |
Winning Postcodes Graph
Some content about the graph below, shows stats from 06/01/2011.