UK49s Teatime Predictions

Make the most of these UK 49s predictions and use them the next time you choose your numbers. We’ve used statistics and data from previous results in order to predict the outcomes of upcoming draws. You’ll find all this information displayed in different ways so you can either use the teatime predictions on this page or make your own.

Prediction for the next UK49's Teatime Draw

The following numbers have been predicted for the next UK49's Teatime draw on Friday.

  • 24
  • 34
  • 10
  • 45
  • 18

How this prediction has been calculated

The most recent 49's Teatime numbers, drawn on Thursday 8th May 2025, were:

  • 2
  • 9
  • 11
  • 16
  • 18
  • 32
  • 4

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 24
1,276x
  • 34
1,333x
  • 10
1,291x
  • 45
1,340x
  • 18
1,292x

UK49's Teatime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Teatime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Teatime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Teatime draws.

Hot Numbers

  • 24
  • 34
  • 10
  • 45
  • 18

Cold Numbers

  • 49
  • 7
  • 32
  • 24
  • 26

Hot Totals

  • 44
  • 41
  • 45
  • 3
  • 34

Cold Totals

  • 7
  • 30
  • 29
  • 26
  • 5

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
2 9 11 16 18 32 4 Total Overall Frequency
1 185 164 180 191 163 165 191 1,239 1,216
2 190 181 185 174 200 169 199 1,298 1,294
3 192 198 182 187 210 179 190 1,338 1,298
4 164 177 200 175 212 156 173 1,257 1,255
5 168 169 161 186 176 186 157 1,203 1,245
6 194 195 202 194 173 187 163 1,308 1,304
7 170 170 150 169 184 176 149 1,168 1,211
8 186 174 169 156 208 184 170 1,247 1,251
9 205 192 204 171 184 185 188 1,329 1,328
10 174 180 171 188 194 214 170 1,291 1,270
11 183 181 182 176 188 165 168 1,243 1,265
12 188 161 178 167 196 178 187 1,255 1,227
13 182 184 176 180 164 169 195 1,250 1,230
14 189 186 191 181 206 184 169 1,306 1,285
15 199 174 189 179 189 195 175 1,300 1,302
16 186 177 178 187 199 185 189 1,301 1,262
17 168 184 182 164 187 182 191 1,258 1,258
18 178 212 174 155 192 184 197 1,292 1,271
19 192 189 164 167 196 186 204 1,298 1,304
20 158 187 165 176 186 169 169 1,210 1,268
21 179 191 172 165 181 177 189 1,254 1,287
22 181 166 187 172 171 193 167 1,237 1,239
23 193 188 195 170 199 189 169 1,303 1,298
24 152 221 167 188 189 182 177 1,276 1,277
25 200 204 197 159 201 195 174 1,330 1,313
26 162 176 169 154 178 180 182 1,201 1,232
27 175 197 166 191 195 181 184 1,289 1,276
28 173 184 179 185 172 177 172 1,242 1,246
29 180 177 167 171 167 167 171 1,200 1,228
30 161 163 162 156 185 183 171 1,181 1,243
31 180 186 189 189 188 190 173 1,295 1,318
32 172 186 152 196 186 176 170 1,238 1,248
33 182 181 182 180 176 180 175 1,256 1,258
34 195 173 181 196 214 187 187 1,333 1,292
35 184 194 192 176 195 183 172 1,296 1,328
36 183 187 167 155 165 176 172 1,205 1,191
37 169 197 183 191 196 177 200 1,313 1,322
38 193 174 180 172 175 173 182 1,249 1,239
39 191 185 198 182 196 192 178 1,322 1,278
40 170 174 185 191 188 169 187 1,264 1,276
41 195 190 191 197 195 182 191 1,341 1,273
42 189 192 183 180 189 170 189 1,292 1,280
43 196 187 206 176 192 180 182 1,319 1,253
44 188 203 186 194 198 186 197 1,352 1,323
45 175 212 177 187 207 205 177 1,340 1,279
46 189 182 188 183 185 173 181 1,281 1,271
47 169 185 176 195 209 199 158 1,291 1,305
48 173 161 184 195 184 180 166 1,243 1,245
49 148 200 183 160 206 190 191 1,278 1,268

Total Appearances in Following Draw


Frequency Heat Map