UK49s Teatime Predictions

Make the most of these UK 49s predictions and use them the next time you choose your numbers. We’ve used statistics and data from previous results in order to predict the outcomes of upcoming draws. You’ll find all this information displayed in different ways so you can either use the teatime predictions on this page or make your own.

Prediction for the next UK49's Teatime Draw

The following numbers have been predicted for the next UK49's Teatime draw on Sunday.

  • 37
  • 3
  • 23
  • 6
  • 10

How this prediction has been calculated

The most recent 49's Teatime numbers, drawn on Saturday 21st November 2026, were:

  • 19
  • 21
  • 25
  • 34
  • 45
  • 48
  • 10

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 37
1,473x
  • 3
1,424x
  • 23
1,407x
  • 6
1,429x
  • 10
1,406x

Previous Prediction

The predicted numbers for the draw on Saturday 21st November 2026 are below. The prediction successfully matched 1 number.

Prediction for 21/11/2026

  • 37
  • 23
  • 6
  • 9
  • 10

UK49's Teatime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Teatime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Teatime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Teatime draws.

Hot Numbers

  • 37
  • 3
  • 23
  • 6
  • 10

Cold Numbers

  • 13
  • 43
  • 44
  • 48
  • 36

Hot Totals

  • 9
  • 37
  • 34
  • 35
  • 47

Cold Totals

  • 36
  • 48
  • 1
  • 43
  • 13

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
19 21 25 34 45 48 10 Total Overall Frequency
1 176 176 183 202 190 181 174 1,282 1,294
2 221 198 187 193 168 208 189 1,364 1,372
3 213 209 229 194 186 189 204 1,424 1,401
4 203 171 196 197 191 189 196 1,343 1,329
5 206 192 211 200 180 195 184 1,368 1,332
6 200 225 222 195 200 201 186 1,429 1,389
7 179 211 175 171 187 203 196 1,322 1,275
8 177 190 190 182 191 198 178 1,306 1,321
9 223 201 223 210 203 205 209 1,474 1,409
10 224 186 209 212 184 192 199 1,406 1,344
11 195 193 204 196 189 197 206 1,380 1,340
12 191 204 196 193 167 192 200 1,343 1,304
13 185 181 199 188 146 189 203 1,291 1,313
14 183 218 208 203 204 197 194 1,407 1,357
15 196 179 198 199 191 195 194 1,352 1,377
16 184 187 182 192 177 202 186 1,310 1,342
17 185 186 206 199 186 166 192 1,320 1,350
18 180 203 219 188 191 213 193 1,387 1,347
19 220 207 207 199 190 210 180 1,413 1,382
20 219 203 208 192 191 200 178 1,391 1,361
21 178 197 199 182 202 185 212 1,355 1,366
22 187 182 203 178 184 191 184 1,309 1,317
23 228 226 188 213 177 192 183 1,407 1,377
24 213 200 206 213 213 202 180 1,427 1,378
25 207 189 190 198 202 211 200 1,397 1,403
26 199 189 189 172 186 204 196 1,335 1,303
27 205 202 179 214 189 180 197 1,366 1,352
28 189 195 188 191 198 180 172 1,313 1,308
29 203 185 190 206 196 177 176 1,333 1,307
30 220 201 184 187 191 210 190 1,383 1,327
31 208 186 183 206 199 198 216 1,396 1,403
32 185 204 202 182 173 206 186 1,338 1,322
33 210 188 200 194 186 203 187 1,368 1,343
34 194 213 214 222 202 192 207 1,444 1,387
35 213 221 208 182 214 197 197 1,432 1,402
36 182 178 166 175 180 192 176 1,249 1,272
37 218 207 211 206 203 229 199 1,473 1,406
38 200 183 186 193 189 178 181 1,310 1,328
39 205 196 199 206 183 204 197 1,390 1,348
40 193 220 205 212 196 192 184 1,402 1,352
41 208 183 192 186 174 216 197 1,356 1,336
42 222 195 192 187 210 206 191 1,403 1,377
43 181 181 196 215 149 187 181 1,290 1,317
44 220 198 205 196 162 218 213 1,412 1,405
45 210 190 199 188 180 200 182 1,349 1,375
46 192 195 176 188 196 222 199 1,368 1,349
47 192 202 215 190 217 218 197 1,431 1,378
48 178 204 167 168 163 204 165 1,249 1,319
49 214 188 183 200 200 186 215 1,386 1,361

Total Appearances in Following Draw


Frequency Heat Map

×