UK49s Teatime Predictions

Make the most of these UK 49s predictions and use them the next time you choose your numbers. We’ve used statistics and data from previous results in order to predict the outcomes of upcoming draws. You’ll find all this information displayed in different ways so you can either use the teatime predictions on this page or make your own.

Prediction for the next UK49's Teatime Draw

The following numbers have been predicted for the next UK49's Teatime draw on Thursday.

  • 31
  • 6
  • 40
  • 44
  • 35

How this prediction has been calculated

The most recent 49's Teatime numbers, drawn on Wednesday 28th May 2025, were:

  • 12
  • 15
  • 20
  • 29
  • 34
  • 39
  • 8

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 31
1,361x
  • 6
1,330x
  • 40
1,240x
  • 44
1,358x
  • 35
1,320x

UK49's Teatime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Teatime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Teatime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Teatime draws.

Hot Numbers

  • 31
  • 6
  • 40
  • 44
  • 35

Cold Numbers

  • 17
  • 18
  • 5
  • 30
  • 28

Hot Totals

  • 37
  • 31
  • 44
  • 6
  • 19

Cold Totals

  • 36
  • 30
  • 38
  • 29
  • 12

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
12 15 20 29 34 39 8 Total Overall Frequency
1 182 168 180 163 167 191 168 1,219 1,220
2 176 197 170 190 174 191 184 1,282 1,298
3 192 173 154 189 180 191 177 1,256 1,300
4 193 183 157 170 189 195 167 1,254 1,260
5 151 177 188 163 184 180 180 1,223 1,250
6 170 190 170 177 203 205 215 1,330 1,306
7 170 189 183 174 178 177 169 1,240 1,213
8 186 191 194 181 179 165 173 1,269 1,253
9 174 187 170 186 190 190 173 1,270 1,328
10 186 182 174 175 175 186 181 1,259 1,272
11 184 180 189 179 193 179 168 1,272 1,266
12 200 180 165 172 163 164 169 1,213 1,229
13 185 180 171 169 179 188 167 1,239 1,233
14 196 185 164 157 173 183 182 1,240 1,291
15 196 184 191 159 186 209 189 1,314 1,304
16 171 189 170 194 189 181 166 1,260 1,265
17 183 150 190 187 174 182 168 1,234 1,266
18 150 195 182 178 194 193 212 1,304 1,273
19 174 201 194 182 188 188 197 1,324 1,308
20 194 192 191 173 200 178 189 1,317 1,273
21 200 173 179 197 174 192 180 1,295 1,290
22 188 182 167 169 162 174 177 1,219 1,244
23 177 177 179 175 178 186 175 1,247 1,299
24 182 183 174 184 178 194 179 1,274 1,279
25 192 199 171 192 191 184 164 1,293 1,315
26 191 190 189 159 177 193 180 1,279 1,235
27 167 168 185 178 172 186 168 1,224 1,279
28 194 170 176 153 197 181 175 1,246 1,247
29 174 165 157 182 172 167 191 1,208 1,231
30 161 191 172 180 164 176 152 1,196 1,244
31 209 189 154 198 215 207 189 1,361 1,321
32 168 194 172 166 192 176 194 1,262 1,249
33 175 187 169 185 185 166 184 1,251 1,261
34 192 183 201 176 180 203 175 1,310 1,297
35 197 183 175 176 213 186 190 1,320 1,333
36 171 175 158 169 174 175 159 1,181 1,192
37 208 211 185 188 187 203 191 1,373 1,322
38 163 167 176 168 171 174 177 1,196 1,242
39 186 193 172 175 188 178 160 1,252 1,282
40 174 176 164 164 215 169 178 1,240 1,278
41 177 203 191 163 187 190 183 1,294 1,273
42 179 189 162 183 180 204 195 1,292 1,285
43 178 177 160 175 162 202 168 1,222 1,254
44 187 208 180 181 194 213 195 1,358 1,328
45 171 186 181 169 178 183 176 1,244 1,284
46 196 207 175 189 177 168 180 1,292 1,273
47 183 208 179 156 166 199 187 1,278 1,307
48 181 195 166 164 194 169 171 1,240 1,248
49 170 170 180 178 186 207 177 1,268 1,270

Total Appearances in Following Draw


Frequency Heat Map