UK49s Teatime Predictions

Make the most of these UK 49s predictions and use them the next time you choose your numbers. We’ve used statistics and data from previous results in order to predict the outcomes of upcoming draws. You’ll find all this information displayed in different ways so you can either use the teatime predictions on this page or make your own.

Prediction for the next UK49's Teatime Draw

The following numbers have been predicted for the next UK49's Teatime draw on Saturday.

  • 24
  • 35
  • 15
  • 40
  • 31

How this prediction has been calculated

The most recent 49's Teatime numbers, drawn on Friday 18th April 2025, were:

  • 2
  • 5
  • 20
  • 39
  • 44
  • 47
  • 32

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 24
1,308x
  • 35
1,370x
  • 15
1,336x
  • 40
1,270x
  • 31
1,357x

Previous Prediction

The predicted numbers for the draw on Friday 18th April 2025 are below. The prediction successfully matched 2 numbers.

Prediction for 18/04/2025

  • 44
  • 9
  • 23
  • 15
  • 47

UK49's Teatime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Teatime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Teatime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Teatime draws.

Hot Numbers

  • 24
  • 35
  • 15
  • 40
  • 31

Cold Numbers

  • 33
  • 5
  • 18
  • 40
  • 7

Hot Totals

  • 35
  • 37
  • 31
  • 6
  • 25

Cold Totals

  • 7
  • 22
  • 8
  • 30
  • 38

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
2 5 20 39 44 47 32 Total Overall Frequency
1 183 164 184 181 166 185 191 1,254 1,215
2 204 180 193 176 171 196 173 1,293 1,288
3 200 197 188 190 178 191 186 1,330 1,296
4 182 177 171 193 188 174 175 1,260 1,254
5 190 168 176 148 183 202 185 1,252 1,242
6 178 193 202 168 203 208 194 1,346 1,301
7 174 170 152 168 176 175 169 1,184 1,209
8 181 172 157 185 178 176 156 1,205 1,247
9 204 189 165 173 188 188 171 1,278 1,321
10 181 178 183 184 174 201 187 1,288 1,267
11 204 179 181 184 191 175 176 1,290 1,262
12 186 161 176 199 163 179 167 1,231 1,225
13 169 184 182 184 179 189 180 1,267 1,228
14 205 185 180 194 171 189 180 1,304 1,282
15 196 174 190 195 186 216 179 1,336 1,301
16 190 177 180 169 188 168 187 1,259 1,258
17 174 183 176 181 171 198 163 1,246 1,254
18 183 211 185 148 193 187 155 1,262 1,266
19 204 187 197 172 188 188 167 1,303 1,300
20 198 186 176 193 198 190 176 1,317 1,264
21 194 189 168 199 174 182 165 1,271 1,284
22 180 165 169 186 161 158 172 1,191 1,238
23 201 187 165 176 178 177 170 1,254 1,296
24 177 219 165 180 177 202 188 1,308 1,273
25 181 204 209 192 191 206 159 1,342 1,310
26 188 176 167 191 176 167 153 1,218 1,231
27 171 197 190 164 171 169 191 1,253 1,273
28 190 182 174 193 196 191 185 1,311 1,242
29 187 176 159 173 171 173 171 1,210 1,226
30 187 163 183 160 164 194 156 1,207 1,240
31 178 185 179 208 212 206 189 1,357 1,316
32 194 185 181 167 190 184 195 1,296 1,246
33 195 181 146 174 185 180 180 1,241 1,255
34 201 172 179 189 178 180 195 1,294 1,287
35 192 193 218 194 211 187 175 1,370 1,323
36 181 187 174 171 174 179 155 1,221 1,189
37 200 196 188 208 187 190 191 1,360 1,320
38 172 173 181 162 170 180 171 1,209 1,237
39 185 184 194 183 186 185 181 1,298 1,275
40 181 172 150 174 215 187 191 1,270 1,273
41 199 190 172 176 187 193 197 1,314 1,271
42 193 191 162 179 179 201 180 1,285 1,279
43 181 186 154 177 162 180 176 1,216 1,251
44 203 203 180 185 192 173 193 1,329 1,318
45 177 212 178 170 176 196 187 1,296 1,278
46 178 181 169 195 177 165 183 1,248 1,267
47 181 185 188 183 166 191 195 1,289 1,305
48 190 161 175 180 194 179 195 1,274 1,244
49 196 199 176 167 185 198 159 1,280 1,263

Total Appearances in Following Draw


Frequency Heat Map