UK49s Teatime Predictions

Make the most of these UK 49s predictions and use them the next time you choose your numbers. We’ve used statistics and data from previous results in order to predict the outcomes of upcoming draws. You’ll find all this information displayed in different ways so you can either use the teatime predictions on this page or make your own.

Prediction for the next UK49's Teatime Draw

The following numbers have been predicted for the next UK49's Teatime draw on Thursday.

  • 37
  • 44
  • 15
  • 9
  • 29

How this prediction has been calculated

The most recent 49's Teatime numbers, drawn on Wednesday 18th June 2025, were:

  • 9
  • 20
  • 21
  • 37
  • 39
  • 43
  • 1

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 37
1,382x
  • 44
1,347x
  • 15
1,349x
  • 9
1,355x
  • 29
1,262x

Previous Prediction

The predicted numbers for the draw on Wednesday 18th June 2025 are below. The prediction successfully matched 1 number.

Prediction for 18/06/2025

  • 6
  • 9
  • 23
  • 2
  • 18

UK49's Teatime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Teatime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Teatime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Teatime draws.

Hot Numbers

  • 37
  • 44
  • 15
  • 9
  • 29

Cold Numbers

  • 7
  • 38
  • 43
  • 26
  • 22

Hot Totals

  • 37
  • 9
  • 15
  • 44
  • 40

Cold Totals

  • 26
  • 7
  • 36
  • 43
  • 38

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
9 20 21 37 39 43 1 Total Overall Frequency
1 181 172 163 185 192 197 169 1,259 1,223
2 171 186 184 197 200 208 188 1,334 1,301
3 186 175 189 192 192 180 191 1,305 1,306
4 163 171 176 175 176 199 191 1,251 1,263
5 197 174 160 204 160 173 203 1,271 1,250
6 182 189 179 208 163 198 189 1,308 1,308
7 155 169 168 175 149 208 184 1,208 1,216
8 159 193 177 176 171 188 199 1,263 1,255
9 197 212 183 189 188 204 182 1,355 1,331
10 178 161 190 202 171 195 182 1,279 1,274
11 188 175 169 176 169 188 189 1,254 1,268
12 161 171 191 179 188 177 175 1,242 1,231
13 164 185 176 190 196 180 161 1,252 1,234
14 170 200 189 191 170 180 185 1,285 1,292
15 177 177 187 216 176 204 212 1,349 1,305
16 176 173 174 168 191 180 179 1,241 1,266
17 159 169 175 198 194 197 204 1,296 1,267
18 176 166 186 187 197 165 185 1,262 1,275
19 180 183 174 189 207 205 192 1,330 1,311
20 182 206 170 191 171 186 193 1,299 1,279
21 180 184 201 184 189 205 185 1,328 1,293
22 167 194 170 159 169 205 178 1,242 1,245
23 183 183 210 179 170 193 202 1,320 1,305
24 173 188 165 202 178 186 176 1,268 1,282
25 190 177 193 206 176 184 204 1,330 1,318
26 172 155 171 169 183 181 172 1,203 1,237
27 184 180 201 169 185 183 200 1,302 1,279
28 164 177 187 191 172 181 176 1,248 1,250
29 171 164 199 175 171 211 171 1,262 1,235
30 190 173 177 196 172 193 195 1,296 1,251
31 198 173 188 206 174 186 183 1,308 1,324
32 172 184 196 185 170 181 182 1,270 1,251
33 169 164 178 181 176 194 185 1,247 1,265
34 190 179 193 180 189 180 171 1,282 1,302
35 179 176 202 187 176 185 202 1,307 1,335
36 165 175 177 179 172 188 169 1,225 1,193
37 178 177 203 191 200 211 222 1,382 1,327
38 152 179 167 182 182 190 187 1,239 1,244
39 172 173 188 187 178 182 196 1,276 1,283
40 196 193 195 188 189 191 193 1,345 1,279
41 172 169 187 193 191 202 163 1,277 1,275
42 180 185 181 202 191 196 177 1,312 1,288
43 179 194 153 180 183 170 176 1,235 1,257
44 184 207 217 173 198 194 174 1,347 1,333
45 185 173 179 196 178 182 204 1,297 1,290
46 202 175 175 166 183 200 175 1,276 1,277
47 191 181 188 191 159 201 199 1,310 1,310
48 205 166 172 179 166 202 182 1,272 1,250
49 198 187 194 199 193 169 176 1,316 1,277

Total Appearances in Following Draw


Frequency Heat Map