UK49s Teatime Predictions

Make the most of these UK 49s predictions and use them the next time you choose your numbers. We’ve used statistics and data from previous results in order to predict the outcomes of upcoming draws. You’ll find all this information displayed in different ways so you can either use the teatime predictions on this page or make your own.

Prediction for the next UK49's Teatime Draw

The following numbers have been predicted for the next UK49's Teatime draw on Friday.

  • 21
  • 9
  • 44
  • 5
  • 15

How this prediction has been calculated

The most recent 49's Teatime numbers, drawn on Thursday 30th January 2025, were:

  • 3
  • 12
  • 14
  • 15
  • 46
  • 48
  • 41

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 21
1,351x
  • 9
1,302x
  • 44
1,262x
  • 5
1,242x
  • 15
1,348x

UK49's Teatime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Teatime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Teatime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Teatime draws.

Hot Numbers

  • 21
  • 9
  • 44
  • 5
  • 15

Cold Numbers

  • 13
  • 43
  • 31
  • 44
  • 36

Hot Totals

  • 21
  • 15
  • 35
  • 47
  • 6

Cold Totals

  • 13
  • 36
  • 12
  • 4
  • 20

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
3 12 14 15 46 48 41 Total Overall Frequency
1 160 170 180 184 178 185 168 1,225 1,205
2 205 157 170 178 175 189 179 1,253 1,278
3 191 172 153 193 193 189 188 1,279 1,284
4 167 178 155 174 164 193 169 1,200 1,238
5 168 169 187 209 161 177 171 1,242 1,235
6 196 186 167 192 189 205 184 1,319 1,291
7 179 174 179 174 164 175 167 1,212 1,195
8 180 181 193 177 171 163 168 1,233 1,237
9 181 185 165 211 172 187 201 1,302 1,306
10 164 177 172 162 170 185 181 1,211 1,256
11 188 173 186 192 163 178 187 1,267 1,253
12 190 156 163 180 171 161 161 1,182 1,215
13 163 135 169 179 164 188 162 1,160 1,217
14 193 193 164 206 184 181 188 1,309 1,271
15 183 181 189 205 188 208 194 1,348 1,290
16 180 163 166 174 177 181 179 1,220 1,249
17 195 170 185 174 178 179 197 1,278 1,246
18 176 180 179 196 184 191 189 1,295 1,257
19 186 177 187 174 161 185 183 1,253 1,285
20 158 170 186 175 173 174 167 1,203 1,251
21 215 190 179 191 198 191 187 1,351 1,270
22 166 169 167 171 179 170 206 1,228 1,225
23 173 171 178 185 190 186 181 1,264 1,289
24 170 194 173 177 184 193 173 1,264 1,264
25 185 186 171 186 185 184 200 1,297 1,299
26 153 179 185 189 190 192 161 1,249 1,220
27 187 185 185 177 193 186 184 1,297 1,269
28 169 190 174 173 178 180 193 1,257 1,234
29 183 185 156 185 184 166 167 1,226 1,215
30 172 180 170 191 173 175 186 1,247 1,231
31 185 188 152 164 189 204 178 1,260 1,302
32 193 158 170 178 178 174 164 1,215 1,233
33 176 177 168 192 174 164 185 1,236 1,244
34 190 183 199 168 185 202 179 1,306 1,275
35 186 202 173 199 191 181 200 1,332 1,315
36 162 168 153 169 173 173 178 1,176 1,176
37 169 188 183 194 176 202 169 1,281 1,309
38 179 174 173 178 189 172 180 1,245 1,225
39 187 170 170 190 178 176 185 1,256 1,265
40 199 182 163 168 199 166 177 1,254 1,258
41 194 163 189 183 162 186 179 1,256 1,263
42 201 189 160 177 156 201 193 1,277 1,263
43 188 146 158 184 180 199 179 1,234 1,239
44 173 152 177 183 186 210 181 1,262 1,304
45 190 170 180 185 175 180 164 1,244 1,270
46 179 187 174 153 187 164 166 1,210 1,248
47 181 205 178 207 177 198 183 1,329 1,292
48 203 153 165 180 162 168 187 1,218 1,232
49 179 186 180 195 178 206 186 1,310 1,256

Total Appearances in Following Draw


Frequency Heat Map