UK49s Teatime Predictions

Make the most of these UK 49s predictions and use them the next time you choose your numbers. We’ve used statistics and data from previous results in order to predict the outcomes of upcoming draws. You’ll find all this information displayed in different ways so you can either use the teatime predictions on this page or make your own.

Prediction for the next UK49's Teatime Draw

The following numbers have been predicted for the next UK49's Teatime draw on Monday.

  • 15
  • 34
  • 9
  • 37
  • 5

How this prediction has been calculated

The most recent 49's Teatime numbers, drawn on Saturday 5th July 2025, were:

  • 3
  • 9
  • 12
  • 35
  • 44
  • 47
  • 28

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 15
1,384x
  • 34
1,349x
  • 9
1,373x
  • 37
1,372x
  • 5
1,343x

Previous Prediction

The predicted numbers for the draw on Saturday 5th July 2025 are below. The prediction successfully matched 1 number.

Prediction for 05/07/2025

  • 10
  • 44
  • 31
  • 43
  • 15

UK49's Teatime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Teatime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Teatime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Teatime draws.

Hot Numbers

  • 15
  • 34
  • 9
  • 37
  • 5

Cold Numbers

  • 38
  • 7
  • 46
  • 31
  • 3

Hot Totals

  • 15
  • 9
  • 37
  • 47
  • 19

Cold Totals

  • 36
  • 13
  • 22
  • 38
  • 12

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
3 9 12 35 44 47 28 Total Overall Frequency
1 187 163 198 185 182 187 182 1,284 1,227
2 183 202 208 207 170 197 171 1,338 1,304
3 196 211 180 203 156 193 189 1,328 1,313
4 178 212 199 185 157 175 163 1,269 1,264
5 213 176 174 191 188 204 197 1,343 1,252
6 195 174 198 178 170 209 183 1,307 1,310
7 179 185 208 175 183 175 155 1,260 1,217
8 180 208 189 184 194 176 159 1,290 1,256
9 215 185 205 208 171 190 199 1,373 1,335
10 166 195 195 184 175 202 178 1,295 1,275
11 193 189 188 208 190 176 189 1,333 1,269
12 184 197 177 188 166 179 162 1,253 1,235
13 180 165 180 171 171 190 164 1,221 1,234
14 207 207 181 209 164 191 170 1,329 1,293
15 209 189 204 198 191 216 177 1,384 1,308
16 180 199 181 192 172 168 177 1,269 1,272
17 180 188 197 177 190 198 159 1,289 1,268
18 204 193 165 186 184 187 176 1,295 1,279
19 179 199 206 205 195 190 180 1,354 1,314
20 180 187 187 204 193 192 184 1,327 1,282
21 194 182 206 198 180 185 181 1,326 1,296
22 175 172 205 182 168 159 167 1,228 1,247
23 189 201 193 206 180 180 183 1,332 1,307
24 182 191 187 183 175 202 174 1,294 1,288
25 191 203 184 182 171 206 190 1,327 1,320
26 196 179 181 190 190 169 173 1,278 1,240
27 179 195 183 171 185 169 184 1,266 1,279
28 177 173 181 192 177 191 165 1,256 1,254
29 189 168 211 190 159 175 171 1,263 1,237
30 199 186 194 191 173 196 190 1,329 1,256
31 168 189 186 180 156 206 199 1,284 1,326
32 180 187 181 197 172 185 172 1,274 1,251
33 195 177 194 196 170 181 170 1,283 1,269
34 174 216 180 204 204 180 191 1,349 1,307
35 205 196 185 194 175 187 181 1,323 1,338
36 172 166 188 181 158 179 165 1,209 1,195
37 199 199 214 203 186 192 179 1,372 1,331
38 180 177 190 176 176 183 152 1,234 1,245
39 192 197 183 190 172 188 173 1,295 1,286
40 174 189 191 184 164 188 196 1,286 1,283
41 186 196 202 199 191 193 172 1,339 1,275
42 183 189 196 194 163 202 180 1,307 1,288
43 191 194 173 182 161 182 180 1,263 1,265
44 188 198 195 205 182 173 185 1,326 1,335
45 190 207 182 181 183 196 186 1,325 1,291
46 155 186 201 179 175 166 202 1,264 1,278
47 209 210 202 182 181 191 192 1,367 1,312
48 183 184 202 191 168 179 206 1,313 1,251
49 201 207 169 197 181 199 198 1,352 1,279

Total Appearances in Following Draw


Frequency Heat Map