UK49s Teatime Predictions

Make the most of these UK 49s predictions and use them the next time you choose your numbers. We’ve used statistics and data from previous results in order to predict the outcomes of upcoming draws. You’ll find all this information displayed in different ways so you can either use the teatime predictions on this page or make your own.

Prediction for the next UK49's Teatime Draw

The following numbers have been predicted for the next UK49's Teatime draw on Monday.

  • 24
  • 6
  • 15
  • 18
  • 45

How this prediction has been calculated

The most recent 49's Teatime numbers, drawn on Sunday 19th January 2025, were:

  • 2
  • 8
  • 20
  • 29
  • 36
  • 47
  • 7

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 24
1,315x
  • 6
1,287x
  • 15
1,272x
  • 18
1,273x
  • 45
1,262x

UK49's Teatime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Teatime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Teatime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Teatime draws.

Hot Numbers

  • 24
  • 6
  • 15
  • 18
  • 45

Cold Numbers

  • 5
  • 7
  • 17
  • 18
  • 10

Hot Totals

  • 31
  • 37
  • 24
  • 6
  • 35

Cold Totals

  • 7
  • 30
  • 36
  • 22
  • 5

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
2 8 20 29 36 47 7 Total Overall Frequency
1 160 180 175 162 183 166 179 1,205 1,204
2 186 172 161 180 192 181 178 1,250 1,277
3 187 188 157 193 188 175 156 1,244 1,280
4 169 191 164 176 171 166 175 1,212 1,238
5 160 147 183 168 200 180 143 1,181 1,234
6 175 166 165 192 206 213 170 1,287 1,289
7 172 167 144 170 173 166 159 1,151 1,194
8 176 183 173 169 173 168 158 1,200 1,236
9 183 170 170 185 187 170 177 1,242 1,306
10 174 182 147 176 198 178 199 1,254 1,255
11 176 184 166 178 172 166 175 1,217 1,251
12 167 195 171 161 178 167 180 1,219 1,211
13 167 179 154 182 184 164 185 1,215 1,213
14 155 192 166 185 186 178 166 1,228 1,268
15 157 192 173 171 213 188 178 1,272 1,288
16 192 168 174 177 167 163 163 1,204 1,248
17 182 178 144 181 195 164 161 1,205 1,245
18 178 146 160 211 186 211 181 1,273 1,257
19 179 167 185 186 188 193 175 1,273 1,283
20 167 191 169 184 188 183 167 1,249 1,249
21 192 198 171 189 181 175 167 1,273 1,270
22 167 184 163 162 157 175 167 1,175 1,225
23 174 176 184 186 175 173 172 1,240 1,288
24 184 178 173 219 199 174 188 1,315 1,264
25 188 189 165 202 205 161 160 1,270 1,298
26 156 189 174 174 164 176 164 1,197 1,218
27 177 163 182 195 169 168 166 1,220 1,269
28 152 193 172 181 189 174 168 1,229 1,234
29 181 170 159 174 172 188 167 1,211 1,213
30 178 158 164 160 193 151 161 1,165 1,230
31 193 206 191 182 202 187 176 1,337 1,298
32 166 164 169 183 183 193 163 1,221 1,232
33 183 172 177 178 176 182 154 1,222 1,240
34 176 187 154 170 178 173 178 1,216 1,274
35 175 192 176 190 186 188 171 1,278 1,314
36 166 169 167 186 178 155 148 1,169 1,174
37 187 207 169 195 187 189 184 1,318 1,308
38 166 161 183 172 180 175 157 1,194 1,225
39 172 180 154 183 183 159 157 1,188 1,265
40 162 170 170 169 185 172 175 1,203 1,257
41 159 173 168 190 192 183 169 1,234 1,258
42 178 174 171 189 198 192 176 1,278 1,261
43 172 176 151 185 176 166 163 1,189 1,239
44 177 183 161 202 171 194 181 1,269 1,301
45 168 167 190 211 192 173 161 1,262 1,267
46 185 192 152 179 160 180 174 1,222 1,247
47 155 182 165 182 187 185 167 1,223 1,289
48 159 180 171 161 176 170 198 1,215 1,231
49 174 165 164 196 194 174 194 1,261 1,252

Total Appearances in Following Draw


Frequency Heat Map