UK49s Teatime Predictions

Make the most of these UK 49s predictions and use them the next time you choose your numbers. We’ve used statistics and data from previous results in order to predict the outcomes of upcoming draws. You’ll find all this information displayed in different ways so you can either use the teatime predictions on this page or make your own.

Prediction for the next UK49's Teatime Draw

The following numbers have been predicted for the next UK49's Teatime draw on Monday.

  • 47
  • 28
  • 2
  • 37
  • 5

How this prediction has been calculated

The most recent 49's Teatime numbers, drawn on Sunday 19th May 2024, were:

  • 3
  • 7
  • 27
  • 37
  • 41
  • 44
  • 35

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 47
1,295x
  • 28
1,241x
  • 2
1,304x
  • 37
1,272x
  • 5
1,203x

Previous Prediction

The predicted numbers for the draw on Sunday 19th May 2024 are below. The prediction successfully matched 1 number.

Prediction for 19/05/2024

  • 25
  • 35
  • 2
  • 5
  • 9

UK49's Teatime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Teatime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Teatime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Teatime draws.

Hot Numbers

  • 47
  • 28
  • 2
  • 37
  • 5

Cold Numbers

  • 5
  • 36
  • 49
  • 33
  • 4

Hot Totals

  • 9
  • 15
  • 48
  • 2
  • 47

Cold Totals

  • 36
  • 4
  • 8
  • 31
  • 13

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
3 7 27 37 41 44 35 Total Overall Frequency
1 163 192 160 173 175 176 190 1,229 1,166
2 176 206 179 173 174 200 196 1,304 1,246
3 178 187 179 187 151 194 173 1,249 1,242
4 167 154 149 171 173 173 189 1,176 1,204
5 161 183 168 205 139 180 167 1,203 1,199
6 177 161 185 185 165 171 188 1,232 1,254
7 159 168 185 169 154 168 198 1,201 1,160
8 164 165 177 173 151 174 180 1,184 1,199
9 195 168 181 202 174 194 196 1,310 1,274
10 173 191 177 154 194 172 188 1,249 1,220
11 181 174 187 182 172 193 177 1,266 1,211
12 155 178 171 177 177 177 172 1,207 1,182
13 154 183 164 171 180 165 170 1,187 1,180
14 181 189 176 199 156 197 174 1,272 1,229
15 188 185 183 197 173 187 194 1,307 1,253
16 174 192 187 166 162 180 166 1,227 1,213
17 192 189 186 171 158 167 189 1,252 1,218
18 180 195 191 191 174 177 155 1,263 1,219
19 170 176 183 167 170 192 195 1,253 1,245
20 158 172 162 170 163 188 175 1,188 1,209
21 181 181 172 184 162 183 194 1,257 1,237
22 199 181 167 165 160 174 197 1,243 1,193
23 172 195 175 176 163 191 191 1,263 1,248
24 170 196 176 171 185 169 176 1,243 1,229
25 196 176 177 179 157 172 182 1,239 1,267
26 157 172 178 184 160 182 176 1,209 1,192
27 181 200 176 175 161 169 177 1,239 1,235
28 186 207 166 164 161 182 175 1,241 1,194
29 161 182 169 176 161 180 200 1,229 1,182
30 182 178 181 189 158 184 188 1,260 1,210
31 173 163 173 156 174 168 178 1,185 1,264
32 156 189 172 170 157 186 172 1,202 1,193
33 174 181 173 189 148 183 186 1,234 1,206
34 173 181 196 163 173 198 172 1,256 1,237
35 193 178 202 193 167 183 178 1,294 1,280
36 167 168 165 163 144 168 185 1,160 1,143
37 162 186 160 190 178 190 206 1,272 1,278
38 176 183 185 172 151 166 180 1,213 1,186
39 174 178 180 183 152 179 176 1,222 1,223
40 169 195 174 163 171 174 187 1,233 1,221
41 169 195 165 182 162 188 197 1,258 1,216
42 189 155 189 173 170 183 186 1,245 1,234
43 171 197 161 181 159 174 163 1,206 1,195
44 174 185 187 172 175 194 183 1,270 1,261
45 158 174 178 176 158 174 172 1,190 1,230
46 161 180 189 153 168 166 197 1,214 1,220
47 176 207 184 201 162 173 192 1,295 1,255
48 181 190 191 175 195 178 195 1,305 1,195
49 178 178 147 186 186 184 160 1,219 1,212

Total Appearances in Following Draw


Frequency Heat Map