UK49s Lunchtime Predictions

The prediction for the next 49s Lunchtime result is calculated by collecting the results from all previous Lunchtime draws that shared any numbers with the results of the most recent draw. The results for the draws that followed them are then collected, with the frequency of each number that appeared counted. The numbers that appeared the most - or least - in those subsequent draws create the basis for the next 49s Lunchtime prediction.

Prediction for the next UK49's Lunchtime Draw

The following numbers have been predicted for the next UK49's Lunchtime draw on Thursday.

  • 15
  • 49
  • 9
  • 6
  • 23

How this prediction has been calculated

The most recent 49's Lunchtime numbers, drawn on Wednesday 18th June 2025, were:

  • 4
  • 18
  • 24
  • 31
  • 43
  • 46
  • 23

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 15
1,326x
  • 49
1,276x
  • 9
1,326x
  • 6
1,293x
  • 23
1,317x

Previous Prediction

The predicted numbers for the draw on Wednesday 18th June 2025 are below. The prediction successfully matched 2 numbers.

Prediction for 18/06/2025

  • 17
  • 48
  • 23
  • 18
  • 22

UK49's Lunchtime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Lunchtime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Lunchtime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Lunchtime draws.

Hot Numbers

  • 15
  • 49
  • 9
  • 6
  • 23

Cold Numbers

  • 11
  • 14
  • 28
  • 31
  • 38

Hot Totals

  • 19
  • 48
  • 9
  • 15
  • 47

Cold Totals

  • 11
  • 32
  • 41
  • 21
  • 38

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
4 18 24 31 43 46 23 Total Overall Frequency
1 207 207 175 178 159 169 195 1,290 1,289
2 190 172 192 195 180 184 169 1,282 1,258
3 182 179 175 188 167 192 174 1,257 1,312
4 202 173 176 185 172 182 186 1,276 1,249
5 177 195 188 191 189 181 199 1,320 1,284
6 211 168 180 206 164 162 202 1,293 1,292
7 206 201 188 171 171 160 178 1,275 1,296
8 185 177 195 182 181 173 204 1,297 1,223
9 211 182 180 197 189 176 191 1,326 1,280
10 192 194 181 195 162 174 184 1,282 1,260
11 186 172 155 162 139 177 171 1,162 1,246
12 195 176 175 193 177 174 183 1,273 1,271
13 181 185 186 199 174 175 192 1,292 1,292
14 147 184 181 176 199 176 180 1,243 1,208
15 190 178 187 215 169 189 198 1,326 1,301
16 198 176 181 170 177 197 187 1,286 1,293
17 188 198 179 191 167 165 194 1,282 1,325
18 208 184 191 191 170 155 191 1,290 1,315
19 196 194 201 200 187 196 203 1,377 1,350
20 188 202 170 170 178 177 201 1,286 1,286
21 161 176 170 170 176 191 171 1,215 1,242
22 208 186 195 162 185 178 195 1,309 1,322
23 183 174 200 209 172 188 191 1,317 1,320
24 175 166 169 183 170 171 196 1,230 1,220
25 168 200 168 185 160 176 176 1,233 1,233
26 177 170 174 177 192 197 199 1,286 1,285
27 179 171 178 176 159 183 181 1,227 1,277
28 204 170 179 176 164 147 205 1,245 1,254
29 204 181 176 189 169 195 194 1,308 1,238
30 188 157 184 191 184 186 186 1,276 1,261
31 180 195 148 186 191 171 168 1,239 1,266
32 172 181 160 166 178 168 167 1,192 1,222
33 172 180 191 179 164 169 195 1,250 1,267
34 203 165 171 197 182 187 183 1,288 1,276
35 198 173 170 187 181 169 177 1,255 1,266
36 177 164 170 164 165 191 195 1,226 1,272
37 198 171 200 180 194 183 185 1,311 1,335
38 171 151 183 168 169 191 183 1,216 1,222
39 193 191 170 191 185 203 188 1,321 1,350
40 173 196 194 176 155 176 200 1,270 1,284
41 186 170 166 176 161 163 181 1,203 1,259
42 184 173 171 190 162 172 192 1,244 1,251
43 184 174 181 184 182 173 194 1,272 1,290
44 199 188 179 187 201 179 177 1,310 1,314
45 174 188 178 171 176 187 178 1,252 1,240
46 179 192 159 178 162 180 175 1,225 1,256
47 180 182 201 198 181 174 208 1,324 1,359
48 206 183 177 196 190 176 199 1,327 1,298
49 182 189 187 176 152 178 212 1,276 1,262

Total Appearances in Following Draw


Frequency Heat Map