UK49s Lunchtime Predictions

The prediction for the next 49s Lunchtime result is calculated by collecting the results from all previous Lunchtime draws that shared any numbers with the results of the most recent draw. The results for the draws that followed them are then collected, with the frequency of each number that appeared counted. The numbers that appeared the most - or least - in those subsequent draws create the basis for the next 49s Lunchtime prediction.

Prediction for the next UK49's Lunchtime Draw

The following numbers have been predicted for the next UK49's Lunchtime draw on Saturday.

  • 3
  • 47
  • 40
  • 39
  • 15

How this prediction has been calculated

The most recent 49's Lunchtime numbers, drawn on Friday 28th March 2025, were:

  • 5
  • 12
  • 22
  • 30
  • 34
  • 36
  • 6

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 3
1,373x
  • 47
1,358x
  • 40
1,254x
  • 39
1,325x
  • 15
1,291x

Previous Prediction

The predicted numbers for the draw on Friday 28th March 2025 are below. The prediction successfully matched 1 number.

Prediction for 28/03/2025

  • 37
  • 15
  • 6
  • 17
  • 7

UK49's Lunchtime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Lunchtime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Lunchtime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Lunchtime draws.

Hot Numbers

  • 3
  • 47
  • 40
  • 39
  • 15

Cold Numbers

  • 42
  • 25
  • 34
  • 38
  • 14

Hot Totals

  • 3
  • 47
  • 17
  • 23
  • 39

Cold Totals

  • 38
  • 14
  • 5
  • 25
  • 8

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
5 12 22 30 34 36 6 Total Overall Frequency
1 172 187 179 183 180 167 194 1,262 1,276
2 176 174 169 184 187 176 185 1,251 1,246
3 164 185 209 196 213 205 201 1,373 1,305
4 180 185 164 179 188 182 174 1,252 1,242
5 166 177 167 169 159 170 198 1,206 1,270
6 167 183 182 188 185 186 182 1,273 1,278
7 181 200 198 183 196 184 164 1,306 1,280
8 168 184 184 172 173 177 162 1,220 1,209
9 181 201 169 182 195 186 168 1,282 1,268
10 166 171 181 178 184 185 172 1,237 1,255
11 162 165 182 172 184 184 193 1,242 1,234
12 178 195 182 185 187 182 181 1,290 1,261
13 173 175 177 186 179 179 191 1,260 1,280
14 190 168 155 163 177 183 169 1,205 1,194
15 169 183 174 188 206 193 178 1,291 1,289
16 184 178 188 176 193 193 183 1,295 1,282
17 186 204 193 186 198 178 194 1,339 1,313
18 193 180 199 178 203 174 180 1,307 1,304
19 184 183 186 181 200 192 180 1,306 1,339
20 192 189 166 192 183 199 184 1,305 1,272
21 194 186 157 188 180 160 181 1,246 1,230
22 182 178 192 176 204 185 196 1,313 1,316
23 185 189 197 190 190 191 185 1,327 1,302
24 176 179 185 179 182 164 186 1,251 1,209
25 176 184 154 167 169 194 164 1,208 1,224
26 183 178 175 189 185 173 192 1,275 1,272
27 176 172 192 178 188 183 191 1,280 1,262
28 173 175 176 167 204 170 178 1,243 1,244
29 167 175 184 185 178 174 160 1,223 1,227
30 199 175 196 169 170 170 174 1,253 1,249
31 175 175 186 194 181 165 182 1,258 1,253
32 180 162 178 178 190 170 181 1,239 1,214
33 169 171 179 168 193 175 185 1,240 1,255
34 179 198 173 176 189 154 169 1,238 1,261
35 196 173 166 173 182 182 192 1,264 1,258
36 172 159 193 173 196 178 165 1,236 1,260
37 175 189 192 187 180 190 180 1,293 1,326
38 154 180 191 155 192 170 155 1,197 1,208
39 197 172 208 185 203 176 184 1,325 1,338
40 180 162 166 175 209 179 183 1,254 1,274
41 172 186 162 187 206 169 181 1,263 1,244
42 169 150 200 179 180 185 186 1,249 1,235
43 165 194 182 195 175 190 197 1,298 1,279
44 198 185 182 192 176 184 202 1,319 1,303
45 187 192 166 176 174 195 184 1,274 1,229
46 182 175 180 163 189 181 180 1,250 1,243
47 179 195 191 197 199 186 211 1,358 1,350
48 180 173 190 180 181 174 182 1,260 1,287
49 184 171 186 178 189 171 199 1,278 1,248

Total Appearances in Following Draw


Frequency Heat Map