UK49s Lunchtime Predictions

The prediction for the next 49s Lunchtime result is calculated by collecting the results from all previous Lunchtime draws that shared any numbers with the results of the most recent draw. The results for the draws that followed them are then collected, with the frequency of each number that appeared counted. The numbers that appeared the most - or least - in those subsequent draws create the basis for the next 49s Lunchtime prediction.

Prediction for the next UK49's Lunchtime Draw

The following numbers have been predicted for the next UK49's Lunchtime draw on Thursday.

  • 37
  • 23
  • 47
  • 26
  • 18

How this prediction has been calculated

The most recent 49's Lunchtime numbers, drawn on Wednesday 15th May 2024, were:

  • 10
  • 13
  • 18
  • 28
  • 35
  • 44
  • 16

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 37
1,338x
  • 23
1,280x
  • 47
1,320x
  • 26
1,284x
  • 18
1,273x

Previous Prediction

The predicted numbers for the draw on Wednesday 15th May 2024 are below. The prediction successfully matched 1 number.

Prediction for 15/05/2024

  • 31
  • 37
  • 23
  • 18
  • 3

UK49's Lunchtime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Lunchtime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Lunchtime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Lunchtime draws.

Hot Numbers

  • 37
  • 23
  • 47
  • 26
  • 18

Cold Numbers

  • 14
  • 24
  • 5
  • 21
  • 2

Hot Totals

  • 37
  • 47
  • 19
  • 1
  • 22

Cold Totals

  • 14
  • 24
  • 32
  • 49
  • 38

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
10 13 18 28 35 44 16 Total Overall Frequency
1 164 186 179 195 193 197 183 1,297 1,235
2 162 144 182 161 177 182 162 1,170 1,201
3 170 201 180 180 186 176 175 1,268 1,255
4 167 181 165 179 167 189 171 1,219 1,197
5 181 140 161 194 180 169 184 1,209 1,225
6 162 167 185 185 192 201 174 1,266 1,225
7 181 177 178 175 180 198 167 1,256 1,234
8 186 160 170 171 164 175 146 1,172 1,170
9 184 186 176 168 162 197 171 1,244 1,222
10 160 158 158 178 178 183 173 1,188 1,214
11 177 178 174 194 176 179 177 1,255 1,196
12 173 187 174 184 178 187 188 1,271 1,219
13 177 170 177 172 184 172 168 1,220 1,243
14 165 172 149 176 173 138 149 1,122 1,143
15 177 160 174 188 144 176 188 1,207 1,249
16 175 160 163 199 183 193 182 1,255 1,231
17 191 181 172 177 173 176 191 1,261 1,264
18 179 176 200 175 162 203 178 1,273 1,255
19 188 194 186 189 187 186 168 1,298 1,294
20 174 195 175 155 189 179 170 1,237 1,227
21 191 144 165 160 173 152 180 1,165 1,180
22 191 183 171 182 182 196 190 1,295 1,266
23 172 191 169 184 209 176 179 1,280 1,258
24 186 158 140 174 155 167 162 1,142 1,152
25 183 163 189 170 187 163 181 1,236 1,191
26 180 179 173 203 188 170 191 1,284 1,229
27 145 170 169 179 186 177 187 1,213 1,221
28 190 156 192 153 188 194 190 1,263 1,197
29 151 163 165 186 172 195 149 1,181 1,185
30 167 181 158 168 179 180 181 1,214 1,200
31 171 158 178 173 196 175 144 1,195 1,217
32 175 167 177 150 168 162 148 1,147 1,167
33 165 185 168 155 185 166 189 1,213 1,217
34 162 158 186 172 153 189 175 1,195 1,214
35 177 181 171 183 164 191 186 1,253 1,217
36 166 158 183 184 170 170 183 1,214 1,211
37 186 210 164 212 171 193 202 1,338 1,288
38 156 163 161 163 178 163 179 1,163 1,161
39 178 160 194 191 192 185 187 1,287 1,288
40 171 153 182 175 199 168 167 1,215 1,226
41 158 174 172 178 176 177 186 1,221 1,196
42 171 149 197 180 163 176 174 1,210 1,201
43 157 177 178 168 191 171 196 1,238 1,228
44 167 174 179 179 194 190 173 1,256 1,249
45 169 152 163 177 174 163 176 1,174 1,187
46 187 159 169 159 172 171 171 1,188 1,199
47 189 187 188 186 206 174 190 1,320 1,305
48 172 188 177 182 179 194 160 1,252 1,238
49 165 157 156 173 158 174 169 1,152 1,198

Total Appearances in Following Draw


Frequency Heat Map