UK49s Lunchtime Predictions

The prediction for the next 49s Lunchtime result is calculated by collecting the results from all previous Lunchtime draws that shared any numbers with the results of the most recent draw. The results for the draws that followed them are then collected, with the frequency of each number that appeared counted. The numbers that appeared the most - or least - in those subsequent draws create the basis for the next 49s Lunchtime prediction.

Prediction for the next UK49's Lunchtime Draw

The following numbers have been predicted for the next UK49's Lunchtime draw on Monday.

  • 3
  • 15
  • 40
  • 17
  • 6

How this prediction has been calculated

The most recent 49's Lunchtime numbers, drawn on Sunday 22nd November 2026, were:

  • 10
  • 12
  • 22
  • 24
  • 34
  • 48
  • 38

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 3
1,436x
  • 15
1,361x
  • 40
1,361x
  • 17
1,416x
  • 6
1,362x

Previous Prediction

The predicted numbers for the draw on Sunday 22nd November 2026 are below. The prediction successfully matched 1 number.

Prediction for 22/11/2026

  • 15
  • 17
  • 47
  • 48
  • 30

UK49's Lunchtime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Lunchtime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Lunchtime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Lunchtime draws.

Hot Numbers

  • 3
  • 15
  • 40
  • 17
  • 6

Cold Numbers

  • 11
  • 27
  • 42
  • 41
  • 49

Hot Totals

  • 3
  • 19
  • 47
  • 17
  • 7

Cold Totals

  • 11
  • 25
  • 29
  • 42
  • 30

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
10 12 22 24 34 48 38 Total Overall Frequency
1 190 194 190 180 170 196 178 1,298 1,361
2 199 186 195 180 193 173 186 1,312 1,329
3 225 204 209 187 187 224 200 1,436 1,390
4 196 195 192 176 180 177 187 1,303 1,307
5 169 190 183 202 206 206 194 1,350 1,361
6 195 195 196 183 182 220 191 1,362 1,365
7 201 212 196 205 185 202 194 1,395 1,368
8 186 195 184 204 194 180 178 1,321 1,301
9 208 213 192 199 203 187 185 1,387 1,355
10 196 187 183 179 174 209 194 1,322 1,342
11 197 178 179 194 153 175 184 1,260 1,323
12 192 201 193 190 190 209 168 1,343 1,335
13 196 196 200 196 191 192 177 1,348 1,377
14 186 181 173 187 211 188 174 1,300 1,281
15 225 188 196 198 179 187 188 1,361 1,371
16 207 192 185 201 188 187 211 1,371 1,381
17 213 220 201 210 182 188 202 1,416 1,415
18 216 187 193 197 182 208 199 1,382 1,377
19 214 198 194 207 203 218 194 1,428 1,428
20 196 203 207 190 196 174 194 1,360 1,371
21 193 196 200 209 188 170 175 1,331 1,311
22 213 191 192 212 197 206 182 1,393 1,401
23 204 205 202 193 184 200 166 1,354 1,385
24 198 195 196 211 185 209 184 1,378 1,315
25 175 194 173 198 174 175 172 1,261 1,294
26 197 193 197 192 204 201 185 1,369 1,363
27 199 179 189 159 172 212 193 1,303 1,344
28 218 181 174 209 180 219 173 1,354 1,325
29 190 188 195 171 181 185 173 1,283 1,301
30 181 189 179 183 198 196 169 1,295 1,339
31 190 186 206 189 205 184 190 1,350 1,348
32 200 173 186 194 187 193 173 1,306 1,287
33 205 186 181 188 179 209 182 1,330 1,339
34 204 212 186 176 198 200 185 1,361 1,347
35 197 182 181 197 192 181 206 1,336 1,332
36 206 169 184 183 178 209 188 1,317 1,337
37 194 195 195 203 205 197 191 1,380 1,392
38 201 193 167 178 190 200 207 1,336 1,312
39 217 187 197 189 204 198 200 1,392 1,419
40 222 176 189 195 169 207 203 1,361 1,369
41 218 199 197 168 173 187 162 1,304 1,336
42 192 160 189 184 173 199 191 1,288 1,321
43 186 207 203 178 193 196 191 1,354 1,361
44 195 195 204 188 212 197 189 1,380 1,399
45 192 205 186 184 192 195 187 1,341 1,336
46 203 193 172 208 171 186 209 1,342 1,333
47 207 206 207 215 195 191 196 1,417 1,431
48 193 187 186 183 204 197 185 1,335 1,370
49 202 185 184 185 166 184 190 1,296 1,333

Total Appearances in Following Draw


Frequency Heat Map

×