UK49s Lunchtime Predictions

The prediction for the next 49s Lunchtime result is calculated by collecting the results from all previous Lunchtime draws that shared any numbers with the results of the most recent draw. The results for the draws that followed them are then collected, with the frequency of each number that appeared counted. The numbers that appeared the most - or least - in those subsequent draws create the basis for the next 49s Lunchtime prediction.

Prediction for the next UK49's Lunchtime Draw

The following numbers have been predicted for the next UK49's Lunchtime draw on Thursday.

  • 20
  • 18
  • 47
  • 37
  • 1

How this prediction has been calculated

The most recent 49's Lunchtime numbers, drawn on Wednesday 20th November 2024, were:

  • 2
  • 11
  • 16
  • 31
  • 40
  • 49
  • 32

Based on the last drawn numbers, the following tables highlights how many times the predicted numbers have been drawn in the next result:

  • 20
1,253x
  • 18
1,296x
  • 47
1,314x
  • 37
1,291x
  • 1
1,272x

Previous Prediction

The predicted numbers for the draw on Wednesday 20th November 2024 are below. The prediction successfully matched 1 number.

Prediction for 20/11/2024

  • 31
  • 47
  • 15
  • 37
  • 20

UK49's Lunchtime Hot and Cold Predictions

These predictions illustrate which numbers could appear in the next Lunchtime draw. Hot and cold number predictions are made based on the frequency of their appearances, with the frequency calculations show in the below table.

There are both Hot and Cold predictions for the upcoming Lunchtime draw. These represent the numbers that appeared the most and least often respectively, in draws that followed those with common numbers to the most recent draw. The Total predictions also take into account the average frequency of each number across all Lunchtime draws.

Hot Numbers

  • 20
  • 18
  • 47
  • 37
  • 1

Cold Numbers

  • 31
  • 8
  • 26
  • 36
  • 38

Hot Totals

  • 47
  • 39
  • 17
  • 3
  • 18

Cold Totals

  • 8
  • 6
  • 38
  • 29
  • 14

Hot and Cold Numbers in Following Draws

Frequency in draws after numbers from this result
Number Drawn in Next Draw (Number of Times)
2 11 16 31 40 49 32 Total Overall Frequency
1 188 176 168 203 179 186 172 1,272 1,258
2 170 194 173 168 168 167 164 1,204 1,231
3 200 190 192 173 174 182 191 1,302 1,284
4 196 155 173 170 170 177 180 1,221 1,228
5 200 171 166 187 179 187 172 1,262 1,251
6 159 174 158 162 162 178 156 1,149 1,254
7 183 192 176 199 173 172 175 1,270 1,265
8 173 167 165 172 163 150 146 1,136 1,191
9 165 181 170 173 170 175 179 1,213 1,248
10 182 195 178 193 171 175 158 1,252 1,238
11 182 166 150 168 177 180 155 1,178 1,220
12 182 172 180 174 163 195 166 1,232 1,245
13 181 185 186 182 199 173 168 1,274 1,263
14 155 182 158 180 165 156 164 1,160 1,176
15 172 174 187 177 164 195 155 1,224 1,277
16 161 178 190 173 160 185 173 1,220 1,263
17 179 194 163 196 188 200 183 1,303 1,299
18 190 174 205 178 186 181 182 1,296 1,291
19 189 179 192 190 188 172 173 1,283 1,323
20 157 211 165 198 175 174 173 1,253 1,257
21 174 167 190 169 167 185 170 1,222 1,207
22 177 169 183 182 195 195 176 1,277 1,295
23 179 191 181 167 191 182 172 1,263 1,286
24 156 159 180 162 158 169 176 1,160 1,183
25 192 169 169 195 181 185 157 1,248 1,210
26 169 177 146 167 186 196 168 1,209 1,255
27 175 180 158 165 188 190 178 1,234 1,242
28 162 181 152 166 184 195 179 1,219 1,227
29 160 176 166 179 163 154 159 1,157 1,211
30 154 174 182 154 165 185 170 1,184 1,231
31 178 179 150 193 169 145 183 1,197 1,238
32 153 165 193 178 184 152 166 1,191 1,190
33 182 188 170 175 178 192 163 1,248 1,239
34 182 181 171 160 173 182 167 1,216 1,242
35 158 176 196 172 178 191 182 1,253 1,242
36 148 168 180 158 171 190 165 1,180 1,240
37 182 200 173 169 184 203 180 1,291 1,309
38 170 166 151 149 169 181 163 1,149 1,184
39 198 185 156 188 202 194 181 1,304 1,320
40 168 182 181 191 190 173 177 1,262 1,251
41 165 198 173 165 167 190 164 1,222 1,220
42 175 185 165 171 159 179 162 1,196 1,220
43 198 179 173 172 186 201 166 1,275 1,256
44 174 160 180 185 187 177 184 1,247 1,278
45 176 180 184 183 162 181 151 1,217 1,215
46 184 166 188 187 169 174 176 1,244 1,223
47 188 200 204 178 184 193 167 1,314 1,331
48 177 173 179 179 186 165 181 1,240 1,272
49 178 165 162 183 160 175 154 1,177 1,229

Total Appearances in Following Draw


Frequency Heat Map